
Jeu | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée de diffusion | |
---|---|---|---|---|---|
1 | Just Chatting | 302 | 12 520 | 102 761 | 340h 0m |
2 | League of Legends | 411 | 3157 | 56 452 | 137h 10m |
3 | VALORANT | 252 | 11 352 | 35 995 | 142h 50m |
4 | Death Stranding 2: On The Beach | 1140 | 3739 | 30 604 | 26h 50m |
5 | Grand Theft Auto V | 212 | 15 736 | 29 583 | 139h 0m |
6 | Call of Duty: Warzone | 275 | 4366 | 23 567 | 85h 30m |
7 | Rocket League | 439 | 4628 | 19 418 | 44h 10m |
8 | Dofus | 350 | 4035 | 17 348 | 49h 30m |
9 | Hearthstone | 619 | 1695 | 12 177 | 19h 40m |
10 | Garry's Mod | 348 | 1988 | 9578 | 27h 30m |
11 | Talk Shows & Podcasts | 423 | 3669 | 8898 | 21h 0m |
12 | World of Warcraft | 156 | 556 | 8237 | 52h 40m |
13 | Rust | 395 | 1674 | 7711 | 19h 30m |
14 | Fortnite | 146 | 605 | 7519 | 51h 20m |
15 | Sports | 1258 | 11 689 | 7339 | 5h 50m |
16 | SCUM | 218 | 588 | 6452 | 29h 30m |
17 | Travel & Outdoors | 189 | 511 | 5223 | 27h 30m |
18 | Pokémon HeartGold/SoulSilver | 1323 | 1757 | 4851 | 3h 40m |
19 | EA Sports FC 25 | 136 | 636 | 4501 | 33h 0m |
20 | Counter-Strike: Global Offensive | 226 | 751 | 4188 | 18h 30m |
21 | Teamfight Tactics | 210 | 1098 | 4068 | 19h 20m |
22 | Dead by Daylight | 105 | 423 | 3951 | 37h 20m |
23 | Apex Legends | 199 | 932 | 3932 | 19h 40m |
24 | Pokémon Mystery Dungeon: Rescue Team DX | 1570 | 2109 | 3926 | 2h 30m |
25 | Football Manager 2024 | 308 | 807 | 3652 | 11h 50m |
26 | Monster Hunter Wilds | 162 | 797 | 3510 | 21h 40m |
27 | Mario Kart World | 232 | 1454 | 3405 | 14h 40m |
28 | The Alters | 207 | 638 | 2975 | 14h 20m |
29 | Minecraft | 84 | 297 | 2602 | 30h 40m |
30 | DayZ | 117 | 350 | 2560 | 21h 50m |
31 | PLAYERUNKNOWN'S BATTLEGROUNDS | 450 | 4652 | 2550 | 5h 40m |
32 | Clair Obscur: Expedition 33 | 68 | 290 | 2333 | 33h 50m |
33 | Star Citizen | 89 | 218 | 2216 | 24h 40m |
34 | PEAK | 131 | 1013 | 2177 | 16h 30m |
35 | Chess | 318 | 1839 | 2120 | 6h 40m |
36 | Elden Ring: Nightreign | 183 | 425 | 2081 | 11h 20m |
37 | Throne & Liberty | 220 | 433 | 2062 | 9h 20m |
38 | Dune: Awakening | 113 | 936 | 2039 | 18h 0m |
39 | Age of Empires IV | 764 | 950 | 1912 | 2h 30m |
40 | Tom Clancy's Rainbow Six: Siege | 62 | 131 | 1868 | 30h 0m |
41 | Makers & Crafting | 208 | 1620 | 1803 | 8h 40m |
42 | Suit for Hire | 2130 | 3481 | 1775 | 0h 50m |
43 | Overwatch 2 | 58 | 253 | 1769 | 30h 0m |
44 | Games + Demos | 148 | 225 | 1687 | 11h 20m |
45 | My Candy Love | 1081 | 2311 | 1621 | 1h 30m |
46 | GAMES Interactive | 449 | 833 | 1574 | 3h 30m |
47 | Dark Souls III | 119 | 219 | 1488 | 12h 30m |
48 | Etheria: Restart | 108 | 194 | 1434 | 13h 10m |
49 | Genshin Impact | 136 | 492 | 1273 | 9h 20m |
50 | Elden Ring | 128 | 635 | 1199 | 9h 20m |
51 | Dragon Ball Legends | 299 | 600 | 1196 | 4h 0m |
52 | Albion Online | 92 | 205 | 1188 | 12h 50m |
53 | Art | 72 | 187 | 1166 | 16h 10m |
54 | ARK | 215 | 269 | 1149 | 5h 20m |
55 | REMATCH | 166 | 470 | 1111 | 6h 40m |
56 | Final Fantasy XIII | 159 | 207 | 1092 | 6h 50m |
57 | The Legend of Zelda: Twilight Princess | 542 | 583 | 1085 | 2h 0m |
58 | Path of Exile | 71 | 155 | 1074 | 15h 0m |
59 | Hunt: Showdown | 84 | 159 | 990 | 11h 40m |
60 | Train Sim World 5 | 235 | 281 | 942 | 4h 0m |
61 | Summoners War: Sky Arena | 273 | 348 | 911 | 3h 20m |
62 | Trackmania | 175 | 1464 | 909 | 5h 10m |
63 | Fear & Hunger 2: Termina | 521 | 533 | 868 | 1h 40m |
64 | ASMR | 54 | 266 | 807 | 14h 50m |
65 | Phasmophobia | 92 | 177 | 802 | 8h 40m |
66 | Ori and the Blind Forest | 215 | 244 | 790 | 3h 40m |
67 | Slots | 88 | 151 | 766 | 8h 40m |
68 | DJs | 78 | 371 | 762 | 9h 40m |
69 | Special Events | 34 | 123 | 758 | 22h 0m |
70 | Donkey Kong Country: Tropical Freeze | 150 | 185 | 725 | 4h 50m |
71 | Final Fantasy VIII | 143 | 333 | 692 | 4h 50m |
72 | Super Mario Party Jamboree | 258 | 409 | 689 | 2h 40m |
73 | Retro | 54 | 91 | 663 | 12h 10m |
74 | GeoGuessr | 991 | 1158 | 660 | 0h 40m |
75 | Battlefield V | 104 | 109 | 625 | 6h 0m |
76 | Sea of Thieves | 48 | 91 | 600 | 12h 20m |
77 | Days Gone Remastered | 128 | 421 | 599 | 4h 40m |
78 | Project Zomboid | 62 | 114 | 561 | 9h 0m |
79 | Crystal of Atlan | 202 | 242 | 539 | 2h 40m |
80 | Marbles On Stream | 105 | 145 | 528 | 5h 0m |
81 | Red Dead Redemption 2 | 94 | 153 | 503 | 5h 20m |
82 | Call of Duty: Black Ops 6 | 54 | 170 | 483 | 8h 50m |
83 | Tour de France 2025 | 138 | 199 | 462 | 3h 20m |
84 | R.E.P.O. | 42 | 89 | 454 | 10h 40m |
85 | Dota 2 | 43 | 77 | 454 | 10h 20m |
86 | Tavern Manager Simulator | 110 | 127 | 440 | 4h 0m |
87 | Silent Hill 4: The Room | 89 | 114 | 431 | 4h 50m |
88 | Animal Crossing: New Horizons | 95 | 132 | 428 | 4h 30m |
89 | Ruffy and the Riverside | 64 | 136 | 421 | 6h 30m |
90 | Total War: WARHAMMER III | 277 | 299 | 415 | 1h 30m |
91 | Ark: Survival Ascended | 35 | 103 | 396 | 11h 20m |
92 | Delta Force: Hawk Ops | 66 | 173 | 374 | 5h 40m |
93 | Lies of P | 69 | 459 | 370 | 5h 20m |
94 | FINAL FANTASY XIV Online | 63 | 92 | 362 | 5h 40m |
95 | Escape From Tarkov | 92 | 152 | 355 | 3h 50m |
96 | Shin Megami Tensei: Digital Devil Saga 2 | 76 | 88 | 344 | 4h 30m |
97 | Pro Cycling Manager 25 | 105 | 301 | 333 | 3h 10m |
98 | World of Tanks | 35 | 64 | 328 | 9h 10m |
99 | DRAGON BALL Z DOKKAN BATTLE | 58 | 106 | 321 | 5h 30m |
100 | Jurassic World Evolution 2 | 103 | 119 | 311 | 3h 0m |
101 | The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition | 141 | 161 | 306 | 2h 10m |
102 | The Binding of Isaac: Repentance | 41 | 71 | 301 | 7h 20m |
103 | Animal Crossing: New Leaf | 247 | 273 | 288 | 1h 10m |
104 | Skill Legends Royale | 74 | 120 | 272 | 3h 40m |
105 | Black Desert Online | 39 | 69 | 270 | 6h 50m |
106 | Palworld | 42 | 72 | 268 | 6h 20m |
107 | Nintendo Switch 2 Welcome Tour | 80 | 97 | 267 | 3h 20m |
108 | The Evil Within | 88 | 104 | 265 | 3h 0m |
109 | Yu-Gi-Oh! Master Duel | 175 | 231 | 262 | 1h 30m |
110 | Pokemon: Eclat Pourpre | 258 | 300 | 258 | 1h 0m |
111 | Pokémon Emerald | 119 | 146 | 258 | 2h 10m |
112 | The Sims 4 | 110 | 132 | 257 | 2h 20m |
113 | Music & Performing Arts | 38 | 59 | 251 | 6h 30m |
114 | I'm Only Sleeping | 33 | 58 | 240 | 7h 10m |
115 | Crypto | 41 | 78 | 237 | 5h 40m |
116 | Tomb Raider I•II•III Remastered | 61 | 83 | 235 | 3h 50m |
117 | Cyberpunk 2077 | 107 | 175 | 232 | 2h 10m |
118 | Nikoderiko: The Magical World | 137 | 151 | 228 | 1h 40m |
119 | A Plague Tale: Innocence | 49 | 61 | 208 | 4h 10m |
120 | Hollow Knight | 27 | 37 | 202 | 7h 20m |
121 | Kenshi | 46 | 120 | 199 | 4h 20m |
122 | Elite: Dangerous | 66 | 84 | 198 | 3h 0m |
123 | Slay the Spire | 223 | 323 | 186 | 0h 50m |
124 | Miniatures & Models | 158 | 204 | 184 | 1h 10m |
125 | Len's Island | 122 | 188 | 183 | 1h 30m |
126 | Towers of Aghasba | 36 | 55 | 181 | 5h 0m |
127 | Software and Game Development | 69 | 124 | 173 | 2h 30m |
128 | Outlast | 984 | 984 | 164 | 0h 10m |
129 | Legacy: Steel & Sorcery | 60 | 84 | 160 | 2h 40m |
130 | The Legend of Zelda: A Link to the Past | 86 | 107 | 158 | 1h 50m |
131 | Still Wakes the Deep | 42 | 52 | 156 | 3h 40m |
132 | Warhammer | 102 | 123 | 154 | 1h 30m |
133 | Wakfu | 70 | 101 | 152 | 2h 10m |
134 | Arma Reforger | 45 | 80 | 152 | 3h 20m |
135 | NHL 25 | 55 | 82 | 149 | 2h 40m |
136 | Worms: Reloaded | 98 | 116 | 148 | 1h 30m |
137 | Cairn | 107 | 118 | 142 | 1h 20m |
138 | Frostpunk | 31 | 42 | 137 | 4h 20m |
139 | Wordatro! | 135 | 205 | 135 | 1h 0m |
140 | Broken Lens | 50 | 60 | 134 | 2h 40m |
141 | Disney Dreamlight Valley | 50 | 57 | 133 | 2h 40m |
142 | Crosswind | 88 | 96 | 132 | 1h 30m |
143 | Honkai: Star Rail | 198 | 214 | 132 | 0h 40m |
144 | Tom Clancy's The Division 2 | 29 | 40 | 126 | 4h 20m |
145 | BlazBlue: Entropy Effect | 87 | 96 | 116 | 1h 20m |
146 | Street Fighter 6 | 231 | 249 | 115 | 0h 30m |
147 | Robocop: Rogue City | 34 | 40 | 114 | 3h 20m |
148 | Platform 8 | 97 | 111 | 113 | 1h 10m |
149 | Super Smash Bros. Ultimate | 72 | 91 | 108 | 1h 30m |
150 | Satisfactory | 42 | 48 | 105 | 2h 30m |
151 | Brawl Stars | 32 | 42 | 103 | 3h 10m |
152 | RoadCraft | 68 | 87 | 103 | 1h 30m |
153 | Age of Empires II | 86 | 98 | 101 | 1h 10m |
154 | Darkest Dungeon II | 54 | 69 | 99 | 1h 50m |
155 | World of Warships | 37 | 46 | 98 | 2h 40m |
156 | Lost Ark Online | 24 | 31 | 96 | 4h 0m |
157 | Gartic Phone | 35 | 40 | 94 | 2h 40m |
158 | Writing & Reading | 187 | 190 | 93 | 0h 30m |
159 | Battlefield 1 | 36 | 58 | 90 | 2h 30m |
160 | Death Stranding: Director’s Cut | 33 | 46 | 90 | 2h 40m |
161 | Dead Rising Deluxe Remaster | 54 | 72 | 81 | 1h 30m |
162 | Magic: The Gathering | 44 | 54 | 80 | 1h 50m |
163 | The Elder Scrolls Online | 43 | 54 | 78 | 1h 50m |
164 | Puzzles & Chaos | 38 | 54 | 77 | 2h 0m |
165 | Super Mario 64 | 56 | 82 | 75 | 1h 20m |
166 | Heroes of the Storm | 24 | 31 | 74 | 3h 0m |
167 | Politics | 112 | 133 | 74 | 0h 40m |
168 | Warhammer 40,000: Space Marine II | 143 | 180 | 71 | 0h 30m |
169 | Tabletop RPGs | 38 | 44 | 69 | 1h 50m |
170 | Jujutsu Kaisen Phantom Parade | 51 | 63 | 69 | 1h 20m |
171 | The Walking Dead: Season One | 82 | 90 | 68 | 0h 50m |
172 | Marvel Rivals | 29 | 37 | 64 | 2h 10m |
173 | Fall Guys | 29 | 41 | 63 | 2h 10m |
174 | RimWorld | 26 | 35 | 61 | 2h 20m |
175 | Dragon Ball: Sparking! Zero | 29 | 36 | 59 | 2h 0m |
176 | The Forest | 25 | 32 | 58 | 2h 20m |
177 | Palia | 69 | 76 | 57 | 0h 50m |
178 | Brotato | 41 | 49 | 55 | 1h 20m |
179 | Parcel Simulator | 36 | 47 | 54 | 1h 30m |
180 | Luma Island | 49 | 66 | 49 | 1h 0m |
181 | Rubber Bandits | 40 | 45 | 47 | 1h 10m |
182 | Guild Wars 2 | 33 | 41 | 45 | 1h 20m |
183 | The Finals | 38 | 51 | 44 | 1h 10m |
184 | House Builder | 21 | 24 | 43 | 2h 0m |
185 | Placid Plastic Duck Simulator | 52 | 63 | 43 | 0h 50m |
186 | Dead Signal | 25 | 30 | 42 | 1h 40m |
187 | The Last of Us Part I | 50 | 70 | 41 | 0h 50m |
188 | Warframe | 124 | 139 | 41 | 0h 20m |
189 | Turmoil | 29 | 36 | 39 | 1h 20m |
190 | Tunic | 44 | 71 | 37 | 0h 50m |
191 | Backseat Drivers | 35 | 36 | 35 | 1h 0m |
192 | Schedule I | 23 | 26 | 34 | 1h 30m |
193 | Crime Simulator | 100 | 102 | 33 | 0h 20m |
194 | Dragon Age: Inquisition | 21 | 24 | 32 | 1h 30m |
195 | ASTRA: Knights of Veda | 23 | 26 | 31 | 1h 20m |
196 | Final Fantasy VI | 23 | 26 | 30 | 1h 20m |
197 | Team Fortress 2 | 25 | 28 | 30 | 1h 10m |
198 | The Crew: Motorfest | 21 | 23 | 29 | 1h 20m |
199 | Detroit: Become Human | 24 | 27 | 28 | 1h 10m |
200 | Blasphemous | 81 | 90 | 27 | 0h 20m |
201 | Ghosts 'n Goblins Resurrection | 26 | 32 | 26 | 1h 0m |
202 | Persona5: The Phantom X | 52 | 55 | 26 | 0h 30m |
203 | eFootball | 50 | 56 | 25 | 0h 30m |
204 | Eternal Return: Black Survival | 22 | 25 | 19 | 0h 50m |
205 | 7 Days to Die | 22 | 26 | 19 | 0h 50m |
206 | Quake 4 | 22 | 24 | 18 | 0h 50m |
207 | Final Fantasy VII | 27 | 30 | 18 | 0h 40m |
208 | Puzzle | 22 | 24 | 14 | 0h 40m |
209 | War Thunder | 29 | 33 | 14 | 0h 30m |
210 | Broken Sword: The Shadow of the Templars | 39 | 41 | 13 | 0h 20m |
211 | Once Human | 26 | 30 | 13 | 0h 30m |
212 | EA Sports FC 24 | 36 | 48 | 12 | 0h 20m |
213 | Clone Hero | 24 | 27 | 12 | 0h 30m |
214 | Dead Cells | 69 | 69 | 11 | 0h 10m |
215 | System Shock 2: 25th Anniversary Remaster | 22 | 23 | 11 | 0h 30m |
216 | Diddy Kong Racing | 27 | 29 | 9 | 0h 20m |
217 | Mother 3 | 25 | 28 | 8 | 0h 20m |
218 | Spyro the Dragon: Reignited Trilogy | 24 | 28 | 8 | 0h 20m |
219 | PokeMMO | 22 | 23 | 7 | 0h 20m |
220 | Wreckfest 2 | 35 | 35 | 5 | 0h 10m |
221 | Wuthering Waves | 29 | 29 | 4 | 0h 10m |
222 | Liar's Bar | 29 | 29 | 4 | 0h 10m |
223 | FANTASY LIFE i: The Girl Who Steals Time | 24 | 24 | 4 | 0h 10m |
224 | The Lord of the Rings: The Battle for Middle-earth II | 23 | 23 | 3 | 0h 10m |
225 | Grand Theft Auto | 22 | 22 | 3 | 0h 10m |
226 | Star Wars: Battlefront II | 22 | 22 | 3 | 0h 10m |
227 | The Elder Scrolls V: Skyrim Special Edition | 22 | 22 | 3 | 0h 10m |
228 | Nioh 2 | 21 | 21 | 3 | 0h 10m |
229 | Deceit 2 | 21 | 21 | 3 | 0h 10m |
230 | Project Warlock II | 21 | 21 | 3 | 0h 10m |
231 | Planet Coaster 2 | 21 | 21 | 3 | 0h 10m |
232 | Ship, Inc. | 21 | 21 | 3 | 0h 10m |
Apprenez les bases du streaming et comment lancer votre premier stream.
Vous voulez monter en grade ?
Consultez tous les guidesVous voulez devenir un streamer ? Ces guides vous aideront à lancer votre chaîne.
La newsletter inStreamly est un aperçu hebdomadaire des sujets et des nouvelles les plus intéressants du monde des jeux et du live-streaming.
Ce site web utilise des cookies pour fournir des services au plus haut niveau. Pour plus d'informations, veuillez lire notre Politique de confidentialité.
Je comprends