Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Dernier jeu | |
---|---|---|---|---|---|---|---|
1 | levraidoffy | 409 | 1211 | 130 457 | 19130 | 38 776 | Sea of Thieves |
2 | asmrmassagers | 168 | 330 | 116 344 | 41650 | 25 469 | ASMR |
3 | france_casinoplayer | 377 | 520 | 113 200 | 18000 | 1004 | Slots |
4 | intergalactiques | 148 | 413 | 109 575 | 44490 | 12 | Just Chatting |
5 | jimmyboyyy | 494 | 1316 | 109 246 | 13260 | 129 530 | League of Legends |
6 | mathpellerin | 245 | 687 | 102 734 | 25180 | 39 851 | World of Warcraft |
7 | lilithfr | 405 | 1270 | 94 082 | 13950 | 65 240 | Just Chatting |
8 | monodie | 465 | 986 | 90 862 | 11720 | 24 666 | Just Chatting |
9 | kaffworld | 442 | 1379 | 86 062 | 11680 | 94 777 | VALORANT |
10 | akenouille | 317 | 589 | 83 896 | 15870 | 17 617 | Genshin Impact |
11 | jlfakemonster | 411 | 1453 | 79 737 | 11650 | 216 817 | Just Chatting |
12 | gf_iguel | 346 | 1581 | 76 575 | 13290 | 19 143 | Overwatch 2 |
13 | luuxia | 376 | 2149 | 76 230 | 12160 | 32 708 | World of Warcraft |
14 | anth0xc0lab0y | 447 | 3274 | 74 882 | 10060 | 79 500 | Just Chatting |
15 | ogn_empires | 453 | 1585 | 74 638 | 9880 | 31 190 | Age of Empires II |
16 | xababtv | 305 | 891 | 72 038 | 14180 | 137 614 | Goat Simulator 3 |
17 | selinum | 370 | 1136 | 71 260 | 11570 | 17 556 | Grand Theft Auto V |
18 | titavion | 441 | 2090 | 71 025 | 9660 | 39 036 | Retro |
19 | falkalive | 321 | 1396 | 70 899 | 13270 | 75 287 | Rocket League |
20 | senseilekam | 184 | 523 | 70 003 | 22810 | 40 504 | Lost Ark Online |
21 | peaxy | 369 | 2449 | 69 556 | 11320 | 30 041 | League of Legends |
22 | proteamsurtwiitch | 446 | 1404 | 69 380 | 9330 | 42 583 | Dofus |
23 | i_kagami_i | 234 | 1094 | 66 374 | 17010 | 6030 | Grand Theft Auto V |
24 | stizo_ | 456 | 4967 | 65 810 | 8650 | 259 205 | Fortnite |
25 | mystkv | 469 | 4100 | 64 591 | 8260 | 58 642 | Call of Duty: Warzone |
26 | aspigtv | 368 | 3109 | 64 294 | 10470 | 31 625 | Genshin Impact |
27 | kiocsgo | 224 | 943 | 64 270 | 17220 | 154 886 | Grand Theft Auto V |
28 | pyrootv | 287 | 587 | 64 114 | 13390 | 80 377 | Rust |
29 | sharkklol | 315 | 1168 | 63 547 | 12100 | 10 980 | League of Legends |
30 | cyqop | 477 | 1290 | 63 311 | 7960 | 102 747 | Apex Legends |
31 | thomacky | 312 | 1059 | 63 232 | 12150 | 102 776 | Call of Duty: Warzone |
32 | hermanel | 219 | 834 | 63 224 | 17360 | 34 786 | Tom Clancy's The Division 2 |
33 | huzounet | 480 | 1042 | 61 733 | 7720 | 79 933 | Dofus |
34 | ouahleouff88 | 453 | 1136 | 60 970 | 8070 | 160 965 | Rocket League |
35 | ayzenlr | 343 | 1107 | 60 417 | 10560 | 79 222 | The Witcher 3: Wild Hunt |
36 | drunge_ | 158 | 329 | 59 820 | 22660 | 46 256 | Escape From Tarkov |
37 | dylan_del_rey | 349 | 811 | 59 730 | 10270 | 43 682 | Grand Theft Auto V |
38 | zoltan | 364 | 1557 | 59 298 | 9780 | 95 287 | World of Warcraft |
39 | nardc0 | 220 | 917 | 59 204 | 16170 | 66 750 | Minecraft |
40 | zvonimirtv | 265 | 654 | 58 290 | 13210 | 19 243 | Star Citizen |
41 | amiral_lol | 430 | 1098 | 56 955 | 7950 | 16 020 | League of Legends |
42 | dokhy | 423 | 1904 | 56 616 | 8030 | 16 572 | Teamfight Tactics |
43 | botkz | 316 | 761 | 56 224 | 10690 | 24 741 | Just Chatting |
44 | varg31 | 317 | 575 | 55 258 | 10460 | 49 064 | Dead by Daylight |
45 | lepotomat | 235 | 444 | 55 061 | 14030 | 15 754 | Just Chatting |
46 | armateam | 371 | 1082 | 54 592 | 8830 | 196 123 | Marvel Snap |
47 | strey_lol | 407 | 1290 | 54 307 | 8000 | 37 829 | League of Legends |
48 | zongoled0z0 | 294 | 4904 | 53 751 | 10980 | 55 905 | League of Legends |
49 | iti63 | 180 | 329 | 53 237 | 17790 | 17 260 | Just Chatting |
50 | lege | 448 | 923 | 51 911 | 6960 | 70 515 | Hearts of Iron IV |
51 | evalunna | 305 | 697 | 51 845 | 10200 | 99 057 | Just Chatting |
52 | mldeg | 322 | 1175 | 51 773 | 9660 | 68 114 | Minecraft |
53 | johnjotv | 471 | 6932 | 51 689 | 6580 | 42 977 | DRAGON BALL Z DOKKAN BATTLE |
54 | berdydaft | 281 | 1131 | 51 587 | 11030 | 94 425 | Call of Duty: Warzone |
55 | shynouh | 486 | 1689 | 51 402 | 6340 | 65 423 | Just Chatting |
56 | mabzouel | 424 | 1088 | 51 035 | 7230 | 167 059 | Just Chatting |
57 | maniika | 438 | 996 | 50 906 | 6970 | 77 052 | FIFA 23 |
58 | gryngoss | 136 | 497 | 50 644 | 22370 | 44 037 | Grand Theft Auto V |
59 | kvl92_ | 215 | 529 | 50 596 | 14150 | 63 794 | Just Chatting |
60 | xewer | 196 | 1348 | 49 653 | 15210 | 561 355 | Call of Duty: Warzone |
61 | mrtiboute | 441 | 809 | 49 211 | 6690 | 19 399 | Just Chatting |
62 | rofellos | 303 | 860 | 47 072 | 9320 | 10 119 | Just Chatting |
63 | maevystv | 244 | 984 | 46 022 | 11330 | 38 922 | Call of Duty: Modern Warfare II |
64 | jlfranklin_ | 307 | 3216 | 45 580 | 8910 | 112 609 | Counter-Strike: Global Offensive |
65 | ikoneec | 277 | 664 | 45 229 | 9780 | 14 476 | DayZ |
66 | boqqou | 199 | 736 | 44 821 | 13510 | 3981 | Albion Online |
67 | aneyaris_ | 410 | 1381 | 44 821 | 6560 | 70 667 | Overwatch 2 |
68 | forsatv | 356 | 630 | 44 389 | 7490 | 21 425 | Elden Ring |
69 | elbe_polyvalence | 165 | 396 | 43 041 | 15650 | 5081 | Star Citizen |
70 | amobones | 280 | 639 | 42 869 | 9190 | 17 640 | Fortnite |
71 | coffee | 234 | 3018 | 42 629 | 10930 | 16 774 | Elden Ring |
72 | sushint | 174 | 474 | 42 415 | 14590 | 31 533 | Grand Theft Auto V |
73 | mathieu__sommet | 473 | 1057 | 42 236 | 5360 | 44 960 | The Entropy Centre |
74 | winamax | 324 | 1292 | 41 878 | 7750 | 53 412 | Poker |
75 | kyonotvoff | 395 | 1216 | 41 774 | 6340 | 19 422 | Just Chatting |
76 | kc_canbiz61 | 406 | 2338 | 41 662 | 6160 | 36 301 | Teamfight Tactics |
77 | akytio | 227 | 765 | 41 639 | 11020 | 327 145 | Rocket League |
78 | sixquatre | 320 | 972 | 41 606 | 7790 | 190 593 | Tom Clancy's Rainbow Six: Siege |
79 | maystine | 192 | 635 | 41 284 | 12920 | 16 420 | World of Warcraft |
80 | brokybrawkstv | 431 | 5815 | 41 232 | 5740 | 265 747 | League of Legends |
81 | gamingo | 455 | 899 | 40 870 | 5390 | 75 993 | Grand Theft Auto V |
82 | nozadah | 477 | 964 | 40 459 | 5090 | 59 429 | Wakfu |
83 | idater | 223 | 1167 | 40 447 | 10890 | 109 118 | Just Chatting |
84 | lastbaroudeur | 161 | 396 | 40 242 | 14980 | 29 146 | Dofus |
85 | mehdirua | 238 | 696 | 40 140 | 10100 | 29 665 | Just Chatting |
86 | kyriatv | 499 | 1805 | 39 923 | 4800 | 66 612 | The Witcher 3: Wild Hunt |
87 | lepandaman | 309 | 620 | 39 791 | 7730 | 86 286 | Just Chatting |
88 | khadim_tv | 142 | 660 | 39 453 | 16630 | 68 582 | Grand Theft Auto V |
89 | leothecrackfn | 290 | 1012 | 39 076 | 8090 | 53 356 | Grand Theft Auto V |
90 | okharry | 235 | 486 | 38 823 | 9910 | 327 829 | Grand Theft Auto V |
91 | charlees_lol | 157 | 688 | 38 508 | 14670 | 13 096 | League of Legends |
92 | as2pik | 284 | 845 | 38 403 | 8100 | 97 199 | Timberborn |
93 | twinzzz_qc | 103 | 303 | 37 958 | 22140 | 49 883 | NHL 23 |
94 | wingobear | 341 | 1202 | 37 863 | 6670 | 122 592 | World of Warcraft |
95 | lewislefou | 152 | 557 | 37 794 | 14930 | 19 853 | Just Chatting |
96 | malganyr | 216 | 881 | 37 644 | 10450 | 32 350 | World of Warcraft |
97 | farees | 383 | 1174 | 37 640 | 5900 | 208 548 | Crypto |
98 | wati_ | 296 | 1819 | 37 610 | 7630 | 55 680 | Just Chatting |
99 | xtqzzzz | 217 | 919 | 37 563 | 10410 | 32 771 | Counter-Strike: Global Offensive |
100 | driinja | 218 | 938 | 37 489 | 10320 | 11 011 | Path of Exile |
101 | exlelite | 255 | 492 | 37 100 | 8720 | 52 671 | Dead by Daylight |
102 | romainjacques_ | 255 | 559 | 36 724 | 8650 | 136 851 | Super Mario Bros.: The Lost Levels |
103 | blingcjay | 206 | 753 | 36 614 | 10650 | 31 758 | Call of Duty: Warzone |
104 | manatylol | 489 | 1261 | 36 058 | 4420 | 53 074 | League of Legends |
105 | aiola | 130 | 513 | 36 027 | 16570 | 25 568 | Teamfight Tactics |
106 | hctuan | 481 | 1107 | 35 580 | 4440 | 418 627 | FIFA 23 |
107 | nobuspartan | 174 | 556 | 35 562 | 12250 | 71 840 | Call of Duty: Warzone |
108 | douteuxtv1 | 320 | 692 | 35 498 | 6660 | 8654 | Talk Shows & Podcasts |
109 | snkha_ | 133 | 202 | 35 483 | 16000 | 8930 | Elden Ring |
110 | cyberslots | 302 | 965 | 35 353 | 7020 | 15 051 | Slots |
111 | lineette | 460 | 936 | 35 334 | 4610 | 88 338 | Grand Theft Auto V |
112 | razhagtw | 115 | 592 | 35 217 | 18320 | 9313 | World of Warcraft |
113 | nagaserya | 112 | 1880 | 35 206 | 18890 | 11 452 | The Binding of Isaac: Repentance |
114 | eliott_dragon | 179 | 678 | 35 197 | 11800 | 12 631 | Magic: The Gathering |
115 | lz_haamaa | 174 | 953 | 35 103 | 12130 | 214 767 | Grand Theft Auto V |
116 | manaprod | 297 | 884 | 34 862 | 7050 | 50 666 | Summoners War: Sky Arena |
117 | nateos | 303 | 918 | 34 622 | 6850 | 288 129 | Rocket League |
118 | thefishougo | 358 | 562 | 34 591 | 5800 | 57 756 | Hearthstone |
119 | linsa | 128 | 447 | 34 310 | 16070 | 29 051 | League of Legends |
120 | jeuserieux | 154 | 438 | 34 216 | 13360 | 41 076 | Special Events |
121 | entrepreneurgeek | 217 | 1494 | 34 145 | 9420 | 53 925 | Call of Duty: Warzone |
122 | fefelxgg | 471 | 1133 | 34 065 | 4340 | 44 244 | Overwatch 2 |
123 | lriaa_bds | 258 | 924 | 34 025 | 7920 | 73 628 | Call of Duty: Warzone |
124 | kingchris287 | 339 | 1051 | 34 023 | 6020 | 47 808 | Just Chatting |
125 | lilykonjo | 190 | 471 | 33 733 | 10660 | 10 701 | Assassin's Creed Odyssey |
126 | mowwwgliii | 286 | 541 | 33 552 | 7050 | 16 873 | Tom Clancy's Rainbow Six: Siege |
127 | mr_youns_tv | 197 | 464 | 33 510 | 10230 | 37 357 | Call of Duty: Warzone |
128 | scorpio__queen | 337 | 577 | 33 402 | 5950 | 8160 | Just Chatting |
129 | zaardoz | 262 | 490 | 33 355 | 7640 | 35 593 | Grand Theft Auto V |
130 | dye_live | 218 | 2135 | 33 155 | 9120 | 66 777 | League of Legends |
131 | morloft | 147 | 571 | 33 082 | 13510 | 20 333 | Escape From Tarkov |
132 | jeanpormanove | 482 | 1392 | 32 794 | 4080 | 660 880 | Just Chatting |
133 | proxhylo | 172 | 321 | 32 744 | 11420 | 12 960 | Dead by Daylight |
134 | chipsette_fr | 215 | 909 | 32 612 | 9090 | 56 338 | VALORANT |
135 | doflamingoh2 | 435 | 1313 | 32 492 | 4480 | 100 006 | VALORANT |
136 | arewilia | 293 | 1014 | 32 312 | 6610 | 20 572 | Just Chatting |
137 | pandorelol | 445 | 1035 | 32 018 | 4320 | 79 422 | Path of Exile |
138 | samiaalpha | 250 | 1414 | 32 008 | 7690 | 46 148 | Just Chatting |
139 | rokkeksv2 | 135 | 492 | 31 975 | 14230 | 22 481 | Just Chatting |
140 | hayzaafut | 128 | 513 | 31 699 | 14840 | 51 249 | Grand Theft Auto V |
141 | hoosgaming | 291 | 1092 | 31 627 | 6520 | 30 716 | World of Warcraft |
142 | toneeuw | 187 | 485 | 31 583 | 10140 | 29 164 | Just Chatting |
143 | furgoth | 219 | 588 | 31 494 | 8630 | 8525 | Total War: WARHAMMER III |
144 | kaosvmd | 435 | 3570 | 31 346 | 4320 | 55 274 | Food & Drink |
145 | laorie | 234 | 606 | 31 293 | 8030 | 11 415 | Just Chatting |
146 | tarkandofus | 257 | 490 | 31 212 | 7300 | 30 113 | Dofus |
147 | mrs_sweetness | 279 | 496 | 31 152 | 6690 | 10 330 | Need for Speed Unbound |
148 | covfefe | 212 | 1594 | 31 071 | 8780 | 9789 | Path of Exile |
149 | remx | 164 | 1080 | 31 053 | 11350 | 235 188 | Grand Theft Auto V |
150 | pauly | 180 | 814 | 30 549 | 10210 | 22 783 | The Callisto Protocol |
151 | rose_tst | 194 | 376 | 30 394 | 9390 | 34 289 | Grand Theft Auto V |
152 | brizereins | 188 | 1516 | 30 219 | 9660 | 8639 | DayZ |
153 | rylet_tv | 236 | 1219 | 30 208 | 7670 | 38 189 | Grand Theft Auto V |
154 | jackdarius | 203 | 820 | 30 132 | 8890 | 22 034 | League of Legends |
155 | cass_wow | 156 | 483 | 30 098 | 11560 | 5899 | World of Warcraft |
156 | day0s1337 | 196 | 588 | 30 092 | 9230 | 25 154 | Counter-Strike: Global Offensive |
157 | dobbyelfe | 475 | 937 | 29 821 | 3770 | 282 514 | Farming Simulator 22 |
158 | farore | 347 | 4221 | 29 802 | 5150 | 21 026 | Music & Performing Arts |
159 | prestoncitron | 108 | 207 | 29 795 | 16530 | 10 694 | Marbles On Stream |
160 | jokaa45 | 205 | 419 | 29 565 | 8650 | 16 971 | Just Chatting |
161 | zbb__ | 206 | 541 | 29 525 | 8590 | 24 702 | Rust |
162 | sohoven | 485 | 2382 | 29 482 | 3650 | 88 136 | DRAGON BALL Z DOKKAN BATTLE |
163 | kevin02340 | 169 | 391 | 29 436 | 10480 | 113 861 | FIFA 23 |
164 | ragnarlebroc | 145 | 363 | 29 392 | 12130 | 24 935 | Just Chatting |
165 | linskyt | 138 | 588 | 29 332 | 12740 | 4078 | Escape From Tarkov |
166 | polakfifa | 350 | 960 | 29 245 | 5020 | 45 464 | FIFA 23 |
167 | ravennrust | 462 | 866 | 29 082 | 3780 | 79 148 | Rust |
168 | axoskilllive | 455 | 1162 | 29 055 | 3830 | 117 297 | FIFA 23 |
169 | mrquarate | 156 | 717 | 29 047 | 11140 | 40 289 | Gartic Show |
170 | lasainte | 474 | 1145 | 29 045 | 3680 | 33 042 | Just Chatting |
171 | solivann78 | 303 | 4235 | 28 190 | 5580 | 21 241 | The Legend of Zelda: Breath of the Wild |
172 | yannex | 259 | 561 | 28 102 | 6520 | 36 955 | Trackmania |
173 | kstar | 298 | 718 | 28 069 | 5650 | 78 309 | Just Chatting |
174 | alexyukiii | 307 | 5445 | 28 030 | 5480 | 47 928 | Danganronpa 2: Goodbye Despair |
175 | terada | 261 | 644 | 27 893 | 6410 | 37 079 | Star Citizen |
176 | mrgang_tv | 146 | 272 | 27 524 | 11340 | 19 648 | Grand Theft Auto V |
177 | angelus_esport | 211 | 879 | 27 178 | 7710 | 13 112 | Poker |
178 | adztv | 272 | 526 | 26 848 | 5920 | 574 043 | VALORANT |
179 | voci | 126 | 381 | 26 626 | 12630 | 17 372 | World of Warcraft |
180 | anaonair | 280 | 707 | 26 600 | 5700 | 31 634 | Red Dead Redemption 2 |
181 | peurle_ow | 314 | 1090 | 26 545 | 5070 | 44 366 | Overwatch 2 |
182 | kitty_r6 | 190 | 421 | 26 540 | 8390 | 116 653 | Tom Clancy's Rainbow Six: Siege |
183 | apovlr | 245 | 856 | 26 366 | 6470 | 10 566 | VALORANT |
184 | hydraoffi | 166 | 465 | 26 323 | 9530 | 138 279 | Call of Duty: Warzone |
185 | videokilled | 258 | 686 | 26 278 | 6120 | 17 630 | Summoners War: Sky Arena |
186 | i_reaz | 216 | 1321 | 26 274 | 7310 | 23 504 | League of Legends |
187 | canardpc | 397 | 1945 | 26 265 | 3970 | 28 901 | The Long Dark |
188 | askyyy | 205 | 467 | 26 206 | 7670 | 70 796 | Apex Legends |
189 | kiriboo60 | 373 | 745 | 26 160 | 4210 | 3589 | League of Legends |
190 | nanardbe | 146 | 305 | 26 138 | 10760 | 29 889 | Escape From Tarkov |
191 | jaxweel | 297 | 794 | 26 044 | 5270 | 6449 | Just Chatting |
192 | marverikg | 441 | 920 | 25 942 | 3530 | 11 439 | Grand Theft Auto V |
193 | mxrwzndood | 171 | 401 | 25 551 | 8980 | 27 472 | Minecraft |
194 | b_rgt | 172 | 955 | 25 452 | 8860 | 57 122 | Grand Theft Auto V |
195 | mahyars | 331 | 560 | 25 357 | 4600 | 83 605 | Phasmophobia |
196 | laraa_tv | 197 | 2861 | 25 349 | 7730 | 12 400 | Overwatch 2 |
197 | pandowner | 213 | 876 | 25 313 | 7130 | 9134 | DayZ |
198 | sawpalin | 170 | 279 | 25 292 | 8950 | 53 789 | Dead by Daylight |
199 | loupiote3 | 407 | 669 | 25 136 | 3710 | 63 832 | VALORANT |
200 | flashshad0w | 157 | 1290 | 24 944 | 9550 | 40 514 | League of Legends |
201 | swid | 142 | 930 | 24 779 | 10460 | 7311 | Escape From Tarkov |
202 | astralsq | 111 | 326 | 24 762 | 13420 | 38 953 | Fortnite |
203 | checksa | 267 | 680 | 24 694 | 5540 | 5286 | Grand Theft Auto V |
204 | kenth_s | 152 | 285 | 24 685 | 9740 | 10 089 | Genshin Impact |
205 | yunatahel | 205 | 1237 | 24 577 | 7190 | 28 609 | World of Warcraft |
206 | behopgg | 243 | 1459 | 24 548 | 6070 | 11 274 | Counter-Strike: Global Offensive |
207 | coqto | 227 | 1093 | 24 547 | 6480 | 391 439 | Just Chatting |
208 | jsavagew | 230 | 587 | 24 457 | 6370 | 47 919 | Apex Legends |
209 | gameintervention_ | 498 | 1538 | 24 418 | 2940 | 118 707 | Resident Evil Village |
210 | ilestbiencelivre | 111 | 306 | 24 386 | 13160 | 4847 | Just Chatting |
211 | decheterie | 316 | 772 | 24 331 | 4620 | 10 547 | Just Chatting |
212 | nalahri | 167 | 444 | 24 208 | 8710 | 22 324 | Crisis Core: Final Fantasy VII - Reunion |
213 | galinotv | 291 | 1290 | 24 167 | 4980 | 33 405 | Pokémon Scarlet |
214 | wipr | 213 | 393 | 24 018 | 6760 | 48 644 | VALORANT |
215 | tmaxks | 155 | 366 | 23 806 | 9240 | 15 211 | Rust |
216 | sussulevrai | 383 | 653 | 23 736 | 3720 | 138 580 | Just Chatting |
217 | zaroide | 265 | 1614 | 23 688 | 5370 | 28 686 | Overwatch 2 |
218 | nahoule82ttv | 237 | 923 | 23 446 | 5940 | 16 339 | Just Chatting |
219 | zefeka | 163 | 326 | 23 295 | 8600 | 21 786 | World of Tanks |
220 | verveinne | 134 | 779 | 23 267 | 10410 | 5766 | Overwatch 2 |
221 | lamatinalefoot | 371 | 2391 | 23 143 | 3740 | 7978 | Sports |
222 | pirastack | 205 | 615 | 22 919 | 6710 | 236 785 | Fortnite |
223 | jennyyl | 117 | 516 | 22 909 | 11770 | 24 989 | Just Chatting |
224 | sawsik | 199 | 471 | 22 808 | 6860 | 22 718 | Call of Duty: Warzone |
225 | fitzadri | 473 | 5172 | 22 694 | 2880 | 49 242 | Dragon Ball Legends |
226 | talmo | 107 | 257 | 22 648 | 12650 | 205 777 | Fortnite |
227 | malek_csgo | 199 | 388 | 22 517 | 6790 | 133 956 | Counter-Strike: Global Offensive |
228 | bestmarmotte | 153 | 931 | 22 461 | 8810 | 93 767 | Mount & Blade II: Bannerlord |
229 | vitapvpey | 218 | 505 | 22 281 | 6120 | 126 814 | Slots |
230 | khoyatv | 147 | 426 | 22 254 | 9080 | 13 919 | Escape From Tarkov |
231 | gastronogeek | 436 | 1499 | 22 246 | 3060 | 82 829 | Just Chatting |
232 | dogayoutube | 463 | 1158 | 22 215 | 2880 | 33 455 | Just Chatting |
233 | moumousex | 149 | 304 | 22 187 | 8950 | 19 025 | Pokémon Black/White |
234 | pcsxperion | 179 | 583 | 22 146 | 7420 | 10 379 | Teamfight Tactics |
235 | chez_ib | 258 | 3225 | 22 110 | 5150 | 9244 | Street Fighter V |
236 | arkea001 | 180 | 836 | 22 047 | 7350 | 4447 | Grand Theft Auto V |
237 | malm | 147 | 496 | 22 021 | 8970 | 8471 | Sid Meier's Civilization VI |
238 | dazjdm | 379 | 1184 | 21 965 | 3480 | 25 482 | Marvel Snap |
239 | chloee_fitgamer | 241 | 426 | 21 909 | 5460 | 41 518 | Just Chatting |
240 | coffee__ttv | 284 | 636 | 21 902 | 4620 | 43 581 | Grand Theft Auto V |
241 | sratuke | 112 | 262 | 21 844 | 11670 | 29 202 | Grand Theft Auto V |
242 | aimebap | 251 | 420 | 21 773 | 5200 | 24 973 | Grand Theft Auto V |
243 | warkik | 160 | 304 | 21 713 | 8120 | 17 148 | Football Manager 2023 |
244 | icekei | 171 | 419 | 21 633 | 7610 | 26 257 | Just Chatting |
245 | chinoir_ | 382 | 1237 | 21 567 | 3390 | 80 150 | FIFA 23 |
246 | idrizlabasefc | 323 | 1149 | 21 551 | 4000 | 144 670 | FIFA 23 |
247 | personator1lc | 117 | 248 | 21 239 | 10900 | 4497 | Retro |
248 | manuelferraratv | 197 | 777 | 21 084 | 6430 | 444 821 | Fortnite |
249 | melon_loll | 354 | 1384 | 21 011 | 3560 | 69 664 | League of Legends |
250 | andilextv | 438 | 1085 | 21 000 | 2880 | 327 625 | Fortnite |
251 | yolonou | 116 | 262 | 20 950 | 10880 | 9577 | Path of Exile |
252 | spicyhoney_ | 398 | 980 | 20 804 | 3140 | 92 358 | Fortnite |
253 | nagatow12 | 128 | 352 | 20 752 | 9760 | 43 030 | Minecraft |
254 | nobupain | 108 | 1283 | 20 742 | 11560 | 61 538 | Just Chatting |
255 | chickenhouse | 127 | 407 | 20 705 | 9750 | 89 361 | God of War III: Remastered |
256 | artesio | 164 | 380 | 20 692 | 7560 | 14 609 | The Elder Scrolls Online |
257 | sebwellz | 142 | 284 | 20 595 | 8690 | 30 579 | Slots |
258 | poneeeyclub | 258 | 457 | 20 594 | 4790 | 17 817 | NGL Biathlon |
259 | eversax | 453 | 885 | 20 537 | 2720 | 102 346 | Rocket League |
260 | gaspowrl | 448 | 1222 | 20 386 | 2730 | 155 442 | Rocket League |
261 | vohlt | 272 | 885 | 20 386 | 4500 | 30 289 | Pokémon Scarlet |
262 | lamatrak | 175 | 2418 | 20 318 | 6950 | 32 806 | Just Chatting |
263 | xxpsyko17xx | 199 | 712 | 20 087 | 6070 | 220 253 | FIFA 23 |
264 | nono_lol | 112 | 335 | 19 995 | 10680 | 135 793 | Teamfight Tactics |
265 | sherineberryfr | 295 | 760 | 19 992 | 4060 | 57 631 | Just Chatting |
266 | the_footix | 179 | 341 | 19 918 | 6680 | 12 528 | Just Chatting |
267 | lolypokicake | 387 | 2849 | 19 878 | 3080 | 237 581 | World of Warcraft |
268 | lexitvz | 162 | 373 | 19 867 | 7380 | 12 708 | Turnip Boy Commits Tax Evasion |
269 | jaypl_ | 138 | 445 | 19 766 | 8590 | 33 430 | Teamfight Tactics |
270 | pouloute | 127 | 485 | 19 722 | 9330 | 11 403 | Genshin Impact |
271 | sludeina | 123 | 500 | 19 360 | 9410 | 84 051 | Grand Theft Auto V |
272 | vitality | 255 | 806 | 19 330 | 4540 | 283 016 | Call of Duty: Warzone |
273 | choopchoop | 187 | 811 | 19 268 | 6170 | 20 234 | World of Warcraft |
274 | selek___ | 150 | 348 | 19 163 | 7650 | 22 388 | Grand Theft Auto V |
275 | dolorisia | 108 | 1012 | 19 119 | 10640 | 4973 | World of Warcraft |
276 | morganepdh | 190 | 385 | 19 055 | 6010 | 45 510 | Slots |
277 | xj0nathan | 195 | 304 | 18 960 | 5840 | 25 300 | Roller Champions |
278 | hexakil | 268 | 484 | 18 937 | 4240 | 48 021 | Pokémon Scarlet |
279 | kwev | 195 | 1974 | 18 935 | 5840 | 14 478 | Jump King |
280 | yoda_yf | 156 | 451 | 18 919 | 7300 | 231 694 | Fortnite |
281 | chatt | 291 | 859 | 18 883 | 3890 | 37 807 | Ori and the Blind Forest |
282 | scoot1994 | 179 | 1215 | 18 827 | 6310 | 37 285 | Grand Theft Auto V |
283 | echyr_ | 145 | 223 | 18 750 | 7740 | 12 968 | Cyberpunk 2077 |
284 | bartgeo | 103 | 193 | 18 698 | 10840 | 11 367 | Dead by Daylight |
285 | karimkt | 229 | 1273 | 18 686 | 4900 | 6084 | League of Legends |
286 | mrderiv | 247 | 447 | 18 524 | 4500 | 29 436 | Kingdom Two Crowns |
287 | maitrearmand | 287 | 1868 | 18 459 | 3860 | 26 109 | Pokémon Scarlet |
288 | tipstevens | 394 | 3243 | 18 450 | 2810 | 34 116 | Music & Performing Arts |
289 | bigneo | 149 | 653 | 18 414 | 7420 | 53 815 | Tom Clancy's Splinter Cell: Pandora Tomorrow |
290 | souwtane | 116 | 254 | 18 380 | 9540 | 14 835 | Genshin Impact |
291 | og_tkl | 153 | 583 | 18 369 | 7190 | 12 579 | Just Chatting |
292 | lapetitemaros | 115 | 240 | 18 303 | 9560 | 30 452 | Minecraft |
293 | misscliick_ | 230 | 610 | 18 244 | 4750 | 10 870 | Grand Theft Auto V |
294 | fatiiiih | 136 | 828 | 18 155 | 7990 | 52 509 | VALORANT |
295 | telo | 148 | 500 | 18 065 | 7310 | 36 259 | Just Chatting |
296 | shyroboy | 437 | 832 | 17 986 | 2470 | 61 481 | Just Chatting |
297 | cass_andre | 457 | 747 | 17 984 | 2360 | 15 499 | Just Chatting |
298 | twixgauche | 149 | 351 | 17 904 | 7190 | 5261 | Rust |
299 | planetedecaro | 317 | 828 | 17 899 | 3390 | 22 130 | Just Chatting |
300 | gako | 268 | 986 | 17 864 | 4000 | 90 725 | Fall Guys |
301 | norby | 132 | 1891 | 17 801 | 8120 | 154 995 | Call of Duty: Warzone |
302 | now0_tv | 105 | 431 | 17 719 | 10130 | 9460 | DayZ |
303 | amaazz | 145 | 505 | 17 695 | 7340 | 51 268 | Apex Legends |
304 | kyzen_ | 167 | 499 | 17 688 | 6340 | 139 585 | Just Chatting |
305 | guccavo | 176 | 407 | 17 646 | 6010 | 60 965 | VALORANT |
306 | nowtechqg | 399 | 928 | 17 627 | 2650 | 34 222 | Just Chatting |
307 | guts915 | 187 | 703 | 17 616 | 5650 | 13 202 | Summoners War: Sky Arena |
308 | junpeifrance | 214 | 809 | 17 592 | 4930 | 42 054 | Grand Theft Auto V |
309 | nhelim | 146 | 662 | 17 556 | 7200 | 6510 | Grand Theft Auto V |
310 | phallen | 149 | 392 | 17 534 | 7040 | 19 104 | Dofus |
311 | bysouk | 212 | 860 | 17 528 | 4950 | 156 998 | Grand Theft Auto V |
312 | rizchou | 150 | 537 | 17 521 | 6990 | 4129 | Poker |
313 | gutsdestroyyou | 150 | 464 | 17 510 | 6990 | 23 062 | ARK |
314 | evocatys | 102 | 282 | 17 437 | 10210 | 2106 | Waven |
315 | mayucca | 104 | 221 | 17 362 | 10010 | 50 042 | Just Chatting |
316 | expat_malgre_lui | 126 | 766 | 17 308 | 8260 | 8129 | Travel & Outdoors |
