
Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Jeu | |
---|---|---|---|---|---|---|---|
1 | otplol_ | 3942 | 43 647 | 1 491 034 | 22690 | 669 646 | League of Legends |
2 | traytonlol | 4446 | 12 488 | 702 526 | 9480 | 165 354 | League of Legends |
3 | kamet0 | 78 115 | 115 961 | 598 885 | 460 | 1 729 321 | League of Legends |
4 | skyyart | 5296 | 16 243 | 178 301 | 2020 | 813 149 | League of Legends |
5 | waolol1 | 1244 | 2669 | 124 210 | 5990 | 229 752 | League of Legends |
6 | gobgg | 1236 | 2511 | 97 261 | 4720 | 287 235 | League of Legends |
7 | slipixxx | 1690 | 9682 | 96 073 | 3410 | 162 141 | League of Legends |
8 | zaboutine | 1786 | 4055 | 94 375 | 3170 | 36 840 | League of Legends |
9 | sardoche | 2194 | 4266 | 75 703 | 2070 | 1 284 153 | League of Legends |
10 | ![]() | 1152 | 1999 | 68 546 | 3570 | 255 174 | League of Legends |
11 | hiro_llol | 1103 | 2343 | 61 594 | 3350 | 3902 | League of Legends |
12 | tikyjr | 1074 | 1571 | 61 405 | 3430 | 102 417 | League of Legends |
13 | maitre_splinter_lol | 1230 | 2268 | 52 719 | 2570 | 21 466 | League of Legends |
14 | charlees_lol | 352 | 3148 | 44 675 | 7610 | 13 096 | League of Legends |
15 | wakzlol | 1285 | 2522 | 39 210 | 1830 | 99 002 | League of Legends |
16 | seckooh | 501 | 735 | 38 268 | 4580 | 26 989 | League of Legends |
17 | ekkosuna | 387 | 1576 | 37 043 | 5740 | 0 | League of Legends |
18 | ricadam_lol | 1191 | 2063 | 28 797 | 1450 | 155 278 | League of Legends |
19 | sixentv | 1377 | 4284 | 28 236 | 1230 | 210 417 | League of Legends |
20 | kyunesswhale | 497 | 4686 | 26 540 | 3200 | 0 | League of Legends |
21 | hawnie | 580 | 903 | 23 911 | 2470 | 0 | League of Legends |
22 | nisqyy | 1630 | 2423 | 23 099 | 850 | 290 091 | League of Legends |
23 | chreak | 657 | 1416 | 17 757 | 1620 | 24 066 | League of Legends |
24 | bardinette | 185 | 351 | 17 165 | 5550 | 16 929 | League of Legends |
25 | etoiles | 6248 | 10 832 | 15 620 | 150 | 1 013 007 | League of Legends |
26 | narkuss_lol | 527 | 1197 | 13 900 | 1580 | 114 792 | League of Legends |
27 | zerotick_ | 591 | 1309 | 13 698 | 1390 | 11 392 | League of Legends |
28 | otplol2 | 158 | 2693 | 13 360 | 5060 | 0 | League of Legends |
29 | jltomy | 5172 | 6970 | 12 069 | 140 | 1 207 532 | League of Legends |
30 | nk_godyr | 184 | 837 | 11 630 | 3790 | 1790 | League of Legends |
31 | manatylol | 281 | 510 | 11 346 | 2420 | 53 074 | League of Legends |
32 | i_reaz | 267 | 458 | 10 790 | 2420 | 23 504 | League of Legends |
33 | solary | 2407 | 4408 | 10 430 | 260 | 691 261 | League of Legends |
34 | blanquettetv | 139 | 244 | 9767 | 4190 | 3305 | League of Legends |
35 | zongoled0z0 | 315 | 716 | 9247 | 1760 | 55 905 | League of Legends |
36 | gaethaaan | 325 | 1650 | 9180 | 1690 | 68 233 | League of Legends |
37 | rhobalas_lol | 358 | 1617 | 9145 | 1530 | 223 379 | League of Legends |
38 | aloonea | 345 | 736 | 8524 | 1480 | 73 537 | League of Legends |
39 | senpaiiicutycat | 90 | 656 | 7518 | 5000 | 3995 | League of Legends |
40 | peyjeym | 173 | 412 | 6805 | 2350 | 76 120 | League of Legends |
41 | skillii_ | 105 | 510 | 6667 | 3780 | 12 261 | League of Legends |
42 | likywind | 105 | 404 | 6635 | 3770 | 14 360 | League of Legends |
43 | lyegaia | 503 | 936 | 6380 | 760 | 98 235 | League of Legends |
44 | kcsoloqreplay | 53 | 203 | 5929 | 6710 | 0 | League of Legends |
45 | bibou_lol | 129 | 1263 | 5871 | 2730 | 1594 | League of Legends |
46 | koalachanlol | 65 | 322 | 5617 | 5110 | 0 | League of Legends |
47 | tavaaalor | 86 | 452 | 5589 | 3890 | 12 345 | League of Legends |
48 | shunrim | 130 | 247 | 5475 | 2510 | 0 | League of Legends |
49 | peaxy | 104 | 231 | 5273 | 3040 | 30 041 | League of Legends |
50 | cabochardlol | 1166 | 1571 | 5053 | 260 | 130 426 | League of Legends |
51 | dye_live | 86 | 150 | 4826 | 3340 | 66 777 | League of Legends |
52 | lecasteurfou | 85 | 133 | 4466 | 3130 | 0 | League of Legends |
53 | milo_lol__ | 53 | 105 | 4304 | 4820 | 0 | League of Legends |
54 | yokah_lol | 91 | 787 | 4143 | 2720 | 4259 | League of Legends |
55 | karenwnb | 144 | 920 | 4014 | 1670 | 11 869 | League of Legends |
56 | exit_lol | 38 | 86 | 3964 | 6250 | 7721 | League of Legends |
57 | kazewalol | 68 | 158 | 3897 | 3400 | 15 672 | League of Legends |
58 | shambiess | 76 | 113 | 3755 | 2960 | 7465 | League of Legends |
59 | exakick | 528 | 2439 | 3611 | 410 | 38 136 | League of Legends |
60 | raikoolol | 57 | 86 | 3576 | 3710 | 0 | League of Legends |
61 | booshi_lol | 83 | 477 | 3519 | 2530 | 0 | League of Legends |
62 | johntwtvlol | 44 | 98 | 3378 | 4510 | 0 | League of Legends |
63 | nobreak0 | 88 | 139 | 3163 | 2140 | 11 589 | League of Legends |
64 | zedkiiing | 60 | 358 | 3137 | 3120 | 0 | League of Legends |
65 | noachu | 257 | 846 | 3043 | 710 | 14 779 | League of Legends |
66 | evalunna | 140 | 249 | 2784 | 1190 | 99 057 | League of Legends |
67 | linsa | 44 | 77 | 2763 | 3720 | 29 051 | League of Legends |
68 | iunanova | 229 | 606 | 2490 | 650 | 13 960 | League of Legends |
69 | weesie | 50 | 90 | 2391 | 2840 | 20 444 | League of Legends |
70 | misanthiel_lol | 52 | 93 | 2327 | 2660 | 0 | League of Legends |
71 | salma_ | 56 | 86 | 2222 | 2370 | 9618 | League of Legends |
72 | flashshad0w | 44 | 83 | 2079 | 2780 | 40 514 | League of Legends |
73 | papyblade | 45 | 74 | 2034 | 2710 | 0 | League of Legends |
74 | pandorelol | 665 | 839 | 1996 | 180 | 79 422 | League of Legends |
75 | bms_natha | 47 | 217 | 1907 | 2430 | 24 550 | League of Legends |
76 | vallheimlol | 32 | 119 | 1883 | 3480 | 0 | League of Legends |
77 | aos_sith | 105 | 387 | 1819 | 1030 | 2808 | League of Legends |
78 | stend_lol | 221 | 701 | 1768 | 480 | 4814 | League of Legends |
79 | akenouille | 116 | 209 | 1688 | 870 | 17 617 | League of Legends |
80 | narckez | 57 | 115 | 1687 | 1760 | 0 | League of Legends |
81 | strey_lol | 437 | 645 | 1678 | 230 | 37 829 | League of Legends |
82 | roidemon_ | 37 | 89 | 1672 | 2680 | 2851 | League of Legends |
83 | dieuudyr | 38 | 80 | 1620 | 2500 | 0 | League of Legends |
84 | paon2000 | 28 | 40 | 1597 | 3360 | 0 | League of Legends |
85 | betr0uni | 346 | 519 | 1502 | 260 | 0 | League of Legends |
86 | boblegob | 294 | 491 | 1423 | 290 | 172 524 | League of Legends |
87 | wawek777 | 36 | 98 | 1420 | 2340 | 0 | League of Legends |
88 | soso_942 | 169 | 311 | 1354 | 480 | 0 | League of Legends |
89 | light_lol1 | 48 | 114 | 1337 | 1650 | 0 | League of Legends |
90 | stanpelly | 44 | 81 | 1313 | 1790 | 5942 | League of Legends |
91 | tsukuyomi_0_ | 33 | 86 | 1297 | 2340 | 959 | League of Legends |
92 | cartedevie | 61 | 159 | 1277 | 1250 | 0 | League of Legends |
93 | azuurr__ | 75 | 170 | 1275 | 1010 | 0 | League of Legends |
94 | carbonrh | 84 | 145 | 1263 | 900 | 142 268 | League of Legends |
95 | heikaa__ | 36 | 270 | 1245 | 2050 | 0 | League of Legends |
96 | akhizonah | 55 | 91 | 1211 | 1310 | 0 | League of Legends |
97 | niiikossss | 773 | 1039 | 1159 | 90 | 29 595 | League of Legends |
98 | nuclearintt | 272 | 489 | 1134 | 250 | 33 602 | League of Legends |
99 | profgrave | 95 | 182 | 1115 | 700 | 9429 | League of Legends |
100 | simplyfowy | 43 | 94 | 1044 | 1430 | 3780 | League of Legends |
101 | krankhaus | 28 | 40 | 1039 | 2210 | 0 | League of Legends |
102 | lastbaroudeur | 60 | 148 | 1010 | 1010 | 29 146 | League of Legends |
103 | aneyaris_ | 170 | 294 | 995 | 350 | 70 667 | League of Legends |
104 | sharlot | 35 | 57 | 993 | 1660 | 1327 | League of Legends |
105 | twelvelol_ | 41 | 92 | 975 | 1410 | 639 | League of Legends |
106 | jifeyn | 25 | 63 | 949 | 2230 | 0 | League of Legends |
107 | apo_akko | 72 | 310 | 948 | 780 | 0 | League of Legends |
108 | dioxyte | 78 | 112 | 923 | 710 | 0 | League of Legends |
109 | shynouh | 70 | 109 | 905 | 770 | 65 423 | League of Legends |
110 | fousseyd | 79 | 148 | 904 | 680 | 0 | League of Legends |
111 | zicssi | 57 | 579 | 820 | 850 | 797 | League of Legends |
112 | ngkshodaime | 30 | 139 | 795 | 1580 | 19 794 | League of Legends |
113 | katizz | 61 | 223 | 772 | 750 | 0 | League of Legends |
114 | moumousex | 187 | 633 | 750 | 240 | 19 025 | League of Legends |
115 | mourad2twitch | 93 | 154 | 720 | 460 | 26 779 | League of Legends |
116 | linuzhia | 34 | 47 | 719 | 1240 | 0 | League of Legends |
117 | jlkada | 343 | 376 | 687 | 120 | 19 835 | League of Legends |
118 | hanoukan | 170 | 373 | 683 | 240 | 0 | League of Legends |
119 | shacnicholsontv | 27 | 50 | 651 | 1400 | 4304 | League of Legends |
120 | laxyaa_ | 73 | 130 | 649 | 530 | 0 | League of Legends |
121 | jlfranklin_ | 55 | 130 | 610 | 660 | 112 609 | League of Legends |
122 | stormax28 | 32 | 102 | 601 | 1100 | 0 | League of Legends |
123 | walougarou_ | 52 | 97 | 600 | 680 | 10 689 | League of Legends |
124 | etostark__ | 353 | 465 | 589 | 100 | 0 | League of Legends |
125 | primetimefut | 319 | 402 | 586 | 110 | 0 | League of Legends |
126 | dhalen | 167 | 214 | 584 | 210 | 16 633 | League of Legends |
127 | jemceee | 44 | 74 | 584 | 780 | 40 787 | League of Legends |
128 | mathpellerin | 157 | 177 | 576 | 220 | 39 851 | League of Legends |
129 | wascoss | 76 | 232 | 575 | 450 | 0 | League of Legends |
130 | seigneurpercevaltv | 26 | 171 | 562 | 1280 | 13 033 | League of Legends |
131 | miraipanda_ | 46 | 100 | 554 | 710 | 0 | League of Legends |
132 | crowny_tv | 56 | 81 | 538 | 570 | 2675 | League of Legends |
133 | fatiiiih | 55 | 132 | 504 | 550 | 52 509 | League of Legends |
134 | lasainte | 212 | 311 | 494 | 140 | 33 042 | League of Legends |
135 | madarasixsix | 166 | 282 | 471 | 170 | 0 | League of Legends |
136 | seutaxxhope | 260 | 317 | 434 | 100 | 0 | League of Legends |
137 | xannaxxe | 118 | 148 | 434 | 220 | 0 | League of Legends |
138 | drako__fr | 41 | 68 | 430 | 620 | 2704 | League of Legends |
139 | martinmartin_m2x | 42 | 61 | 419 | 590 | 13 161 | League of Legends |
140 | akytio | 77 | 166 | 374 | 290 | 327 145 | League of Legends |
141 | jokariz | 69 | 107 | 370 | 320 | 0 | League of Legends |
142 | patedamandes | 27 | 50 | 354 | 780 | 1420 | League of Legends |
143 | gks_lol | 34 | 48 | 344 | 600 | 0 | League of Legends |
144 | jilanocast | 28 | 50 | 339 | 720 | 0 | League of Legends |
145 | grimkujow | 406 | 448 | 338 | 50 | 224 451 | League of Legends |
146 | fitzjerald | 29 | 40 | 338 | 690 | 1087 | League of Legends |
147 | viggy_night | 201 | 227 | 335 | 100 | 8408 | League of Legends |
148 | leseigneurdutilt | 63 | 93 | 328 | 310 | 827 | League of Legends |
149 | potent213 | 139 | 171 | 325 | 140 | 0 | League of Legends |
150 | manonrider | 23 | 33 | 303 | 770 | 0 | League of Legends |
151 | fuud0o | 38 | 104 | 302 | 470 | 8249 | League of Legends |
152 | melissabrrh | 42 | 67 | 294 | 420 | 0 | League of Legends |
153 | chezbubulle | 38 | 55 | 281 | 440 | 0 | League of Legends |
154 | karorubyy | 24 | 33 | 279 | 690 | 1986 | League of Legends |
155 | gudule_1er | 24 | 31 | 264 | 660 | 0 | League of Legends |
156 | rayzorac | 23 | 36 | 263 | 670 | 0 | League of Legends |
157 | minos | 316 | 342 | 263 | 50 | 436 347 | League of Legends |
158 | nalalath | 79 | 117 | 237 | 180 | 0 | League of Legends |
159 | arlaya | 25 | 31 | 229 | 550 | 0 | League of Legends |
160 | eikap | 57 | 88 | 228 | 240 | 20 149 | League of Legends |
161 | justmllealice | 32 | 47 | 193 | 360 | 10 475 | League of Legends |
162 | lagameuseelle | 41 | 60 | 188 | 270 | 0 | League of Legends |
163 | martinponk | 53 | 82 | 186 | 210 | 65 570 | League of Legends |
164 | manglouste | 29 | 50 | 179 | 360 | 0 | League of Legends |
165 | nem0fr | 30 | 55 | 175 | 350 | 0 | League of Legends |
166 | lilyaang | 173 | 180 | 173 | 60 | 0 | League of Legends |
167 | menthealeau | 23 | 28 | 168 | 440 | 0 | League of Legends |
168 | hisselia | 43 | 66 | 168 | 230 | 10 240 | League of Legends |
169 | panpanqqoh | 30 | 42 | 154 | 300 | 16 917 | League of Legends |
170 | kitano_lol | 25 | 39 | 151 | 360 | 0 | League of Legends |
171 | sludeina | 22 | 28 | 150 | 400 | 84 051 | League of Legends |
172 | katnisssz | 39 | 49 | 150 | 230 | 0 | League of Legends |
173 | ploufette_ | 27 | 33 | 145 | 320 | 0 | League of Legends |
174 | kuroneel_lol | 33 | 49 | 143 | 260 | 0 | League of Legends |
175 | sheo_lol | 75 | 84 | 137 | 110 | 9836 | League of Legends |
176 | flamylefox | 56 | 72 | 131 | 140 | 0 | League of Legends |
177 | haydal | 25 | 34 | 129 | 310 | 13 797 | League of Legends |
178 | emyllianna | 24 | 43 | 111 | 270 | 0 | League of Legends |
179 | brokybrawkstv | 319 | 347 | 106 | 20 | 265 747 | League of Legends |
180 | lea_mglti | 104 | 137 | 104 | 60 | 3588 | League of Legends |
181 | syrianop | 124 | 142 | 104 | 50 | 74 623 | League of Legends |
182 | onichan | 27 | 49 | 103 | 230 | 9192 | League of Legends |
183 | lakaht | 38 | 61 | 103 | 160 | 0 | League of Legends |
184 | cofiness | 26 | 39 | 100 | 230 | 0 | League of Legends |
185 | epicjoystick | 74 | 81 | 99 | 80 | 22 259 | League of Legends |
186 | sratuke | 39 | 56 | 99 | 150 | 29 202 | League of Legends |
187 | tomatisse | 28 | 41 | 93 | 200 | 15 941 | League of Legends |
188 | rs_skallow34 | 28 | 40 | 93 | 200 | 358 | League of Legends |
189 | frisqe | 28 | 37 | 89 | 190 | 3072 | League of Legends |
190 | spicyhoney_ | 88 | 99 | 88 | 60 | 92 358 | League of Legends |
191 | jlmowraa | 87 | 92 | 87 | 60 | 39 842 | League of Legends |
192 | shem3k | 26 | 36 | 87 | 200 | 18 224 | League of Legends |
193 | reddgriffith | 57 | 72 | 86 | 90 | 0 | League of Legends |
194 | midauri | 26 | 42 | 83 | 190 | 0 | League of Legends |
195 | karukeraesports | 29 | 33 | 82 | 170 | 0 | League of Legends |
196 | tequilabambi | 25 | 41 | 81 | 190 | 12 123 | League of Legends |
197 | broocoline | 48 | 103 | 80 | 100 | 0 | League of Legends |
198 | misterfl0w | 27 | 32 | 78 | 170 | 613 | League of Legends |
199 | nobuspartan | 27 | 35 | 76 | 170 | 71 840 | League of Legends |
200 | poachimpa | 76 | 106 | 76 | 60 | 27 657 | League of Legends |
201 | bclv4 | 47 | 59 | 71 | 90 | 2090 | League of Legends |
202 | pandowner | 35 | 42 | 70 | 120 | 9134 | League of Legends |
203 | kellerrr_ | 42 | 62 | 70 | 100 | 0 | League of Legends |
204 | weazsorya | 41 | 54 | 69 | 100 | 12 315 | League of Legends |
205 | vortex__tv__ | 24 | 31 | 69 | 170 | 0 | League of Legends |
206 | selinum | 25 | 28 | 64 | 150 | 17 556 | League of Legends |
207 | golgoo13 | 25 | 38 | 64 | 150 | 12 421 | League of Legends |
208 | maegaprod | 24 | 28 | 64 | 160 | 0 | League of Legends |
209 | nyphthys | 128 | 129 | 64 | 30 | 4162 | League of Legends |
210 | c7thekid | 23 | 31 | 63 | 160 | 0 | League of Legends |
211 | ruhtratv | 24 | 29 | 60 | 150 | 0 | League of Legends |
212 | joinzelol | 27 | 34 | 59 | 130 | 10 684 | League of Legends |
213 | willokhlass | 58 | 63 | 58 | 60 | 188 097 | League of Legends |
214 | ledkkrew | 25 | 31 | 58 | 140 | 0 | League of Legends |
215 | natsuko | 70 | 77 | 58 | 50 | 0 | League of Legends |
216 | shinshiiin | 24 | 33 | 56 | 140 | 0 | League of Legends |
217 | 7lvn | 166 | 181 | 55 | 20 | 28 562 | League of Legends |
218 | tds_idizy | 26 | 30 | 49 | 110 | 0 | League of Legends |
219 | oiran_xs | 22 | 26 | 45 | 120 | 0 | League of Legends |
220 | jellal_fitna | 36 | 41 | 42 | 70 | 0 | League of Legends |
221 | brouitup | 24 | 30 | 40 | 100 | 7035 | League of Legends |
222 | bichard | 22 | 25 | 34 | 90 | 156 503 | League of Legends |
223 | aseylia | 65 | 73 | 32 | 30 | 0 | League of Legends |
224 | candixee_ | 24 | 28 | 32 | 80 | 0 | League of Legends |
225 | hyzaria | 25 | 35 | 29 | 70 | 0 | League of Legends |
226 | 5dcaster | 24 | 28 | 28 | 70 | 0 | League of Legends |
227 | bohe | 27 | 34 | 27 | 60 | 24 982 | League of Legends |
228 | cdarick | 39 | 42 | 26 | 40 | 0 | League of Legends |
229 | etvn | 22 | 25 | 26 | 70 | 4599 | League of Legends |
230 | kisukeyy | 49 | 56 | 24 | 30 | 0 | League of Legends |
231 | ouaiseddy | 27 | 34 | 23 | 50 | 0 | League of Legends |
232 | shakawah | 24 | 28 | 20 | 50 | 1910 | League of Legends |
233 | insah_hasni | 23 | 31 | 19 | 50 | 0 | League of Legends |
234 | exzium_ | 56 | 70 | 18 | 20 | 0 | League of Legends |
235 | guizzi_ | 26 | 30 | 17 | 40 | 120 475 | League of Legends |
236 | la_girofle | 24 | 27 | 16 | 40 | 0 | League of Legends |
237 | tokoylives | 24 | 30 | 16 | 40 | 1176 | League of Legends |
238 | nemari_live | 22 | 26 | 15 | 40 | 27 472 | League of Legends |
239 | jxdeaa | 22 | 23 | 15 | 40 | 0 | League of Legends |
240 | kruppilol | 22 | 25 | 14 | 40 | 8260 | League of Legends |
241 | kchl0e | 23 | 25 | 11 | 30 | 0 | League of Legends |
242 | mimi_ | 33 | 42 | 11 | 20 | 2929 | League of Legends |
243 | aio133 | 21 | 22 | 10 | 30 | 0 | League of Legends |
244 | caillou_1er | 29 | 31 | 9 | 20 | 916 | League of Legends |
245 | alucare_v2 | 22 | 23 | 7 | 20 | 8098 | League of Legends |
246 | camachau | 22 | 23 | 7 | 20 | 0 | League of Legends |
247 | place2geek | 21 | 22 | 7 | 20 | 2042 | League of Legends |
248 | pvblitoz | 24 | 24 | 4 | 10 | 3547 | League of Legends |
249 | scylladsc | 23 | 23 | 3 | 10 | 0 | League of Legends |
250 | pijhanta | 22 | 22 | 3 | 10 | 3922 | League of Legends |
251 | rayming | 22 | 22 | 3 | 10 | 1781 | League of Legends |
252 | lolpureperfect | 22 | 22 | 3 | 10 | 2828 | League of Legends |
253 | bahamutcosplay | 22 | 22 | 3 | 10 | 0 | League of Legends |
254 | serialzpro | 21 | 21 | 3 | 10 | 18 725 | League of Legends |
255 | darthsweg | 21 | 21 | 3 | 10 | 2645 | League of Legends |
256 | rokkeksv2 | 21 | 21 | 3 | 10 | 22 481 | League of Legends |
257 | cicadas_gaming | 21 | 21 | 3 | 10 | 0 | League of Legends |
258 | vladsama3 | 21 | 21 | 3 | 10 | 0 | League of Legends |
Apprenez les bases du streaming et comment lancer votre premier stream.
Vous voulez monter en grade ?
Consultez tous les guidesVous voulez devenir un streamer ? Ces guides vous aideront à lancer votre chaîne.
La newsletter inStreamly est un aperçu hebdomadaire des sujets et des nouvelles les plus intéressants du monde des jeux et du live-streaming.
Ce site web utilise des cookies pour fournir des services au plus haut niveau. Pour plus d'informations, veuillez lire notre Politique de confidentialité.
Je comprends