
Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Jeu | |
---|---|---|---|---|---|---|---|
1 | kamet0 | 42 875 | 233 351 | 3 830 179 | 5360 | 1 729 321 | League of Legends |
2 | otplol_ | 5363 | 69 482 | 2 929 189 | 32770 | 669 646 | League of Legends |
3 | tikyjr | 8665 | 26 068 | 885 308 | 6130 | 102 417 | League of Legends |
4 | traytonlol | 3368 | 8423 | 467 109 | 8320 | 165 354 | League of Legends |
5 | alderiate | 4381 | 8683 | 303 062 | 4150 | 434 162 | League of Legends |
6 | skyyart | 3381 | 9432 | 239 503 | 4250 | 813 149 | League of Legends |
7 | sardoche | 2853 | 8667 | 233 481 | 4910 | 1 284 153 | League of Legends |
8 | nisqyy | 3673 | 17 188 | 195 920 | 3200 | 290 091 | League of Legends |
9 | wakzlol | 1994 | 5710 | 158 252 | 4760 | 99 002 | League of Legends |
10 | ![]() | 1910 | 3031 | 157 283 | 4940 | 255 174 | League of Legends |
11 | hiro_llol | 911 | 2452 | 118 786 | 7820 | 3902 | League of Legends |
12 | sixentv | 1304 | 2385 | 113 300 | 5210 | 210 417 | League of Legends |
13 | slipixxx | 1145 | 3936 | 106 760 | 5590 | 162 141 | League of Legends |
14 | waolol1 | 3948 | 7460 | 88 190 | 1340 | 229 752 | League of Legends |
15 | zaboutine | 1793 | 5013 | 84 581 | 2830 | 36 840 | League of Legends |
16 | kcsoloqreplay | 315 | 3393 | 64 961 | 12370 | 0 | League of Legends |
17 | gobgg | 1012 | 1685 | 63 434 | 3760 | 287 235 | League of Legends |
18 | narkuss_lol | 690 | 1599 | 51 584 | 4480 | 114 792 | League of Legends |
19 | strey_lol | 751 | 1340 | 48 613 | 3880 | 37 829 | League of Legends |
20 | jltomy | 4805 | 8228 | 48 054 | 600 | 1 207 532 | League of Legends |
21 | maitre_splinter_lol | 515 | 1265 | 42 855 | 4990 | 21 466 | League of Legends |
22 | pandorelol | 905 | 1468 | 42 082 | 2790 | 79 422 | League of Legends |
23 | etoiles | 5809 | 9237 | 41 633 | 430 | 1 013 007 | League of Legends |
24 | senpaiiicutycat | 337 | 1678 | 39 188 | 6960 | 3995 | League of Legends |
25 | zongoled0z0 | 360 | 843 | 38 324 | 6380 | 55 905 | League of Legends |
26 | aloonea | 527 | 3304 | 34 885 | 3970 | 73 537 | League of Legends |
27 | gaethaaan | 532 | 1078 | 33 706 | 3800 | 68 233 | League of Legends |
28 | bardinette | 275 | 718 | 32 047 | 6990 | 16 929 | League of Legends |
29 | rhobalas_lol | 669 | 2244 | 29 440 | 2640 | 223 379 | League of Legends |
30 | hawnie | 388 | 723 | 27 164 | 4190 | 0 | League of Legends |
31 | otplol2 | 300 | 3727 | 23 452 | 4680 | 0 | League of Legends |
32 | ekkosuna | 149 | 598 | 21 898 | 8810 | 0 | League of Legends |
33 | akytio | 190 | 693 | 20 590 | 6470 | 327 145 | League of Legends |
34 | charlees_lol | 148 | 363 | 19 817 | 8020 | 13 096 | League of Legends |
35 | i_reaz | 267 | 1310 | 19 554 | 4380 | 23 504 | League of Legends |
36 | peyjeym | 261 | 554 | 17 102 | 3920 | 76 120 | League of Legends |
37 | yellowstar | 432 | 1029 | 15 849 | 2200 | 0 | League of Legends |
38 | tavaaalor | 114 | 1505 | 13 782 | 7220 | 12 345 | League of Legends |
39 | toucouille_lol | 344 | 1253 | 13 705 | 2390 | 6118 | League of Legends |
40 | vetheo | 551 | 981 | 13 335 | 1450 | 85 875 | League of Legends |
41 | melon_loll | 213 | 606 | 13 167 | 3700 | 69 664 | League of Legends |
42 | likywind | 138 | 982 | 13 155 | 5690 | 14 360 | League of Legends |
43 | chowh1 | 2320 | 3273 | 12 761 | 330 | 755 324 | League of Legends |
44 | targamas1 | 3176 | 3997 | 12 704 | 240 | 122 901 | League of Legends |
45 | lec_wooloo | 784 | 3244 | 12 287 | 940 | 0 | League of Legends |
46 | iunanova | 223 | 558 | 11 902 | 3190 | 13 960 | League of Legends |
47 | skillii_ | 108 | 334 | 11 042 | 6100 | 12 261 | League of Legends |
48 | koalachanlol | 97 | 528 | 11 027 | 6820 | 0 | League of Legends |
49 | gudule_1er | 139 | 818 | 10 405 | 4490 | 0 | League of Legends |
50 | tioolol | 171 | 630 | 10 389 | 3630 | 29 613 | League of Legends |
51 | icijaponcorp | 488 | 1883 | 10 347 | 1270 | 59 470 | League of Legends |
52 | evalunna | 260 | 407 | 10 076 | 2320 | 99 057 | League of Legends |
53 | luuxia | 182 | 363 | 9982 | 3280 | 32 708 | League of Legends |
54 | blanquettetv | 108 | 213 | 9978 | 5540 | 3305 | League of Legends |
55 | chreak | 480 | 2826 | 9685 | 1210 | 24 066 | League of Legends |
56 | raikoolol | 85 | 418 | 9593 | 6750 | 0 | League of Legends |
57 | yokah_lol | 105 | 278 | 9370 | 5310 | 4259 | League of Legends |
58 | lecasteurfou | 107 | 262 | 8925 | 4960 | 0 | League of Legends |
59 | nk_godyr | 111 | 576 | 8213 | 4430 | 1790 | League of Legends |
60 | helydia | 2018 | 2566 | 8074 | 240 | 105 382 | League of Legends |
61 | maximebiaggi | 1208 | 2024 | 7656 | 380 | 500 738 | League of Legends |
62 | pleutrelol | 244 | 502 | 7623 | 1870 | 0 | League of Legends |
63 | katarelol | 169 | 4638 | 7193 | 2550 | 18 845 | League of Legends |
64 | seckooh | 130 | 208 | 6935 | 3180 | 26 989 | League of Legends |
65 | hamzakerdaloco | 1334 | 1934 | 6674 | 300 | 0 | League of Legends |
66 | karenwnb | 105 | 194 | 6657 | 3780 | 11 869 | League of Legends |
67 | stanpelly | 72 | 260 | 6592 | 5450 | 5942 | League of Legends |
68 | boblegob | 345 | 566 | 6440 | 1120 | 172 524 | League of Legends |
69 | weesie | 84 | 762 | 6184 | 4370 | 20 444 | League of Legends |
70 | crocodyle_lol | 1149 | 1903 | 6130 | 320 | 225 844 | League of Legends |
71 | dye_live | 81 | 1122 | 5996 | 4410 | 66 777 | League of Legends |
72 | kotei_zousa | 370 | 835 | 5930 | 960 | 0 | League of Legends |
73 | peaxy | 111 | 254 | 5492 | 2960 | 30 041 | League of Legends |
74 | sheo_lol | 214 | 426 | 5398 | 1510 | 9836 | League of Legends |
75 | potent213 | 191 | 406 | 5228 | 1640 | 0 | League of Legends |
76 | shambiess | 80 | 170 | 5114 | 3830 | 7465 | League of Legends |
77 | manonrider | 76 | 105 | 5082 | 3970 | 0 | League of Legends |
78 | flashshad0w | 59 | 223 | 5081 | 5140 | 40 514 | League of Legends |
79 | shunrim | 70 | 823 | 5074 | 4310 | 0 | League of Legends |
80 | hantera1 | 74 | 793 | 4869 | 3920 | 51 230 | League of Legends |
81 | hakaiwrld | 1013 | 1267 | 4730 | 280 | 11 940 | League of Legends |
82 | nobreak0 | 106 | 614 | 4698 | 2650 | 11 589 | League of Legends |
83 | exit_lol | 56 | 211 | 4489 | 4780 | 7721 | League of Legends |
84 | sididi | 108 | 407 | 4467 | 2460 | 21 985 | League of Legends |
85 | twincytv | 320 | 583 | 4427 | 830 | 104 904 | League of Legends |
86 | linsa | 62 | 110 | 4182 | 4030 | 29 051 | League of Legends |
87 | nemari_live | 39 | 153 | 4157 | 6320 | 27 472 | League of Legends |
88 | akhizonah | 73 | 165 | 3979 | 3240 | 0 | League of Legends |
89 | myrtus_lol | 123 | 759 | 3355 | 1630 | 2391 | League of Legends |
90 | pandowner | 177 | 978 | 3258 | 1100 | 9134 | League of Legends |
91 | noachu | 165 | 685 | 3251 | 1180 | 14 779 | League of Legends |
92 | sully_game | 173 | 508 | 3044 | 1050 | 4775 | League of Legends |
93 | salma_ | 67 | 120 | 2983 | 2670 | 9618 | League of Legends |
94 | nems | 80 | 188 | 2979 | 2230 | 150 220 | League of Legends |
95 | papyblade | 53 | 199 | 2942 | 3310 | 0 | League of Legends |
96 | alonzligaone | 138 | 378 | 2755 | 1190 | 1718 | League of Legends |
97 | exakick | 364 | 927 | 2734 | 450 | 38 136 | League of Legends |
98 | chezbubulle | 55 | 146 | 2528 | 2730 | 0 | League of Legends |
99 | ngkshodaime | 34 | 192 | 2506 | 4420 | 19 794 | League of Legends |
100 | duke_1805 | 725 | 1089 | 2417 | 200 | 29 266 | League of Legends |
101 | jlkada | 160 | 367 | 2214 | 830 | 19 835 | League of Legends |
102 | hisselia | 60 | 222 | 2191 | 2160 | 10 240 | League of Legends |
103 | walougarou_ | 138 | 283 | 2166 | 940 | 10 689 | League of Legends |
104 | narckez | 35 | 101 | 2018 | 3370 | 0 | League of Legends |
105 | tsukuyomi_0_ | 36 | 75 | 2004 | 3340 | 959 | League of Legends |
106 | jlfakemonster | 132 | 1207 | 2003 | 910 | 216 817 | League of Legends |
107 | crowny_tv | 68 | 132 | 1980 | 1730 | 2675 | League of Legends |
108 | nehssi__ | 60 | 139 | 1944 | 1940 | 8757 | League of Legends |
109 | lyegaia | 698 | 787 | 1862 | 160 | 98 235 | League of Legends |
110 | vanex_x | 49 | 112 | 1840 | 2210 | 30 663 | League of Legends |
111 | sharkklol | 99 | 325 | 1814 | 1090 | 10 980 | League of Legends |
112 | nynyhon | 447 | 620 | 1713 | 230 | 52 968 | League of Legends |
113 | grimkujow | 506 | 724 | 1688 | 200 | 224 451 | League of Legends |
114 | krankhaus | 33 | 62 | 1658 | 2930 | 0 | League of Legends |
115 | fafaninio | 347 | 522 | 1623 | 280 | 51 299 | League of Legends |
116 | nuclearintt | 435 | 711 | 1595 | 220 | 33 602 | League of Legends |
117 | shynouh | 94 | 144 | 1587 | 1010 | 65 423 | League of Legends |
118 | martinmartin_m2x | 52 | 118 | 1562 | 1790 | 13 161 | League of Legends |
119 | jlmowraa | 115 | 241 | 1555 | 810 | 39 842 | League of Legends |
120 | postbadivoirien | 303 | 643 | 1515 | 300 | 125 614 | League of Legends |
121 | ploufette_ | 39 | 71 | 1487 | 2240 | 0 | League of Legends |
122 | bocaptv | 39 | 260 | 1486 | 2230 | 2124 | League of Legends |
123 | bulledevanille | 92 | 153 | 1335 | 870 | 0 | League of Legends |
124 | nebuyyr | 342 | 550 | 1257 | 220 | 0 | League of Legends |
125 | videokilled | 100 | 217 | 1236 | 740 | 17 630 | League of Legends |
126 | kuroneel_lol | 71 | 185 | 1234 | 1030 | 0 | League of Legends |
127 | iruminati | 30 | 55 | 1192 | 2320 | 9788 | League of Legends |
128 | willokhlass | 75 | 125 | 1179 | 940 | 188 097 | League of Legends |
129 | aos_sith | 59 | 226 | 1161 | 1170 | 2808 | League of Legends |
130 | zlayge | 60 | 87 | 1138 | 1130 | 2698 | League of Legends |
131 | manatylol | 564 | 707 | 1128 | 120 | 53 074 | League of Legends |
132 | linuzhia | 38 | 59 | 1061 | 1640 | 0 | League of Legends |
133 | solaryhs | 1045 | 1059 | 1045 | 60 | 197 665 | League of Legends |
134 | kamiloo_lol | 183 | 311 | 1008 | 330 | 0 | League of Legends |
135 | ipetiterenarde | 39 | 119 | 1002 | 1520 | 5745 | League of Legends |
136 | kitano_lol | 31 | 71 | 946 | 1800 | 0 | League of Legends |
137 | soazed | 322 | 738 | 913 | 170 | 101 566 | League of Legends |
138 | bezigue | 365 | 468 | 913 | 150 | 25 300 | League of Legends |
139 | bms_natha | 44 | 72 | 911 | 1240 | 24 550 | League of Legends |
140 | oiran_xs | 25 | 44 | 863 | 2040 | 0 | League of Legends |
141 | drako__fr | 58 | 217 | 853 | 880 | 2704 | League of Legends |
142 | seigneurpercevaltv | 25 | 38 | 812 | 1940 | 13 033 | League of Legends |
143 | pouletdebz | 201 | 364 | 806 | 240 | 0 | League of Legends |
144 | spicyhoney_ | 128 | 192 | 790 | 370 | 92 358 | League of Legends |
145 | shacnicholsontv | 27 | 74 | 742 | 1620 | 4304 | League of Legends |
146 | lagameuseelle | 48 | 97 | 730 | 910 | 0 | League of Legends |
147 | simplyfowy | 36 | 58 | 728 | 1210 | 3780 | League of Legends |
148 | serhat__more | 36 | 69 | 716 | 1180 | 0 | League of Legends |
149 | sharlot | 58 | 91 | 706 | 720 | 1327 | League of Legends |
150 | cho7tv | 86 | 127 | 694 | 480 | 13 560 | League of Legends |
151 | lea_mglti | 67 | 106 | 673 | 600 | 3588 | League of Legends |
152 | solaryevent | 27 | 45 | 661 | 1470 | 96 978 | League of Legends |
153 | fatiiiih | 102 | 172 | 630 | 370 | 52 509 | League of Legends |
154 | mooglihroublard | 32 | 127 | 630 | 1180 | 13 433 | League of Legends |
155 | wati_ | 274 | 309 | 595 | 130 | 55 680 | League of Legends |
156 | cricriii_ | 59 | 333 | 592 | 600 | 0 | League of Legends |
157 | 5dcaster | 54 | 624 | 582 | 640 | 0 | League of Legends |
158 | martyyvengeance | 174 | 271 | 554 | 190 | 4273 | League of Legends |
159 | auxxencelol1 | 82 | 150 | 553 | 400 | 0 | League of Legends |
160 | zerotick_ | 42 | 87 | 546 | 770 | 11 392 | League of Legends |
161 | lucky_claire | 182 | 463 | 546 | 180 | 0 | League of Legends |
162 | cassilie | 51 | 78 | 535 | 630 | 4556 | League of Legends |
163 | eurybie | 48 | 88 | 497 | 610 | 5728 | League of Legends |
164 | etreinfame | 198 | 318 | 496 | 150 | 675 | League of Legends |
165 | brokybrawkstv | 588 | 709 | 490 | 50 | 265 747 | League of Legends |
166 | justmllealice | 36 | 76 | 471 | 770 | 10 475 | League of Legends |
167 | tds_idizy | 52 | 108 | 468 | 540 | 0 | League of Legends |
168 | patedamandes | 29 | 64 | 458 | 930 | 1420 | League of Legends |
169 | minos | 283 | 303 | 424 | 90 | 436 347 | League of Legends |
170 | miraipanda_ | 59 | 102 | 418 | 420 | 0 | League of Legends |
171 | lasainte | 175 | 219 | 410 | 140 | 33 042 | League of Legends |
172 | emyllianna | 26 | 67 | 408 | 930 | 0 | League of Legends |
173 | rayzorac | 93 | 267 | 389 | 250 | 0 | League of Legends |
174 | nagatow12 | 59 | 85 | 378 | 380 | 43 030 | League of Legends |
175 | vitality | 378 | 446 | 378 | 60 | 283 016 | League of Legends |
176 | booshi_lol | 49 | 81 | 368 | 450 | 0 | League of Legends |
177 | ephemeriia | 27 | 40 | 363 | 790 | 0 | League of Legends |
178 | 17blazx | 306 | 367 | 357 | 70 | 218 066 | League of Legends |
179 | k2sad | 107 | 191 | 357 | 200 | 0 | League of Legends |
180 | sweyzz_ | 266 | 477 | 355 | 80 | 0 | League of Legends |
181 | twiks | 230 | 382 | 346 | 90 | 86 912 | League of Legends |
182 | golgoo13 | 41 | 266 | 334 | 480 | 12 421 | League of Legends |
183 | sludeina | 25 | 38 | 323 | 750 | 84 051 | League of Legends |
184 | lastbaroudeur | 62 | 133 | 310 | 300 | 29 146 | League of Legends |
185 | aneyaris_ | 305 | 325 | 305 | 60 | 70 667 | League of Legends |
186 | ghalitv | 37 | 67 | 300 | 480 | 19 948 | League of Legends |
187 | junpeifrance | 51 | 84 | 297 | 350 | 42 054 | League of Legends |
188 | xannaxxe | 116 | 161 | 290 | 150 | 0 | League of Legends |
189 | carbonrh | 86 | 151 | 289 | 200 | 142 268 | League of Legends |
190 | daevasfashion | 51 | 68 | 282 | 330 | 4658 | League of Legends |
191 | sc_oni | 52 | 71 | 279 | 320 | 13 651 | League of Legends |
192 | haydal | 26 | 38 | 271 | 610 | 13 797 | League of Legends |
193 | remx | 67 | 85 | 256 | 230 | 235 188 | League of Legends |
194 | vortex__tv__ | 151 | 189 | 253 | 100 | 0 | League of Legends |
195 | zicssi | 24 | 33 | 247 | 610 | 797 | League of Legends |
196 | crb_officiel | 30 | 58 | 236 | 470 | 0 | League of Legends |
197 | shinshiiin | 24 | 33 | 227 | 560 | 0 | League of Legends |
198 | ikebi | 30 | 41 | 226 | 450 | 57 703 | League of Legends |
199 | paon2000 | 24 | 41 | 220 | 540 | 0 | League of Legends |
200 | baetyy | 43 | 64 | 216 | 300 | 14 638 | League of Legends |
201 | grecq | 26 | 45 | 212 | 480 | 2393 | League of Legends |
202 | arlaya | 29 | 52 | 204 | 420 | 0 | League of Legends |
203 | kellerrr_ | 24 | 35 | 201 | 490 | 0 | League of Legends |
204 | bichard | 28 | 50 | 201 | 420 | 156 503 | League of Legends |
205 | punchyyy__ | 37 | 77 | 198 | 320 | 4592 | League of Legends |
206 | annamoonz | 26 | 39 | 198 | 450 | 2781 | League of Legends |
207 | tequilabambi | 28 | 48 | 189 | 400 | 12 123 | League of Legends |
208 | t2kimchi | 85 | 127 | 185 | 130 | 26 800 | League of Legends |
209 | hyorai_kun | 61 | 98 | 185 | 180 | 2533 | League of Legends |
210 | stend_lol | 41 | 91 | 185 | 270 | 4814 | League of Legends |
211 | adztv | 61 | 116 | 183 | 180 | 574 043 | League of Legends |
212 | emiie | 67 | 111 | 180 | 160 | 46 350 | League of Legends |
213 | hunter404x | 59 | 91 | 179 | 180 | 0 | League of Legends |
214 | mimi_ | 29 | 67 | 175 | 360 | 2929 | League of Legends |
215 | keidopamine | 27 | 39 | 167 | 370 | 0 | League of Legends |
216 | guts915 | 110 | 200 | 165 | 90 | 13 202 | League of Legends |
217 | professeur_skull | 57 | 81 | 162 | 170 | 6616 | League of Legends |
218 | tttkennylefou_ | 64 | 100 | 162 | 150 | 313 029 | League of Legends |
219 | karukeraesports | 25 | 46 | 159 | 380 | 0 | League of Legends |
220 | marcwtk | 38 | 60 | 152 | 240 | 1140 | League of Legends |
221 | samiaalpha | 127 | 150 | 148 | 70 | 46 148 | League of Legends |
222 | yumewomiru | 86 | 151 | 144 | 100 | 5770 | League of Legends |
223 | 1klawz | 31 | 78 | 141 | 270 | 0 | League of Legends |
224 | nhs_rl | 49 | 65 | 141 | 170 | 15 300 | League of Legends |
225 | selinum | 28 | 36 | 140 | 300 | 17 556 | League of Legends |
226 | eldi_nya | 25 | 31 | 137 | 320 | 2512 | League of Legends |
227 | tvabdou | 30 | 47 | 135 | 270 | 0 | League of Legends |
228 | tehleadersheep | 26 | 34 | 135 | 310 | 0 | League of Legends |
229 | vikstv | 21 | 24 | 134 | 370 | 4512 | League of Legends |
230 | nem0fr | 27 | 45 | 132 | 290 | 0 | League of Legends |
231 | braamz | 74 | 83 | 124 | 100 | 37 253 | League of Legends |
232 | ilyaslf | 38 | 72 | 123 | 190 | 1679 | League of Legends |
233 | bylsi | 42 | 58 | 121 | 170 | 0 | League of Legends |
234 | aotsoul | 26 | 41 | 121 | 280 | 4701 | League of Legends |
235 | sianaaa____ | 59 | 125 | 119 | 120 | 0 | League of Legends |
236 | khosway | 30 | 41 | 111 | 220 | 12 818 | League of Legends |
237 | sp0kn | 24 | 32 | 106 | 260 | 409 | League of Legends |
238 | benhz | 78 | 126 | 105 | 80 | 3554 | League of Legends |
239 | lz_haamaa | 86 | 96 | 100 | 70 | 214 767 | League of Legends |
240 | profgrave | 32 | 42 | 98 | 180 | 9429 | League of Legends |
241 | rayming | 35 | 75 | 95 | 160 | 1781 | League of Legends |
242 | fakeheal66 | 57 | 73 | 95 | 100 | 0 | League of Legends |
243 | pijhanta | 30 | 37 | 90 | 180 | 3922 | League of Legends |
244 | caillou_1er | 26 | 32 | 87 | 200 | 916 | League of Legends |
245 | fitzjerald | 53 | 83 | 79 | 90 | 1087 | League of Legends |
246 | yuunazw | 29 | 41 | 79 | 160 | 23 048 | League of Legends |
247 | nannoxx | 33 | 44 | 78 | 140 | 57 675 | League of Legends |
248 | hypeurs | 23 | 29 | 78 | 200 | 811 | League of Legends |
249 | tontongalsen | 78 | 101 | 78 | 60 | 47 544 | League of Legends |
250 | cicadas_gaming | 23 | 28 | 77 | 200 | 0 | League of Legends |
251 | miinichat | 29 | 48 | 74 | 150 | 3079 | League of Legends |
252 | kruppilol | 22 | 26 | 72 | 190 | 8260 | League of Legends |
253 | mynh_ | 28 | 33 | 71 | 150 | 35 460 | League of Legends |
254 | mr_merek | 82 | 131 | 68 | 50 | 0 | League of Legends |
255 | biscotte | 25 | 30 | 67 | 160 | 0 | League of Legends |
256 | vejeetah | 31 | 49 | 67 | 130 | 1746 | League of Legends |
257 | iamqueenzak | 32 | 40 | 64 | 120 | 0 | League of Legends |
258 | roslen_tv | 63 | 73 | 63 | 60 | 0 | League of Legends |
259 | nwashi | 30 | 37 | 60 | 120 | 26 281 | League of Legends |
260 | bluenblue | 39 | 52 | 59 | 90 | 0 | League of Legends |
261 | mehdi_scc | 89 | 92 | 59 | 40 | 0 | League of Legends |
262 | masseglia | 52 | 65 | 52 | 60 | 0 | League of Legends |
263 | elfirefemale | 30 | 35 | 50 | 100 | 0 | League of Legends |
264 | candixee_ | 32 | 38 | 48 | 90 | 0 | League of Legends |
265 | boboctopusunicorn | 26 | 31 | 47 | 110 | 416 | League of Legends |
266 | reylowtv | 45 | 90 | 45 | 60 | 3183 | League of Legends |
267 | oo_babydooll_oo | 23 | 29 | 43 | 110 | 7409 | League of Legends |
268 | magem | 28 | 42 | 42 | 90 | 17 950 | League of Legends |
269 | johntwtvlol | 35 | 43 | 41 | 70 | 0 | League of Legends |
270 | alegorytft | 27 | 50 | 40 | 90 | 0 | League of Legends |
271 | jhuuoo | 26 | 36 | 40 | 90 | 0 | League of Legends |
272 | franckbrusset | 23 | 30 | 39 | 100 | 0 | League of Legends |
273 | mt_miidouw | 31 | 48 | 37 | 70 | 5344 | League of Legends |
274 | valyaris | 22 | 25 | 33 | 90 | 19 631 | League of Legends |
275 | larebouille | 24 | 28 | 32 | 80 | 3221 | League of Legends |
276 | lolgoodboi | 22 | 25 | 26 | 70 | 2147 | League of Legends |
277 | pimousse_tv | 79 | 85 | 26 | 20 | 0 | League of Legends |
278 | azialive | 26 | 35 | 26 | 60 | 28 868 | League of Legends |
279 | scylladsc | 22 | 26 | 26 | 70 | 0 | League of Legends |
280 | jxdeaa | 21 | 23 | 25 | 70 | 0 | League of Legends |
281 | chachatoy | 21 | 25 | 25 | 70 | 22 298 | League of Legends |
282 | zubareva_ | 22 | 25 | 22 | 60 | 11 056 | League of Legends |
283 | msdzoo | 27 | 33 | 22 | 50 | 0 | League of Legends |
284 | lolpureperfect | 22 | 26 | 22 | 60 | 2828 | League of Legends |
285 | lilja75 | 22 | 25 | 22 | 60 | 5592 | League of Legends |
286 | ticoune44tv | 62 | 62 | 20 | 20 | 1139 | League of Legends |
287 | maerehia | 23 | 28 | 19 | 50 | 0 | League of Legends |
288 | pierr0tv | 23 | 24 | 19 | 50 | 0 | League of Legends |
289 | meigyu | 27 | 32 | 18 | 40 | 3332 | League of Legends |
290 | zoro5773 | 25 | 33 | 16 | 40 | 0 | League of Legends |
291 | grabyourpopcorn | 24 | 26 | 16 | 40 | 12 782 | League of Legends |
292 | akillamello | 31 | 33 | 15 | 30 | 1919 | League of Legends |
293 | ratsyi | 28 | 43 | 14 | 30 | 0 | League of Legends |
294 | lolpockus | 22 | 24 | 11 | 30 | 0 | League of Legends |
295 | pegafil | 28 | 29 | 9 | 20 | 12 608 | League of Legends |
296 | dareeal | 25 | 29 | 8 | 20 | 23 021 | League of Legends |
297 | fantom_dkn | 21 | 22 | 7 | 20 | 0 | League of Legends |
298 | 1kalypso | 21 | 22 | 7 | 20 | 0 | League of Legends |
299 | ctoimonfils | 21 | 22 | 7 | 20 | 5374 | League of Legends |
300 | maxalibur | 37 | 37 | 6 | 10 | 154 268 | League of Legends |
301 | cheatah_tv | 34 | 34 | 5 | 10 | 30 337 | League of Legends |
302 | vladsama3 | 28 | 28 | 4 | 10 | 0 | League of Legends |
303 | mickfortin | 26 | 26 | 4 | 10 | 7297 | League of Legends |
304 | whatdenani | 25 | 25 | 4 | 10 | 2406 | League of Legends |
305 | velvetshadow | 24 | 24 | 4 | 10 | 3084 | League of Legends |
306 | killystia | 23 | 23 | 3 | 10 | 36 227 | League of Legends |
307 | fuud0o | 23 | 23 | 3 | 10 | 8249 | League of Legends |
308 | c7thekid | 23 | 23 | 3 | 10 | 0 | League of Legends |
309 | tobismileychat | 22 | 22 | 3 | 10 | 2372 | League of Legends |
310 | leny_lolgaming | 21 | 21 | 3 | 10 | 0 | League of Legends |
Apprenez les bases du streaming et comment lancer votre premier stream.
Vous voulez monter en grade ?
Consultez tous les guidesVous voulez devenir un streamer ? Ces guides vous aideront à lancer votre chaîne.
La newsletter inStreamly est un aperçu hebdomadaire des sujets et des nouvelles les plus intéressants du monde des jeux et du live-streaming.
Ce site web utilise des cookies pour fournir des services au plus haut niveau. Pour plus d'informations, veuillez lire notre Politique de confidentialité.
Je comprends