| Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Dernier jeu | |
|---|---|---|---|---|---|---|---|
| 1 | pressea | 1539 | 4666 | 142 854 | 5570 | 50 053 | Vintage Story |
| 2 | littlebigwhale | 1190 | 2260 | 123 142 | 6210 | 623 598 | PLAYERUNKNOWN'S BATTLEGROUNDS |
| 3 | hortyunderscore | 1924 | 5681 | 122 479 | 3820 | 339 654 | Just Chatting |
| 4 | angledroit | 2406 | 7527 | 102 265 | 2550 | 224 721 | Teamfight Tactics |
| 5 | gom4rt | 2277 | 3630 | 99 408 | 2620 | 183 659 | Vacation Cafe Simulator |
| 6 | ultia | 682 | 1234 | 57 818 | 5090 | 288 318 | Just Chatting |
| 7 | pollynette | 240 | 632 | 56 502 | 14110 | 218 654 | Grand Theft Auto V |
| 8 | damdamlive | 449 | 1385 | 53 861 | 7200 | 175 094 | Just Chatting |
| 9 | trinity | 757 | 1071 | 35 347 | 2800 | 207 362 | Travel & Outdoors |
| 10 | avamind | 1470 | 2954 | 34 797 | 1420 | 187 809 | Just Chatting |
| 11 | juliettearz | 447 | 743 | 29 705 | 3990 | 328 431 | Resonance: A Plague Tale Legacy |
| 12 | 7lvn | 210 | 351 | 23 469 | 6720 | 28 562 | Grand Theft Auto V |
| 13 | deujna | 225 | 565 | 18 599 | 4960 | 691 070 | Kingdom Hearts HD 1.5 + 2.5 ReMIX |
| 14 | drakony | 157 | 345 | 13 309 | 5080 | 46 394 | 1666: Amsterdam |
| 15 | selinum | 56 | 165 | 6871 | 7370 | 17 556 | Grand Theft Auto V |
| 16 | spicy_fr | 56 | 82 | 3595 | 3870 | 37 365 | Assassin's Creed Odyssey |
| 17 | justmllealice | 25 | 30 | 41 | 100 | 10 475 | League of Legends |
Apprenez les bases du streaming et comment lancer votre premier stream.
Vous voulez monter en grade ?
Consultez tous les guidesLa newsletter inStreamly est un aperçu hebdomadaire des sujets et des nouvelles les plus intéressants du monde des jeux et du live-streaming.
Używamy plików cookie, aby poprawić Twoje doświadczenia. Kontynuując korzystanie z tej strony, zgadzasz się na używanie przez nas plików cookie.
Wymagane do prawidłowego funkcjonowania strony.
Pomagają nam ulepszyć naszą stronę poprzez zbieranie informacji o użytkowaniu.
Używane do dostarczania spersonalizowanych reklam.