
Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Dernier jeu | |
---|---|---|---|---|---|---|---|
1 | ragnarlebroc | 434 | 656 | 233 560 | 32260 | 24 935 | Delta Force: Hawk Ops |
2 | chroniquesdebureau | 437 | 1165 | 187 398 | 25710 | 0 | Just Chatting |
3 | latvfrancaiseofficielle | 372 | 634 | 184 113 | 29690 | 0 | Just Chatting |
4 | bibixhd | 435 | 1190 | 172 889 | 23870 | 219 934 | DayZ |
5 | dessin_anime_france | 368 | 819 | 158 566 | 25860 | 0 | Just Chatting |
6 | springfieldfamily | 429 | 990 | 133 342 | 18650 | 0 | Just Chatting |
7 | le_coin_retro_ss | 251 | 521 | 114 581 | 27360 | 0 | Just Chatting |
8 | revenjaftn | 494 | 3845 | 112 411 | 13640 | 42 159 | Fortnite |
9 | steelorse | 214 | 468 | 112 009 | 31370 | 140 021 | Special Events |
10 | stargate_initiative_fr | 238 | 505 | 99 504 | 25070 | 0 | Just Chatting |
11 | southpark_tv4k | 334 | 726 | 99 165 | 17800 | 0 | Just Chatting |
12 | lepheonixxx | 216 | 437 | 87 647 | 24310 | 0 | Just Chatting |
13 | talmo | 160 | 408 | 87 236 | 32630 | 205 777 | Fortnite |
14 | xababtv | 157 | 492 | 85 713 | 32740 | 137 614 | Assassin's Creed Shadows |
15 | malcolm_fhd_ | 233 | 610 | 84 911 | 21860 | 0 | Just Chatting |
16 | lilykonjo | 378 | 2148 | 77 095 | 12240 | 10 701 | Assassin's Creed Shadows |
17 | jimmyboyyy | 418 | 954 | 72 931 | 10480 | 129 530 | Split Fiction |
18 | south_park_fr_ | 201 | 320 | 70 150 | 20920 | 0 | Just Chatting |
19 | juliettearz | 417 | 2272 | 69 930 | 10060 | 304 867 | inZOI |
20 | chiennetetv | 336 | 3340 | 67 895 | 12140 | 0 | Just Chatting |
21 | kcsoloqreplay | 315 | 3393 | 64 876 | 12340 | 0 | League of Legends |
22 | breaking_tv | 159 | 482 | 63 864 | 24100 | 0 | Just Chatting |
23 | ouahleouff88 | 453 | 3012 | 63 256 | 8370 | 160 965 | mo.co |
24 | mfdinfinity | 137 | 213 | 61 269 | 26780 | 0 | Just Chatting |
25 | levraidoffy | 473 | 1548 | 60 983 | 7730 | 38 776 | Sea of Thieves |
26 | zwave69 | 498 | 9647 | 60 061 | 7240 | 310 189 | Red Dead Redemption 2 |
27 | hrelow74 | 133 | 309 | 58 067 | 26110 | 0 | Just Chatting |
28 | anaee | 448 | 1301 | 57 912 | 7760 | 56 658 | UpGun |
29 | un33d | 474 | 1678 | 57 472 | 7270 | 79 494 | Teamfight Tactics |
30 | surafps | 440 | 722 | 57 249 | 7810 | 11 389 | Arena Breakout: Infinite |
31 | ikoneec | 392 | 573 | 57 090 | 8730 | 14 476 | DayZ |
32 | h_opale | 437 | 2120 | 56 257 | 7720 | 3301 | Teamfight Tactics |
33 | monodie | 358 | 3437 | 55 836 | 9360 | 24 666 | Food & Drink |
34 | le_coin_du_paresseux_tv2 | 126 | 299 | 55 523 | 26340 | 0 | Just Chatting |
35 | luuxia | 269 | 1400 | 54 477 | 12130 | 32 708 | World of Warcraft |
36 | tony3poinzero_tv | 122 | 274 | 54 418 | 26820 | 0 | |
37 | zongoled0z0 | 268 | 843 | 53 748 | 12020 | 55 905 | Garry's Mod |
38 | thony200 | 117 | 265 | 52 992 | 27200 | 0 | Just Chatting |
39 | fr_futurama | 146 | 326 | 52 924 | 21770 | 0 | Just Chatting |
40 | pyrootv | 320 | 575 | 52 460 | 9850 | 80 377 | Path of Exile 2 |
41 | ragevl_ | 482 | 1081 | 50 229 | 6250 | 0 | VALORANT |
42 | lylkae | 110 | 492 | 49 683 | 27140 | 0 | Just Chatting |
43 | sully_game | 309 | 920 | 49 215 | 9570 | 4775 | Qui Veut Gagner Des Millions |
44 | jsavagew | 255 | 594 | 49 067 | 11530 | 47 919 | Apex Legends |
45 | d7rl | 421 | 988 | 47 780 | 6810 | 320 241 | Assassin's Creed Shadows |
46 | sniper_biscuit | 362 | 1440 | 47 770 | 7920 | 22 209 | VALORANT |
47 | aiola | 217 | 696 | 47 046 | 13000 | 25 568 | Assassin's Creed Shadows |
48 | naevuis | 345 | 904 | 46 521 | 8100 | 19 143 | HELLDIVERS 2 |
49 | aminematue_react_rp | 154 | 1273 | 46 246 | 18010 | 0 | Just Chatting |
50 | 17blazx | 494 | 1462 | 46 074 | 5600 | 218 066 | Grand Theft Auto V |
51 | anth0xc0lab0y | 307 | 2154 | 45 528 | 8910 | 79 500 | Assassin's Creed Shadows |
52 | artskillfn | 377 | 1794 | 45 524 | 7250 | 25 347 | Fortnite |
53 | clement_ttt | 495 | 1569 | 44 288 | 5370 | 0 | Fortnite |
54 | djboucherie | 420 | 1432 | 44 001 | 6280 | 73 558 | TRYP FPV |
55 | vtrferaew | 231 | 492 | 43 929 | 11400 | 0 | Just Chatting |
56 | toneeuw | 227 | 1375 | 43 758 | 11580 | 29 164 | Eco |
57 | fm93quebec | 289 | 819 | 43 136 | 8960 | 2922 | |
58 | huzounet | 474 | 1046 | 43 114 | 5460 | 79 933 | Dofus |
59 | wahibastos | 466 | 966 | 42 554 | 5480 | 0 | Red Dead Redemption 2 |
60 | forsatv | 469 | 995 | 42 505 | 5440 | 21 425 | Elden Ring |
61 | vilaingarc0n | 446 | 1215 | 42 466 | 5710 | 9487 | Kingdom Come: Deliverance II |
62 | achillefps | 443 | 739 | 41 770 | 5660 | 48 947 | Grand Theft Auto V |
63 | nasdass_off1 | 222 | 1860 | 41 067 | 11120 | 0 | Just Chatting |
64 | iti63 | 179 | 403 | 41 038 | 13760 | 17 260 | Just Chatting |
65 | drunge_ | 224 | 465 | 40 736 | 10930 | 46 256 | Assassin's Creed Shadows |
66 | fatiiiih | 379 | 6062 | 40 345 | 6380 | 52 509 | VALORANT |
67 | riskin | 373 | 697 | 40 192 | 6470 | 62 974 | Assassin's Creed Shadows |
68 | stelliosow | 210 | 2874 | 39 439 | 11280 | 3830 | Overwatch 2 |
69 | senpaiiicutycat | 332 | 1678 | 39 429 | 7130 | 3995 | League of Legends |
70 | hermanel | 204 | 1042 | 39 339 | 11550 | 34 786 | Eco |
71 | okharry | 433 | 1026 | 39 182 | 5430 | 327 829 | Just Chatting |
72 | slyders_hs | 498 | 3020 | 39 013 | 4700 | 2517 | Hearthstone |
73 | drakony | 338 | 1485 | 38 993 | 6930 | 46 394 | Eco |
74 | malek_csgo | 490 | 779 | 38 793 | 4750 | 133 956 | Counter-Strike: Global Offensive |
75 | laukinawa | 348 | 3247 | 38 782 | 6690 | 32 463 | Just Chatting |
76 | cissouryne | 395 | 1014 | 38 600 | 5870 | 25 195 | inZOI |
77 | marctylinho | 316 | 2028 | 38 035 | 7230 | 11 445 | VALORANT |
78 | julgane | 370 | 3281 | 37 806 | 6130 | 147 077 | Minecraft |
79 | twiks | 400 | 1093 | 37 146 | 5570 | 86 912 | VALORANT |
80 | mayucca | 217 | 820 | 37 054 | 10230 | 50 042 | Fortnite |
81 | chinoir_ | 459 | 1694 | 36 981 | 4830 | 80 150 | EA Sports FC 25 |
82 | laniyelle | 308 | 1387 | 36 238 | 7050 | 3950 | Dofus |
83 | nasddas_off | 388 | 2843 | 36 167 | 5590 | 0 | Just Chatting |
84 | nzo7ytb | 322 | 1579 | 35 460 | 6600 | 29 192 | Just Chatting |
85 | jennyyl | 149 | 1905 | 35 251 | 14160 | 24 989 | Eco |
86 | nat_ali | 439 | 2147 | 35 244 | 4820 | 32 172 | Do No Harm |
87 | akenouille | 289 | 469 | 35 123 | 7300 | 17 617 | Genshin Impact |
88 | karssi | 378 | 1006 | 34 931 | 5550 | 4876 | Dark Souls: Remastered |
89 | hawnie | 411 | 852 | 34 709 | 5070 | 0 | Just Chatting |
90 | cyqop | 470 | 936 | 34 669 | 4430 | 102 747 | Rust |
91 | lucas57tv | 239 | 516 | 34 656 | 8690 | 9819 | VALORANT |
92 | cinecomplet | 154 | 362 | 34 426 | 13450 | 0 | Just Chatting |
93 | etreinfame | 354 | 862 | 34 320 | 5820 | 675 | Teamfight Tactics |
94 | titavion | 296 | 646 | 34 241 | 6940 | 39 036 | Two Point Museum |
95 | mllesaana | 211 | 1400 | 34 209 | 9730 | 26 804 | Grand Theft Auto V |
96 | moumousex | 266 | 649 | 33 872 | 7640 | 19 025 | Grand Theft Auto V |
97 | jaypl_ | 273 | 497 | 33 729 | 7410 | 33 430 | Teamfight Tactics |
98 | mnkway | 370 | 638 | 33 530 | 5440 | 33 430 | The Legend of Zelda: Twilight Princess HD |
99 | vlouue | 474 | 2483 | 32 953 | 4170 | 32 306 | DJs |
100 | romainjacques_ | 448 | 739 | 32 872 | 4400 | 136 851 | Elden Ring |
101 | dahmien7 | 384 | 652 | 32 871 | 5140 | 97 514 | Escape From Tarkov |
102 | citronviolet | 424 | 3384 | 32 827 | 4640 | 12 532 | Travel & Outdoors |
103 | day0s1337 | 278 | 6923 | 32 428 | 7000 | 25 154 | Counter-Strike: Global Offensive |
104 | nobupain | 264 | 1726 | 32 353 | 7340 | 61 538 | Just Chatting |
105 | youyou | 194 | 433 | 32 219 | 9940 | 10 501 | Dota 2 |
106 | bardinette | 275 | 718 | 32 047 | 6990 | 16 929 | League of Legends |
107 | wati_ | 272 | 710 | 32 044 | 7080 | 55 680 | League of Legends |
108 | brizereins | 277 | 423 | 32 026 | 6940 | 8639 | DayZ |
109 | gallyp | 259 | 1033 | 31 895 | 7380 | 3957 | Just Chatting |
110 | sweyzz_ | 349 | 968 | 31 766 | 5460 | 0 | Garry's Mod |
111 | unitylegacytv | 196 | 2241 | 31 742 | 9730 | 0 | Grand Theft Auto V |
112 | stizo_ | 215 | 521 | 31 725 | 8840 | 259 205 | Fortnite |
113 | amslowtw | 493 | 934 | 31 483 | 3830 | 142 728 | EA Sports FC 25 |
114 | maatm | 380 | 1490 | 31 414 | 4960 | 28 479 | EA Sports FC 25 |
115 | celetik | 256 | 551 | 31 154 | 7290 | 16 560 | Warcraft III |
116 | nozarashiitv | 135 | 354 | 31 140 | 13880 | 0 | Assassin's Creed Shadows |
117 | n4roy | 282 | 1620 | 31 073 | 6620 | 21 363 | Minecraft |
118 | idater | 246 | 3262 | 30 914 | 7550 | 109 118 | Grand Theft Auto V |
119 | urfiee | 332 | 4107 | 30 836 | 5580 | 0 | VALORANT |
120 | recalbox | 301 | 536 | 30 643 | 6110 | 14 367 | Just Chatting |
121 | berdydaft | 256 | 1697 | 30 250 | 7100 | 94 425 | Fortnite |
122 | mllejoulie | 402 | 2707 | 29 916 | 4470 | 0 | Assassin's Creed Shadows |
123 | emstazy | 213 | 606 | 29 812 | 8390 | 35 463 | Grand Theft Auto V |
124 | nanardbe | 230 | 1048 | 29 774 | 7770 | 29 889 | Renown |
125 | f4na_ | 207 | 3374 | 29 743 | 8610 | 30 242 | Grand Theft Auto V |
126 | axoskilllive | 308 | 694 | 29 668 | 5780 | 117 297 | EA Sports FC 25 |
127 | vinzhs | 445 | 933 | 29 661 | 4000 | 0 | Yu-Gi-Oh! TRADING CARD GAME |
128 | itsheavenfox | 426 | 693 | 29 573 | 4170 | 74 291 | Red Dead Redemption 2 |
129 | thefishougo | 324 | 674 | 29 520 | 5460 | 57 756 | Hearthstone |
130 | kailonytb | 232 | 611 | 29 510 | 7630 | 45 216 | Eco |
131 | ouatdefok | 110 | 436 | 29 434 | 16090 | 23 450 | LOCKDOWN Protocol |
132 | areliann | 366 | 888 | 29 369 | 4810 | 257 570 | Just Chatting |
133 | wisethug | 476 | 765 | 29 337 | 3700 | 240 148 | FragPunk |
134 | mathieu__sommet | 333 | 778 | 29 332 | 5290 | 44 960 | Call of Cthulhu |
135 | entrepreneurgeek | 252 | 1466 | 29 260 | 6970 | 53 925 | Travel & Outdoors |
136 | terada | 347 | 604 | 29 062 | 5030 | 37 079 | Star Citizen |
137 | viggy_night | 337 | 1352 | 28 846 | 5130 | 8408 | Grand Theft Auto V |
138 | fakeheal66 | 103 | 240 | 28 781 | 16820 | 0 | World of Warcraft |
139 | sauvtc | 247 | 524 | 28 696 | 6960 | 3642 | Grand Theft Auto V |
140 | yoona | 456 | 1924 | 28 640 | 3770 | 135 213 | Just Chatting |
141 | coffee | 228 | 1861 | 28 633 | 7530 | 16 774 | Xenoblade Chronicles X: Definitive Edition |
142 | noke_fps | 136 | 1178 | 28 501 | 12600 | 0 | VALORANT |
143 | kitty_r6 | 157 | 683 | 28 328 | 10800 | 116 653 | Assassin's Creed Shadows |
144 | boblegob | 394 | 692 | 28 205 | 4290 | 172 524 | |
145 | bigbone_qchs | 272 | 498 | 28 020 | 6180 | 4599 | Grand Theft Auto V |
146 | samiaalpha | 203 | 2009 | 27 910 | 8260 | 46 148 | Grand Theft Auto V |
147 | aspigtv | 293 | 806 | 27 536 | 5640 | 31 625 | Genshin Impact |
148 | as2pik | 237 | 1142 | 27 361 | 6940 | 97 199 | Minecraft |
149 | pomme____ | 325 | 4460 | 27 230 | 5020 | 0 | Fortnite |
150 | frostyqc | 159 | 536 | 26 959 | 10190 | 5393 | Disney's Aladdin |
151 | sapeuh | 423 | 723 | 26 941 | 3820 | 78 741 | Dofus |
152 | lepandaman | 335 | 784 | 26 875 | 4820 | 86 286 | Just Chatting |
153 | sawpalin | 188 | 1230 | 26 604 | 8480 | 53 789 | Dead by Daylight |
154 | nagatow12 | 166 | 1130 | 26 589 | 9620 | 43 030 | Party Animals |
155 | pandowner | 229 | 1100 | 26 196 | 6860 | 9134 | PLAYERUNKNOWN'S BATTLEGROUNDS |
156 | kswinniie | 291 | 555 | 26 093 | 5380 | 112 914 | Apex Legends |
157 | ss7even | 112 | 318 | 25 902 | 13890 | 8890 | Monster Hunter Wilds |
158 | jlkada | 437 | 4195 | 25 811 | 3540 | 19 835 | Just Chatting |
159 | standingwaltz | 199 | 749 | 25 698 | 7750 | 7060 | Games + Demos |
160 | proxhylo | 221 | 893 | 25 684 | 6970 | 12 960 | Dead by Daylight |
161 | mehditdonc | 428 | 895 | 25 587 | 3590 | 19 275 | Fortnite |
162 | kapands | 235 | 503 | 25 347 | 6480 | 4400 | inZOI |
163 | kaffworld | 311 | 1007 | 25 184 | 4860 | 94 777 | VALORANT |
164 | lypning | 255 | 946 | 25 119 | 5910 | 12 556 | VALORANT |
165 | josplay | 419 | 1071 | 25 115 | 3600 | 189 939 | LEGO Jurassic World |
166 | jokaa45 | 289 | 675 | 25 111 | 5220 | 16 971 | Just Chatting |
167 | og_tkl | 247 | 813 | 25 028 | 6080 | 12 579 | Warpath Ace Shooter |
168 | kurama_203 | 208 | 878 | 25 019 | 7230 | 7773 | Fortnite |
169 | k4brone | 115 | 338 | 24 808 | 12930 | 40 031 | Throne & Liberty |
170 | epicjoystick | 176 | 2149 | 24 265 | 8280 | 22 259 | Assassin's Creed Shadows |
171 | superzouloux | 466 | 1333 | 24 078 | 3100 | 102 937 | Yu-Gi-Oh! Master Duel |
172 | grizzlyvgds | 129 | 674 | 24 077 | 11180 | 4966 | Garry's Mod |
173 | chatduchaos | 135 | 276 | 24 042 | 10680 | 3306 | Red Dead Redemption 2 |
174 | nianfo | 227 | 468 | 24 026 | 6360 | 17 141 | Call of Duty: Warzone |
175 | merci_raph | 243 | 1891 | 24 024 | 5920 | 0 | Teamfight Tactics |
176 | furax22 | 233 | 774 | 23 897 | 6160 | 54 967 | Grand Theft Auto V |
177 | drakeoz_ | 450 | 2698 | 23 843 | 3180 | 0 | Just Chatting |
178 | mourad2twitch | 243 | 475 | 23 784 | 5880 | 26 779 | DayZ |
179 | douteuxtv1 | 189 | 524 | 23 776 | 7560 | 8654 | Talk Shows & Podcasts |
180 | elbe_polyvalence | 208 | 304 | 23 738 | 6840 | 5081 | R.E.P.O. |
181 | misterjday | 398 | 1064 | 23 707 | 3570 | 121 361 | Among Us |
182 | oranor_games | 127 | 1131 | 23 579 | 11110 | 5391 | Mount & Blade II: Bannerlord |
183 | hugolisoir | 421 | 2455 | 23 567 | 3360 | 61 365 | Kingdom Come: Deliverance II |
184 | lexitvz | 316 | 746 | 23 503 | 4460 | 12 708 | Just Chatting |
185 | hctuan | 497 | 4878 | 23 432 | 2830 | 418 627 | Red Dead Redemption 2 |
186 | maniika | 285 | 748 | 23 399 | 4930 | 77 052 | EA Sports FC 25 |
187 | laorie | 200 | 489 | 23 305 | 7000 | 11 415 | World of Warships |
188 | chreak | 387 | 2826 | 23 256 | 3610 | 24 066 | V Rising |
189 | kevin02340 | 157 | 287 | 23 215 | 8870 | 113 861 | EA Sports FC 25 |
190 | seroths | 204 | 399 | 23 202 | 6820 | 93 156 | |
191 | marie_panka | 375 | 810 | 23 175 | 3710 | 12 819 | Split Fiction |
192 | harumate | 223 | 2537 | 23 112 | 6210 | 0 | Project Zomboid |
193 | farore | 430 | 1666 | 23 061 | 3220 | 21 026 | The Legend of Zelda: Breath of the Wild 2 |
194 | aneyaris_ | 343 | 636 | 23 043 | 4030 | 70 667 | Assassin's Creed Shadows |
195 | roslen_tv | 117 | 553 | 23 042 | 11800 | 0 | VALORANT |
196 | kaleevision | 336 | 874 | 22 977 | 4100 | 10 143 | Just Chatting |
197 | taelth | 124 | 249 | 22 875 | 11030 | 0 | Assassin's Creed Shadows |
198 | tpk_live | 346 | 1129 | 22 793 | 3950 | 46 965 | Super Smash Bros. Ultimate |
199 | swid | 149 | 262 | 22 586 | 9080 | 7311 | Escape From Tarkov |
200 | inerbo | 359 | 460 | 22 536 | 3770 | 0 | Counter-Strike: Global Offensive |
201 | jlfakemonster | 264 | 2617 | 22 388 | 5090 | 216 817 | Teamfight Tactics |
202 | proteamsurtwiitch | 295 | 468 | 22 347 | 4550 | 42 583 | Dofus |
203 | maxildan | 460 | 1158 | 22 314 | 2910 | 64 930 | Board Games |
204 | akytio | 184 | 693 | 22 180 | 7250 | 327 145 | League of Legends |
205 | farodgames | 460 | 771 | 22 169 | 2890 | 252 310 | Lost Records: Bloom & Rage |
206 | roroowtv | 396 | 933 | 22 120 | 3350 | 55 839 | Just Chatting |
207 | emxxrrr | 267 | 697 | 22 043 | 4960 | 188 017 | Fortnite |
208 | sohoven | 266 | 862 | 22 029 | 4970 | 88 136 | Solo Leveling: Arise |
209 | ekkosuna | 149 | 598 | 21 898 | 8810 | 0 | League of Legends |
210 | xj0nathan | 195 | 486 | 21 875 | 6740 | 25 300 | Assassin's Creed Shadows |
211 | sk_senpaiii | 373 | 512 | 21 844 | 3510 | 8060 | Just Chatting |
212 | bezigue | 486 | 1334 | 21 543 | 2660 | 25 300 | Just Chatting |
213 | scoksc2 | 294 | 774 | 21 542 | 4400 | 82 438 | Red Dead Redemption 2 |
214 | prestoncitron | 114 | 280 | 21 295 | 11180 | 10 694 | Arma Reforger |
215 | vdaty4 | 188 | 487 | 21 289 | 6790 | 601 | Call of Duty: Warzone |
216 | hiuuugs | 384 | 871 | 21 144 | 3300 | 25 087 | Just Chatting |
217 | monsieurfoxx | 203 | 535 | 21 010 | 6200 | 0 | Just Chatting |
218 | leothecrackfn | 332 | 1082 | 20 963 | 3790 | 53 356 | Fortnite |
219 | zoltan | 295 | 9250 | 20 924 | 4260 | 95 287 | World of Warcraft |
220 | misscliick_ | 176 | 498 | 20 886 | 7120 | 10 870 | Grand Theft Auto V |
221 | saiventv | 176 | 999 | 20 789 | 7080 | 4447 | FragPunk |
222 | aminematueredifrp | 149 | 765 | 20 765 | 8350 | 0 | Just Chatting |
223 | la_vida_loca69 | 128 | 412 | 20 744 | 9720 | 0 | The Simpsons: Hit & Run |
224 | mielcrapouille | 303 | 588 | 20 413 | 4040 | 3938 | Just Chatting |
225 | clickfps_ | 160 | 1177 | 20 403 | 7670 | 43 365 | Rust |
226 | ayss_qlf | 345 | 798 | 20 378 | 3540 | 3275 | Just Chatting |
227 | tarkandofus | 225 | 484 | 20 344 | 5430 | 30 113 | Dofus |
228 | chipsette_fr | 258 | 750 | 20 292 | 4720 | 56 338 | VALORANT |
229 | bacy213 | 132 | 660 | 20 230 | 9230 | 0 | Grand Theft Auto V |
230 | professeur_skull | 160 | 298 | 20 135 | 7540 | 6616 | V Rising |
231 | mrderiv | 244 | 438 | 20 118 | 4940 | 29 436 | Road 96 |
232 | kaatsup | 473 | 1060 | 20 082 | 2550 | 546 569 | Red Dead Redemption 2 |
233 | benzaie | 498 | 1105 | 20 077 | 2420 | 233 454 | Guns of Fury |
234 | norianne_tv | 185 | 315 | 20 062 | 6510 | 0 | Grand Theft Auto V |
235 | lewislefou | 425 | 842 | 19 956 | 2820 | 19 853 | Travel & Outdoors |
236 | jeanbaptisteshow | 429 | 1240 | 19 951 | 2790 | 98 198 | Just Chatting |
237 | charlees_lol | 148 | 363 | 19 941 | 8100 | 13 096 | League of Legends |
238 | captainfracas | 255 | 847 | 19 856 | 4680 | 13 914 | Mount & Blade II: Bannerlord |
239 | malm | 216 | 1576 | 19 847 | 5510 | 8471 | Sid Meier's Civilization VI |
240 | redemption | 457 | 854 | 19 794 | 2600 | 45 515 | Pokémon Scarlet |
241 | bennyboytv | 195 | 356 | 19 568 | 6030 | 14 984 | Dead by Daylight |
242 | i_reaz | 268 | 1310 | 19 555 | 4380 | 23 504 | League of Legends |
243 | momsyfnv2 | 439 | 1988 | 19 539 | 2670 | 0 | Fortnite |
244 | monsieurvitoo | 151 | 329 | 19 538 | 7760 | 0 | Monster Hunter Wilds |
245 | blingcjay | 171 | 314 | 19 470 | 6830 | 31 758 | Call of Duty: Warzone |
246 | modiiie | 440 | 802 | 19 426 | 2650 | 48 041 | Fallout 4 |
247 | nasdasofficiel1 | 109 | 1554 | 19 415 | 10700 | 0 | Just Chatting |
248 | netfix_fr_ | 137 | 320 | 19 381 | 8500 | 0 | |
249 | raisain_ | 120 | 577 | 19 327 | 9640 | 50 846 | Grand Theft Auto V |
250 | lexusiiiv | 247 | 1347 | 19 261 | 4680 | 0 | Satisfactory |
251 | seyeamj | 459 | 1796 | 19 218 | 2510 | 0 | |
252 | styrostv | 337 | 775 | 19 213 | 3420 | 34 486 | Pro Cycling Manager 2024 |
253 | swavekiqs | 357 | 633 | 19 176 | 3220 | 0 | Just Chatting |
254 | trisha_187qc | 151 | 1288 | 19 167 | 7600 | 0 | Grand Theft Auto V |
255 | norix__ | 127 | 1520 | 19 064 | 9030 | 0 | VALORANT |
256 | niasenn9 | 157 | 618 | 18 997 | 7250 | 0 | Call of Duty: Warzone |
257 | seutaxxhope | 204 | 551 | 18 944 | 5560 | 0 | |
258 | teuff_ | 127 | 1839 | 18 904 | 8960 | 1342 | R.E.P.O. |
259 | yannex | 232 | 474 | 18 849 | 4870 | 36 955 | Party Animals |
260 | iliesomg | 476 | 1529 | 18 819 | 2370 | 2389 | Just Chatting |
261 | galinotv | 398 | 866 | 18 778 | 2830 | 33 405 | Pokémon HeartGold/SoulSilver |
262 | jeuserieux | 141 | 788 | 18 711 | 7950 | 41 076 | The Legend of Zelda: A Link to the Past |
263 | esix_france | 324 | 1232 | 18 702 | 3460 | 25 116 | Tom Clancy's Rainbow Six: Siege |
264 | icijaponcorp | 382 | 1883 | 18 699 | 2940 | 59 470 | League of Legends |
265 | lesgoules | 156 | 443 | 18 656 | 7180 | 3882 | Split Fiction |
266 | nateos | 173 | 522 | 18 497 | 6430 | 288 129 | Garry's Mod |
267 | adztv | 175 | 1076 | 18 476 | 6320 | 574 043 | VALORANT |
268 | chatt | 281 | 599 | 18 381 | 3920 | 37 807 | Minecraft |
269 | lvcyd | 154 | 793 | 18 343 | 7140 | 34 823 | Satisfactory |
270 | aiekillu | 489 | 1299 | 18 268 | 2240 | 764 004 | Arma Reforger |
271 | pglegoat | 176 | 646 | 18 220 | 6220 | 0 | Just Chatting |
272 | nogodi | 449 | 2021 | 18 192 | 2430 | 0 | Sports |
273 | lizzie_listening | 168 | 628 | 18 168 | 6480 | 0 | PLAYERUNKNOWN'S BATTLEGROUNDS |
274 | ayzenlr | 120 | 494 | 18 100 | 9030 | 79 222 | Counter-Strike: Global Offensive |
275 | waterpatate | 197 | 1178 | 18 020 | 5480 | 16 315 | Assassin's Creed Shadows |
276 | ndhkeftaa | 216 | 892 | 17 992 | 5000 | 0 | Garry's Mod |
277 | apexzaakk | 173 | 347 | 17 928 | 6220 | 7227 | Call of Duty: Warzone |
278 | muchofruito | 119 | 221 | 17 857 | 9010 | 5384 | Special Events |
279 | pollynette | 151 | 457 | 17 840 | 7090 | 218 654 | Grand Theft Auto V |
280 | swifiiii | 248 | 1790 | 17 787 | 4300 | 0 | VALORANT |
281 | poliatv | 231 | 587 | 17 744 | 4610 | 29 652 | Genshin Impact |
282 | koka | 351 | 3161 | 17 742 | 3030 | 24 700 | StarCraft II |
283 | nickykusaa | 270 | 1290 | 17 726 | 3940 | 4987 | Just Chatting |
284 | marinelord | 486 | 1782 | 17 722 | 2190 | 43 492 | Age of Empires IV |
285 | dhalen | 287 | 833 | 17 718 | 3710 | 16 633 | Warcraft III |
286 | idkbutimleila | 267 | 1555 | 17 708 | 3980 | 18 736 | Red Dead Redemption 2 |
287 | olithinoa | 418 | 2305 | 17 688 | 2540 | 0 | Disney Dreamlight Valley |
288 | arthurrayyt | 275 | 553 | 17 608 | 3840 | 28 653 | Football Manager 2024 |
289 | lynkus_tv | 385 | 4795 | 17 599 | 2740 | 14 897 | Just Chatting |
290 | fdgod_ow | 212 | 958 | 17 500 | 4960 | 30 959 | Mini Royale |
291 | lexcalvin | 266 | 445 | 17 482 | 3950 | 3603 | Just Chatting |
292 | nokss68 | 147 | 269 | 17 434 | 7100 | 203 096 | Delta Force: Hawk Ops |
293 | stachzer | 205 | 406 | 17 353 | 5080 | 33 179 | Call of Dragons |
294 | zaardoz | 323 | 1113 | 17 335 | 3220 | 35 593 | Red Dead Redemption 2 |
295 | mathpellerin | 464 | 1541 | 17 169 | 2220 | 39 851 | Travel & Outdoors |
296 | peyjeym | 262 | 554 | 17 102 | 3920 | 76 120 | League of Legends |
297 | willdt11 | 146 | 370 | 17 090 | 7030 | 0 | FragPunk |
298 | bartgeo | 121 | 663 | 17 042 | 8460 | 11 367 | Dead by Daylight |
299 | mldeg | 199 | 527 | 17 037 | 5140 | 68 114 | Minecraft |
300 | rose_tst | 219 | 540 | 17 034 | 4660 | 34 289 | Grand Theft Auto V |
301 | cocaoo_ | 188 | 519 | 17 017 | 5430 | 5463 | Escape From Tarkov |
302 | flonflon_musique | 239 | 568 | 16 999 | 4270 | 11 344 | Just Chatting |
303 | stone__tv | 124 | 622 | 16 986 | 8250 | 0 | Grand Theft Auto V |
304 | psg | 464 | 2740 | 16 859 | 2180 | 532 996 | EA Sports FC 25 |
305 | henip | 108 | 285 | 16 791 | 9350 | 11 892 | Last Epoch |
306 | alexyukiii | 210 | 745 | 16 731 | 4790 | 47 928 | R.E.P.O. |
307 | boudindam0ur | 183 | 1304 | 16 693 | 5480 | 1391 | Hollow Knight |
308 | akiiral2 | 233 | 2928 | 16 676 | 4300 | 6101 | Fortnite |
309 | furgoth | 187 | 331 | 16 643 | 5330 | 8525 | Mini Royale |
310 | lebourlingu3ur | 294 | 1455 | 16 583 | 3390 | 10 154 | GeoGuessr |
311 | mitsunohgames | 111 | 622 | 16 558 | 8920 | 35 491 | Ark: Survival Ascended |
312 | jlfranklin_ | 132 | 977 | 16 548 | 7520 | 112 609 | BattleBit |
313 | gf_iguel | 165 | 367 | 16 446 | 5970 | 19 143 | Overwatch 2 |
314 | tmaxks | 155 | 1183 | 16 397 | 6350 | 15 211 | DayZ |
315 | valkja | 127 | 1702 | 16 238 | 7650 | 27 513 | Tom Clancy's Rainbow Six: Siege |
316 | justicier2lombre | 162 | 1003 | 16 203 | 6010 | 20 029 | EA Sports FC 25 |
