
Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Dernier jeu | |
---|---|---|---|---|---|---|---|
1 | anyme023 | 47 436 | 106 343 | 3 486 529 | 4410 | 0 | Music & Performing Arts |
2 | kamet0 | 22 062 | 116 748 | 2 066 445 | 5620 | 1 729 321 | Just Chatting |
3 | otplol_ | 3772 | 46 181 | 1 808 141 | 28760 | 669 646 | League of Legends |
4 | etoiles | 7900 | 17 036 | 1 116 594 | 8480 | 1 013 007 | Mario Kart World |
5 | mistermv | 9318 | 32 837 | 897 620 | 5780 | 859 395 | Just Chatting |
6 | ![]() | 36 363 | 175 105 | 848 458 | 1400 | 4 423 681 | PEAK |
7 | ![]() | 45 785 | 89 966 | 640 987 | 840 | 2 295 056 | Kings League |
8 | traytonlol | 4694 | 14 209 | 625 908 | 8000 | 165 354 | League of Legends |
9 | ![]() | 8111 | 17 867 | 575 887 | 4260 | 1 534 773 | Fall Guys |
10 | antoinedaniel | 12 029 | 24 059 | 539 299 | 2690 | 996 938 | Return of the Obra Dinn |
11 | solaryhs | 1110 | 3734 | 529 213 | 28600 | 197 665 | Hearthstone |
12 | gotaga | 10 804 | 50 666 | 520 371 | 2890 | 4 090 189 | Call of Duty: Warzone |
13 | mastu | 19 359 | 38 741 | 506 547 | 1570 | 949 256 | REMATCH |
14 | locklear | 5559 | 18 700 | 492 872 | 5320 | 2 076 843 | Escape from Duckov |
15 | nisqyy | 2302 | 19 911 | 468 797 | 12220 | 290 091 | World of Warcraft |
16 | joueur_du_grenier | 8033 | 16 904 | 443 139 | 3310 | 926 639 | TerraTech Legion |
17 | chowh1 | 4356 | 9950 | 397 833 | 5480 | 755 324 | Call of Duty: Warzone |
18 | ponce | 4414 | 10 065 | 394 352 | 5360 | 807 119 | Mario Kart World |
19 | kingsleague_fra | 5352 | 42 181 | 385 359 | 4320 | 0 | Kings League |
20 | altair | 2821 | 6291 | 383 621 | 8160 | 99 839 | Chrono Odyssey |
21 | kennystream | 2580 | 15 658 | 353 518 | 8220 | 333 066 | World of Warcraft |
22 | aenot | 2280 | 5625 | 325 211 | 8560 | 122 406 | Garry's Mod |
23 | dvm_medja | 4245 | 20 918 | 318 393 | 4500 | 275 265 | Just Chatting |
24 | terracid | 6721 | 22 338 | 315 870 | 2820 | 888 280 | Just Chatting |
25 | ![]() | 7071 | 12 923 | 311 132 | 2640 | 1 693 772 | Mario Kart World |
26 | rava_ytb | 3095 | 14 490 | 308 974 | 5990 | 124 290 | Just Chatting |
27 | danycaligula | 1502 | 3240 | 299 745 | 11970 | 44 682 | Just Chatting |
28 | tonton | 2708 | 4744 | 279 818 | 6200 | 463 922 | Chrono Odyssey |
29 | ![]() | 2413 | 11 015 | 259 447 | 6450 | 763 473 | F1 25 |
30 | shisheyu_mayamoto | 2978 | 5513 | 255 132 | 5140 | 122 027 | Pokémon Black/White |
31 | byilhann | 10 014 | 20 794 | 252 027 | 1510 | 0 | Just Chatting |
32 | samueletienne | 2182 | 9412 | 251 700 | 6920 | 589 747 | VALORANT |
33 | mynthos | 2885 | 7374 | 250 003 | 5200 | 257 519 | Architect Life: A House Design Simulator |
34 | krl_stream | 1724 | 6808 | 247 347 | 8610 | 76 718 | Counter-Strike: Global Offensive |
35 | jltomy | 10 258 | 17 687 | 241 059 | 1410 | 1 207 532 | Just Chatting |
36 | wankilstudio | 8897 | 31 108 | 238 727 | 1610 | 1 190 619 | Counter-Strike: Global Offensive |
37 | skyyart | 3858 | 12 834 | 237 922 | 3700 | 813 149 | Hero Wars |
38 | nikof | 2960 | 10 490 | 236 783 | 4800 | 522 560 | Fortnite |
39 | alphacast | 2781 | 7781 | 225 755 | 4870 | 617 052 | Dune: Awakening |
40 | pauleta_twitch | 16 238 | 85 432 | 213 795 | 790 | 520 644 | Kings League |
41 | rebeudeter | 6746 | 11 957 | 210 255 | 1870 | 1 384 917 | Escape the Backrooms |
42 | clemovitch | 6956 | 9622 | 205 215 | 1770 | 62 530 | Just Chatting |
43 | mehdochelive | 1538 | 2529 | 205 052 | 8000 | 76 536 | Grand Theft Auto V |
44 | alderiate | 2574 | 4454 | 205 029 | 4780 | 434 162 | The Elder Scrolls V: Skyrim Special Edition |
45 | mastersnakou | 2319 | 4283 | 199 809 | 5170 | 606 806 | Just Chatting |
46 | sardoche | 1628 | 6734 | 188 345 | 6940 | 1 284 153 | League of Legends |
47 | wipr | 1704 | 2949 | 180 621 | 6360 | 48 644 | VALORANT |
48 | playapex | 5332 | 10 343 | 179 507 | 2020 | 0 | Apex Legends |
49 | helydia | 3385 | 14 448 | 176 005 | 3120 | 105 382 | League of Legends |
50 | wakzlol | 1833 | 4290 | 167 080 | 5470 | 99 002 | League of Legends |
51 | samiaalpha | 1024 | 1839 | 166 872 | 9780 | 46 148 | Grand Theft Auto V |
52 | hctuan | 2880 | 11 162 | 163 670 | 3410 | 418 627 | Mario Kart World |
53 | 1pvalorant | 2482 | 4593 | 163 430 | 3950 | 140 245 | VALORANT |
54 | gom4rt | 2000 | 3362 | 162 980 | 4890 | 183 659 | School 666 |
55 | crocodyle_lol | 1482 | 4609 | 162 735 | 6590 | 225 844 | Mario Kart World |
56 | maitre_splinter_lol | 1426 | 4341 | 162 117 | 6820 | 21 466 | League of Legends |
57 | slipixxx | 1248 | 3798 | 157 841 | 7590 | 162 141 | League of Legends |
58 | gobgg | 1299 | 3081 | 157 832 | 7290 | 287 235 | League of Legends |
59 | ![]() | 1452 | 4673 | 156 621 | 6470 | 581 047 | OMNO |
60 | rocky_ | 2450 | 5007 | 154 788 | 3790 | 428 235 | F1 25 |
61 | skyrroztv | 1573 | 3230 | 150 194 | 5730 | 1 107 454 | Call of Duty: Warzone |
62 | kenb0gard | 1403 | 3660 | 147 074 | 6290 | 74 669 | Mario Kart World |
63 | jolavanille | 2877 | 5622 | 140 970 | 2940 | 468 217 | Just Chatting |
64 | hiro_llol | 1355 | 4731 | 140 266 | 6210 | 3902 | League of Legends |
65 | mehdirua | 1237 | 1856 | 137 891 | 6690 | 29 665 | Just Chatting |
66 | xari | 1559 | 4209 | 136 928 | 5270 | 405 956 | REMATCH |
67 | raffale_twitch | 3217 | 7073 | 131 371 | 2450 | 55 801 | Super Mario Party Jamboree |
68 | sixentv | 1428 | 2660 | 127 360 | 5350 | 210 417 | League of Legends |
69 | ![]() | 3776 | 8141 | 126 501 | 2010 | 385 554 | Travel & Outdoors |
70 | kemist_c10h15n | 871 | 2150 | 125 434 | 8640 | 13 884 | Clair Obscur: Expedition 33 |
71 | lestwinsfifa | 2340 | 4488 | 125 201 | 3210 | 205 091 | EA Sports FC 25 |
72 | ![]() | 1423 | 2533 | 124 487 | 5250 | 255 174 | League of Legends |
73 | drfeelgood | 1243 | 7066 | 119 981 | 5790 | 299 082 | Just Chatting |
74 | rocketbaguette | 2165 | 22 491 | 119 073 | 3300 | 391 967 | Rocket League |
75 | hugodelire | 5412 | 13 053 | 116 361 | 1290 | 215 896 | Just Chatting |
76 | joyca | 6638 | 30 627 | 116 162 | 1050 | 516 697 | Music & Performing Arts |
77 | twincytv | 913 | 1885 | 113 165 | 7440 | 104 904 | Grand Theft Auto V |
78 | zacknani | 2388 | 12 966 | 111 850 | 2810 | 489 099 | Football Manager 2024 |
79 | barbe___douce | 620 | 1029 | 111 515 | 10800 | 27 997 | Chrono Odyssey |
80 | jirayalecochon | 1984 | 3997 | 111 118 | 3360 | 573 096 | Special Events |
81 | camak | 789 | 1545 | 110 010 | 8370 | 186 194 | Dune: Awakening |
82 | kaatsup | 1536 | 6662 | 109 326 | 4270 | 546 569 | Minecraft |
83 | enkeo_ | 1933 | 5069 | 108 598 | 3370 | 24 833 | Call of Duty: Warzone |
84 | fugu_fps | 1788 | 3835 | 107 563 | 3610 | 260 315 | VALORANT |
85 | nico_tine84 | 9609 | 13 194 | 107 300 | 670 | 0 | Minecraft |
86 | hakaiwrld | 891 | 1789 | 107 275 | 7220 | 11 940 | Garry's Mod |
87 | krolay | 1000 | 1801 | 106 626 | 6400 | 80 516 | Rust |
88 | julgane | 979 | 4560 | 101 316 | 6210 | 147 077 | Mario Kart World |
89 | heyartv | 814 | 1533 | 101 281 | 7470 | 148 296 | PEAK |
90 | proze | 979 | 1553 | 98 584 | 6040 | 271 386 | Call of Duty: Warzone |
91 | lucas57tv | 608 | 1234 | 98 153 | 9690 | 9819 | VALORANT |
92 | ultia | 977 | 2645 | 96 687 | 5940 | 272 392 | Clair Obscur: Expedition 33 |
93 | low4n | 748 | 4772 | 95 395 | 7650 | 214 002 | EA Sports FC 25 |
94 | zafeel | 3580 | 7682 | 94 861 | 1590 | 64 129 | REMATCH |
95 | redemption | 602 | 984 | 94 801 | 9450 | 45 515 | Pokémon Emerald |
96 | mad_7520 | 502 | 1637 | 93 303 | 11160 | 0 | Grand Theft Auto V |
97 | theguill84 | 1421 | 5326 | 92 848 | 3920 | 451 656 | Just Chatting |
98 | didierlezozo | 5732 | 13 355 | 92 662 | 970 | 0 | Mario Kart World |
99 | pressea | 1472 | 5070 | 92 263 | 3760 | 50 053 | HITMAN World of Assassination |
100 | blitzstream | 1613 | 2726 | 91 376 | 3400 | 180 111 | Chess |
101 | onutrem | 1683 | 3134 | 90 335 | 3220 | 88 732 | Mario Kart World |
102 | khadim_tv | 521 | 1509 | 89 694 | 10320 | 68 582 | Garry's Mod |
103 | idreau_ | 2188 | 4985 | 87 904 | 2410 | 169 397 | F1 25 |
104 | winamaxsport | 884 | 3921 | 87 555 | 5940 | 28 154 | Sports |
105 | dealjb | 876 | 1877 | 87 266 | 5980 | 72 750 | Grand Theft Auto V |
106 | mahdiba | 1191 | 2196 | 85 751 | 4320 | 488 603 | Just Chatting |
107 | b_rgt | 904 | 1779 | 85 729 | 5690 | 57 122 | Grand Theft Auto V |
108 | un33d | 900 | 2168 | 84 860 | 5660 | 79 494 | Teamfight Tactics |
109 | phyzikk | 1163 | 2643 | 84 521 | 4360 | 238 973 | Call of Duty: Warzone |
110 | wingobear | 937 | 2130 | 84 038 | 5380 | 122 592 | Mario Kart World |
111 | alexclick | 1922 | 3518 | 82 003 | 2560 | 176 428 | Grand Theft Auto V |
112 | nynyhon | 977 | 2118 | 81 417 | 5000 | 52 968 | Age of Empires IV |
113 | oraxe | 751 | 1973 | 80 208 | 6410 | 121 260 | Apex Legends |
114 | doflamingoh2 | 1085 | 2498 | 78 136 | 4320 | 100 006 | Just Chatting |
115 | michou_twitch | 7085 | 14 340 | 75 573 | 640 | 1 468 324 | Fortnite |
116 | 17blazx | 861 | 1605 | 74 498 | 5190 | 218 066 | Grand Theft Auto V |
117 | xo_trixy | 1460 | 3320 | 74 227 | 3050 | 198 199 | School 666 |
118 | femimarss | 1020 | 1837 | 73 292 | 4310 | 150 060 | REMATCH |
119 | rivenzi | 1318 | 2563 | 72 929 | 3320 | 249 197 | Clair Obscur: Expedition 33 |
120 | laink | 1920 | 4755 | 70 714 | 2210 | 741 648 | Counter-Strike: Global Offensive |
121 | m4fgaming | 1177 | 3158 | 69 260 | 3530 | 62 604 | Total War: WARHAMMER III |
122 | yassencore | 1522 | 2940 | 69 006 | 2720 | 298 022 | Mario Kart World |
123 | fantabobshow | 970 | 2105 | 68 996 | 4270 | 520 478 | The Elder Scrolls IV: Oblivion Remastered |
124 | xonsah | 1252 | 4458 | 68 215 | 3270 | 0 | Just Chatting |
125 | ipromx | 1814 | 2501 | 68 009 | 2250 | 224 022 | Grand Theft Auto V |
126 | furax22 | 588 | 1427 | 67 956 | 6940 | 54 967 | Grand Theft Auto V |
127 | yann | 623 | 1671 | 67 949 | 6540 | 291 832 | PGA TOUR 2K25 |
128 | robert87000 | 896 | 1777 | 67 930 | 4550 | 254 752 | EA Sports FC 25 |
129 | imsofresh | 1124 | 2560 | 67 264 | 3590 | 187 069 | Teamfight Tactics |
130 | qassimiento | 1262 | 2682 | 66 684 | 3170 | 0 | Garry's Mod |
131 | flamby | 2722 | 6597 | 66 229 | 1460 | 97 625 | Travel & Outdoors |
132 | angledroit | 1441 | 2600 | 65 579 | 2730 | 224 721 | A Building Full of Cats 2 |
133 | sakor_ | 1538 | 5132 | 64 598 | 2520 | 84 915 | Mario Kart World |
134 | strey_lol | 684 | 1910 | 64 310 | 5640 | 37 829 | League of Legends |
135 | foxiefern | 725 | 4606 | 63 914 | 5290 | 14 735 | Art |
136 | buzzftn | 1071 | 2300 | 63 745 | 3570 | 17 137 | Fortnite |
137 | mrtiboute | 980 | 1396 | 63 716 | 3900 | 19 399 | Tales Beyond the Tomb: White Silence |
138 | sir_thomas_ | 903 | 1540 | 63 659 | 4230 | 168 240 | Dave the Diver |
139 | ![]() | 5234 | 7351 | 62 807 | 720 | 809 019 | Just Chatting |
140 | psg | 3798 | 15 524 | 62 665 | 990 | 532 996 | Sports |
141 | un_creatif | 1978 | 2809 | 61 649 | 1870 | 64 676 | Just Chatting |
142 | itachi_rl | 1087 | 2065 | 61 409 | 3390 | 25 415 | VALORANT |
143 | botkz | 781 | 1814 | 60 651 | 4660 | 24 741 | Just Chatting |
144 | misterjday | 620 | 2838 | 60 482 | 5850 | 121 361 | Mario Kart World |
145 | akaruu | 728 | 18 799 | 59 295 | 4890 | 186 272 | Counter-Strike: Global Offensive |
146 | pandorelol | 913 | 1664 | 57 662 | 3790 | 79 422 | Path of Exile |
147 | pantoufl | 835 | 3850 | 57 070 | 4100 | 65 265 | Just Chatting |
148 | itsheavenfox | 692 | 945 | 56 720 | 4920 | 74 291 | Grand Theft Auto V |
149 | hamzakerdaloco | 1043 | 3275 | 56 299 | 3240 | 0 | Detroit: Become Human |
150 | beyaz | 812 | 2945 | 55 612 | 4110 | 66 105 | VALORANT |
151 | mrbboy45 | 598 | 3289 | 55 586 | 5580 | 429 699 | Grand Theft Auto V |
152 | sura | 563 | 782 | 55 343 | 5900 | 104 787 | Grand Theft Auto V |
153 | grimkujow | 798 | 1858 | 55 326 | 4160 | 224 451 | Death Stranding |
154 | berlu | 779 | 1900 | 53 852 | 4150 | 53 319 | Grand Theft Auto V |
155 | maatm | 567 | 1627 | 53 562 | 5670 | 28 479 | EA Sports FC 25 |
156 | eskc | 591 | 1239 | 53 171 | 5400 | 133 184 | Call of Duty: Warzone |
157 | aneyaris_ | 1319 | 3277 | 52 980 | 2410 | 70 667 | Just Chatting |
158 | hortyunderscore | 1859 | 4959 | 52 975 | 1710 | 252 908 | The Elder Scrolls IV: Oblivion Remastered |
159 | chesscomfr | 2188 | 4504 | 52 882 | 1450 | 74 836 | Chess |
160 | sixquatre | 667 | 2978 | 51 805 | 4660 | 190 593 | Tom Clancy's Rainbow Six: Siege |
161 | poneeeyclub | 686 | 1359 | 51 694 | 4520 | 17 817 | Sports |
162 | moman | 539 | 2891 | 51 348 | 5720 | 523 474 | Grand Theft Auto V |
163 | avamind | 1320 | 2491 | 51 035 | 2320 | 187 809 | Party Animals |
164 | tikyjr | 1234 | 1904 | 50 985 | 2480 | 102 417 | League of Legends |
165 | minos | 563 | 1289 | 50 984 | 5430 | 436 347 | Just Chatting |
166 | sieurpc | 927 | 1897 | 50 837 | 3290 | 30 548 | Just Chatting |
167 | ![]() | 1819 | 3693 | 50 631 | 1670 | 145 995 | Just Chatting |
168 | jeanmassiet | 2173 | 4445 | 50 349 | 1390 | 231 389 | Just Chatting |
169 | wadelytb | 1800 | 2852 | 49 497 | 1650 | 218 773 | EA Sports FC 25 |
170 | opcrotte | 878 | 2671 | 49 441 | 3380 | 49 444 | Just Chatting |
171 | romainjacques_ | 517 | 1245 | 49 051 | 5690 | 136 851 | Mario Kart World |
172 | anaee | 655 | 1617 | 48 791 | 4470 | 56 658 | VALORANT |
173 | voltariux | 1062 | 1794 | 48 684 | 2750 | 65 027 | Teamfight Tactics |
174 | kaleevision | 650 | 1130 | 48 631 | 4490 | 10 143 | Just Chatting |
175 | narkuss_lol | 630 | 1181 | 48 607 | 4630 | 114 792 | Victoria 3 |
176 | arthurperti | 4218 | 8805 | 48 508 | 690 | 0 | Just Chatting |
177 | mizitw | 609 | 1171 | 47 873 | 4720 | 139 552 | Mario Kart World |
178 | rmcinfotalksport | 764 | 3207 | 47 618 | 3740 | 190 676 | Sports |
179 | mrs_sweetness | 638 | 784 | 47 523 | 4470 | 10 330 | Stellar Blade |
180 | shaunz | 1356 | 2667 | 47 464 | 2100 | 279 407 | Teamfight Tactics |
181 | eventisfr | 524 | 3941 | 47 447 | 5430 | 20 516 | Dune: Awakening |
182 | fuury_off | 926 | 7545 | 47 378 | 3070 | 285 354 | Rocket League |
183 | shoxiejesuss | 739 | 1418 | 46 809 | 3800 | 230 732 | Counter-Strike: Global Offensive |
184 | brokybrawkstv | 777 | 2663 | 46 738 | 3610 | 265 747 | VALORANT |
185 | rasmelthor | 758 | 4686 | 46 083 | 3650 | 178 130 | Rocket League |
186 | bek1nng | 637 | 1168 | 45 420 | 4280 | 0 | Call of Duty: Warzone |
187 | lepotomat | 708 | 1109 | 45 063 | 3820 | 15 754 | Just Chatting |
188 | brucegrannec | 1659 | 3360 | 44 231 | 1600 | 678 823 | Football Manager 2024 |
189 | sweyzz_ | 503 | 1433 | 43 364 | 5170 | 0 | Garry's Mod |
190 | idkbutimleila | 959 | 5950 | 43 297 | 2710 | 18 736 | Fortnite |
191 | lapi | 625 | 1180 | 42 925 | 4120 | 209 001 | World of Warcraft |
192 | damdamlive | 946 | 1613 | 42 881 | 2720 | 175 094 | Magic: The Gathering |
193 | souinsane | 639 | 1309 | 42 579 | 4000 | 70 993 | Warhammer 40,000: Darktide |
194 | kendrobtg | 915 | 1201 | 42 555 | 2790 | 0 | At Dead Of Night |
195 | ![]() | 1489 | 3762 | 41 953 | 1690 | 546 721 | Mario Kart World |
196 | kiliratv | 1321 | 2046 | 41 831 | 1900 | 81 712 | School 666 |
197 | linca | 895 | 1507 | 41 765 | 2800 | 653 916 | Just Chatting |
198 | dokhy | 553 | 1604 | 41 596 | 4510 | 16 572 | Teamfight Tactics |
199 | yoona | 608 | 3405 | 40 953 | 4040 | 135 213 | Mario Kart World |
200 | zanki0h | 756 | 1805 | 40 941 | 3250 | 108 343 | REMATCH |
201 | comebacktv | 912 | 2884 | 40 732 | 2680 | 15 503 | StarCraft II |
202 | at0mium | 726 | 1730 | 39 948 | 3300 | 169 084 | Lies of P |
203 | vinzhs | 737 | 2577 | 39 909 | 3250 | 0 | Yu-Gi-Oh! Master Duel |
204 | waolol1 | 707 | 4163 | 39 109 | 3320 | 229 752 | World of Warcraft |
205 | forsatv | 505 | 1188 | 38 564 | 4580 | 21 425 | Elden Ring: Nightreign |
206 | styrostv | 550 | 1064 | 38 040 | 4150 | 34 486 | Tour de France 2025 |
207 | lolypokicake | 609 | 7849 | 38 038 | 3750 | 237 581 | World of Warcraft |
208 | aypierre | 724 | 1492 | 37 386 | 3100 | 453 452 | Shakes and Fidget |
209 | galinotv | 700 | 1134 | 37 220 | 3190 | 33 405 | Pokémon HeartGold/SoulSilver |
210 | huzounet | 612 | 1119 | 36 511 | 3580 | 79 933 | Dofus |
211 | lexcalvin | 518 | 732 | 36 159 | 4190 | 3603 | Just Chatting |
212 | emmodem | 742 | 1220 | 35 756 | 2890 | 0 | Just Chatting |
213 | jeanbaptisteshow | 713 | 3616 | 35 630 | 3000 | 98 198 | Dune: Awakening |
214 | anas_off | 555 | 1126 | 35 253 | 3810 | 946 093 | Tom Clancy's Rainbow Six: Siege |
215 | kindalegoat | 3579 | 9173 | 35 192 | 590 | 54 973 | |
216 | sylvainlyve | 5234 | 7192 | 34 891 | 400 | 0 | Japanese Drift Master |
217 | ribodanslasauce | 663 | 1082 | 34 710 | 3140 | 0 | Just Chatting |
218 | fitzadri | 860 | 7806 | 34 545 | 2410 | 49 242 | Dragon Ball Legends |
219 | melhssn_ | 928 | 3212 | 33 874 | 2190 | 94 066 | VALORANT |
220 | lyegaia | 895 | 1642 | 33 567 | 2250 | 98 235 | League of Legends |
221 | mathieu_burgalassi | 1058 | 1753 | 33 496 | 1900 | 0 | Just Chatting |
222 | pierre2lahousse | 1698 | 2608 | 33 389 | 1180 | 10 931 | Just Chatting |
223 | ranellebrown | 795 | 1298 | 33 384 | 2520 | 0 | Just Chatting |
224 | clara_doxal | 546 | 1147 | 32 397 | 3560 | 77 866 | Just Chatting |
225 | bren_tm2 | 719 | 1337 | 32 340 | 2700 | 122 110 | Trackmania |
226 | potatozytb | 1910 | 2915 | 31 837 | 1000 | 201 480 | Just Chatting |
227 | thegreatreview | 1834 | 3921 | 31 783 | 1040 | 77 339 | Dark Souls |
228 | antistar | 522 | 1542 | 30 088 | 3460 | 9913 | Super Mario Kart |
229 | adilrami23 | 575 | 3806 | 29 906 | 3120 | 24 081 | Call of Duty: Warzone |
230 | lutti | 549 | 1389 | 29 530 | 3230 | 344 707 | Mario Kart World |
231 | mehditdonc | 1075 | 2058 | 29 019 | 1620 | 19 275 | Grand Theft Auto V |
232 | lam_hua | 642 | 3610 | 28 799 | 2690 | 22 396 | Elden Ring: Nightreign |
233 | postbadivoirien | 565 | 1180 | 28 329 | 3010 | 125 614 | Just Chatting |
234 | tvshini | 612 | 1079 | 28 151 | 2760 | 75 536 | Just Chatting |
235 | exakick | 589 | 3204 | 28 057 | 2860 | 38 136 | League of Legends |
236 | farodgames | 736 | 1411 | 27 958 | 2280 | 252 310 | Five Nights at Freddy's: Secret of the Mimic |
237 | trinity | 797 | 1649 | 27 630 | 2080 | 207 362 | Travel & Outdoors |
238 | pioupioulover | 764 | 4595 | 27 520 | 2160 | 39 802 | Brawl Stars |
239 | gartin591 | 885 | 2274 | 27 443 | 1860 | 0 | VALORANT |
240 | ostpolitik | 1297 | 1957 | 27 236 | 1260 | 43 881 | Talk Shows & Podcasts |
241 | kuzan_tv | 529 | 3919 | 27 148 | 3080 | 17 345 | Brawl Stars |
242 | josplay | 510 | 1252 | 26 007 | 3060 | 189 939 | LEGO Jurassic World |
243 | magarky | 527 | 1110 | 25 011 | 2850 | 32 495 | Teamfight Tactics |
244 | tatiana_tv | 522 | 1509 | 23 935 | 2750 | 79 181 | Travel & Outdoors |
245 | cid9999hp | 898 | 3654 | 23 652 | 1580 | 32 256 | Clair Obscur: Expedition 33 |
246 | limmigreparisien | 4309 | 6641 | 22 981 | 320 | 0 | Just Chatting |
247 | benzaie | 856 | 2737 | 22 961 | 1610 | 233 454 | Just Chatting |
248 | origatwitch | 656 | 1317 | 22 627 | 2070 | 0 | Talk Shows & Podcasts |
249 | garryschool | 766 | 1190 | 22 594 | 1770 | 295 271 | Garry's Mod |
250 | luk__tv | 1146 | 2342 | 22 543 | 1180 | 88 991 | The Sims 4 |
251 | defendintelligence | 635 | 2720 | 22 529 | 2130 | 25 636 | Software and Game Development |
252 | theorus_ | 745 | 1849 | 21 481 | 1730 | 53 028 | PEAK |
253 | jlkada | 1090 | 2471 | 20 886 | 1150 | 19 835 | Just Chatting |
254 | flynnwinch | 1267 | 10 106 | 20 477 | 970 | 9650 | Dofus |
255 | hellfestopenair | 1943 | 5182 | 20 082 | 620 | 18 782 | Special Events |
256 | 1pvcs | 886 | 1469 | 19 795 | 1340 | 142 524 | Counter-Strike: Global Offensive |
257 | enjoyphoenix | 1473 | 6080 | 19 645 | 800 | 110 421 | Just Chatting |
258 | nokapt | 715 | 2887 | 19 294 | 1620 | 86 665 | Genshin Impact |
259 | frandroidlive | 863 | 3616 | 19 274 | 1340 | 14 038 | Just Chatting |
260 | loupiote3 | 862 | 1544 | 19 254 | 1340 | 63 832 | VALORANT |
261 | posuu | 515 | 5293 | 19 050 | 2220 | 47 832 | Just Chatting |
262 | lafabriqueauto | 1589 | 2279 | 18 809 | 710 | 11 920 | Just Chatting |
263 | wazz | 896 | 1310 | 18 363 | 1230 | 237 989 | Fortnite |
264 | idater | 729 | 1722 | 18 233 | 1500 | 109 118 | Grand Theft Auto V |
265 | cass_andre | 1013 | 1515 | 18 074 | 1070 | 15 499 | Just Chatting |
266 | sturry316 | 612 | 1502 | 17 434 | 1710 | 27 379 | Just Chatting |
267 | tobias | 909 | 1405 | 17 424 | 1150 | 324 652 | Just Chatting |
268 | punishersurtwitch | 736 | 2231 | 15 701 | 1280 | 21 875 | Just Chatting |
269 | veqaj_ | 841 | 4903 | 15 550 | 1110 | 0 | VALORANT |
270 | mawkzy_ | 588 | 1369 | 15 392 | 1570 | 141 379 | Rocket League |
271 | mouffette_ | 513 | 1048 | 15 039 | 1760 | 6485 | Just Chatting |
272 | konamifr | 578 | 1829 | 14 438 | 1500 | 3954 | Yu-Gi-Oh! TRADING CARD GAME |
273 | colas_bim | 514 | 962 | 14 317 | 1670 | 472 689 | PEAK |
274 | zulzorander | 682 | 1069 | 14 087 | 1240 | 30 595 | Just Chatting |
275 | juliensong | 638 | 1202 | 14 035 | 1320 | 4372 | Chess |
276 | ankamalive | 1174 | 3469 | 13 503 | 690 | 103 848 | Music & Performing Arts |
277 | ricadam_lol | 1873 | 2627 | 12 799 | 410 | 155 278 | League of Legends |
278 | etostark__ | 605 | 1589 | 12 210 | 1210 | 0 | Just Chatting |
279 | humilityfr | 504 | 878 | 12 184 | 1450 | 175 404 | Dofus |
280 | gutsdestroyyou | 682 | 66 953 | 11 930 | 1050 | 23 062 | Dune: Awakening |
281 | kidlonni | 1339 | 3134 | 11 825 | 530 | 100 733 | Uno |
282 | optimusprimecoc | 1161 | 3946 | 11 800 | 610 | 11 879 | Clash of Clans |
283 | fibretigre | 1028 | 5278 | 11 310 | 660 | 39 062 | Just Chatting |
284 | rainbow6fr | 836 | 1588 | 11 289 | 810 | 185 798 | Tom Clancy's Rainbow Six: Siege |
285 | cyprienlive | 1009 | 1771 | 11 265 | 670 | 245 758 | |
286 | solary | 1584 | 2423 | 10 557 | 400 | 691 261 | Just Chatting |
287 | fildrong | 517 | 913 | 9816 | 1140 | 131 925 | New Pokémon Snap |
288 | arnaud_tsamere | 574 | 1053 | 9754 | 1020 | 79 098 | Le Mans Ultimate |
289 | drali_rl | 677 | 1193 | 9704 | 860 | 4136 | Rocket League |
290 | niiikossss | 1263 | 3172 | 9679 | 460 | 29 595 | Just Chatting |
291 | letslovesl4ve | 526 | 740 | 9213 | 1050 | 0 | Just Chatting |
292 | wissam_xelka | 625 | 1279 | 9171 | 880 | 0 | Just Chatting |
293 | sora | 751 | 1176 | 9134 | 730 | 313 747 | Five Nights at Freddy's: Secret of the Mimic |
294 | souenito | 692 | 1049 | 8999 | 780 | 274 699 | EA Sports FC 25 |
295 | marinelord | 510 | 2903 | 8931 | 1050 | 43 492 | Age of Empires IV |
296 | kmsenkangoo | 2937 | 3408 | 8811 | 180 | 353 860 | Just Chatting |
297 | lebouseuh | 1534 | 2131 | 8438 | 330 | 2 001 526 | Just Chatting |
298 | solaryfortnite | 1124 | 2210 | 8434 | 450 | 2 176 448 | Fortnite |
299 | simonpuech | 1326 | 3000 | 8174 | 370 | 39 684 | Just Chatting |
300 | fefelxgg | 518 | 1209 | 8112 | 940 | 44 244 | Marvel Rivals |
301 | sheisoutv | 564 | 1407 | 7994 | 850 | 48 419 | Summoners War: Sky Arena |
302 | zesadpanda | 523 | 3078 | 7939 | 910 | 38 100 | |
303 | dealabs | 859 | 2591 | 6728 | 470 | 13 619 | Just Chatting |
304 | yujinrl | 672 | 1347 | 6720 | 600 | 0 | Rocket League |
