
Chaîne | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée du streaming | Nombre de followers | Dernier jeu | |
---|---|---|---|---|---|---|---|
1 | anyme023 | 53 836 | 97 886 | 1 785 575 | 1990 | 0 | Just Chatting |
2 | otplol_ | 5011 | 38 166 | 1 290 245 | 15450 | 669 646 | League of Legends |
3 | traytonlol | 3773 | 15 534 | 904 289 | 14380 | 165 354 | Madison VR |
4 | jltomy | 12 844 | 20 574 | 595 109 | 2780 | 1 207 532 | Grand Theft Auto V |
5 | kamet0 | 12 194 | 23 423 | 593 428 | 2920 | 1 729 321 | Just Chatting |
6 | byilhann | 31 911 | 93 079 | 510 579 | 960 | 0 | The Stalked 2 |
7 | gotaga | 8381 | 21 383 | 430 216 | 3080 | 4 090 189 | Teamfight Tactics |
8 | solaryhs | 1290 | 3275 | 318 297 | 14800 | 197 665 | Hearthstone |
9 | antoinedaniel | 9191 | 21 538 | 303 319 | 1980 | 996 938 | Marvel Rivals |
10 | etoiles | 5790 | 13 855 | 291 443 | 3020 | 1 013 007 | Mario Kart World |
11 | ![]() | 7685 | 18 489 | 272 817 | 2130 | 1 534 773 | Just Chatting |
12 | skyyart | 3055 | 7998 | 259 149 | 5090 | 813 149 | League of Legends |
13 | ponce | 4668 | 11 888 | 257 522 | 3310 | 807 119 | Mario Kart World |
14 | zacknani | 4892 | 28 602 | 251 099 | 3080 | 489 099 | Football Manager 2024 |
15 | sardoche | 3266 | 4867 | 250 916 | 4610 | 1 284 153 | League of Legends |
16 | niiikossss | 2524 | 4697 | 222 554 | 5290 | 29 595 | Grand Theft Auto V |
17 | terracid | 5094 | 10 580 | 208 838 | 2460 | 888 280 | Rust |
18 | chowh1 | 3695 | 9772 | 195 852 | 3180 | 755 324 | Call of Duty: Warzone |
19 | ![]() | 2429 | 5924 | 195 100 | 4820 | 763 473 | Rocket League |
20 | ![]() | 7800 | 17 205 | 188 494 | 1450 | 1 693 772 | Sports |
21 | locklear | 4704 | 7893 | 186 597 | 2380 | 2 076 843 | Just Chatting |
22 | rava_ytb | 2821 | 4711 | 172 992 | 3680 | 124 290 | Just Chatting |
23 | lefrenchrestream | 1129 | 2193 | 167 405 | 8900 | 71 427 | Super Mario Maker 2 |
24 | rebeudeter | 7554 | 15 394 | 152 343 | 1210 | 1 384 917 | Clash Royale |
25 | tonton | 2449 | 4522 | 147 336 | 3610 | 463 922 | Uncharted 3: Drake's Deception |
26 | wankilstudio | 7655 | 14 069 | 146 714 | 1150 | 1 190 619 | Mecha BREAK |
27 | mynthos | 2840 | 7102 | 146 235 | 3090 | 257 519 | Marvel Rivals |
28 | dvm_medja | 3206 | 4517 | 143 204 | 2680 | 275 265 | Just Chatting |
29 | ![]() | 19 158 | 43 445 | 127 722 | 400 | 4 423 681 | Counter-Strike: Global Offensive |
30 | playapex | 9414 | 12 603 | 119 240 | 760 | 0 | Apex Legends |
31 | hakaiwrld | 1405 | 2528 | 115 405 | 4930 | 11 940 | Special Events |
32 | enkeo_ | 1993 | 5107 | 111 301 | 3350 | 24 833 | Call of Duty: Warzone |
33 | gobgg | 1335 | 2462 | 108 573 | 4880 | 287 235 | League of Legends |
34 | rose_tst | 2003 | 3935 | 107 501 | 3220 | 34 289 | Grand Theft Auto V |
35 | fugu_fps | 2316 | 4760 | 105 780 | 2740 | 260 315 | VALORANT |
36 | altair | 2225 | 3572 | 105 677 | 2850 | 99 839 | The Legend of Zelda: Breath of the Wild 2 |
37 | wadelytb | 1105 | 2843 | 104 977 | 5700 | 218 773 | EA Sports FC 25 |
38 | mehdochelive | 1493 | 2175 | 98 038 | 3940 | 76 536 | Grand Theft Auto V |
39 | nico_tine84 | 8299 | 16 718 | 94 050 | 680 | 0 | Games + Demos |
40 | mistermv | 3584 | 9288 | 93 776 | 1570 | 859 395 | Music & Performing Arts |
41 | samueletienne | 2555 | 4736 | 91 996 | 2160 | 589 747 | VALORANT |
42 | pauleta_twitch | 5142 | 7449 | 90 838 | 1060 | 520 644 | Just Chatting |
43 | wakzlol | 2043 | 3744 | 84 454 | 2480 | 99 002 | League of Legends |
44 | nikof | 3619 | 8004 | 82 634 | 1370 | 522 560 | Rust |
45 | crocodyle_lol | 1459 | 3902 | 82 413 | 3390 | 225 844 | Mario Kart World |
46 | alphacast | 2300 | 4112 | 80 516 | 2100 | 617 052 | Mecha BREAK |
47 | ![]() | 1571 | 3065 | 77 486 | 2960 | 255 174 | League of Legends |
48 | oraxe | 998 | 2570 | 76 025 | 4570 | 121 260 | Apex Legends |
49 | twincytv | 1013 | 2120 | 71 111 | 4210 | 104 904 | Grand Theft Auto V |
50 | idreau_ | 1638 | 3768 | 69 337 | 2540 | 169 397 | Special Events |
51 | shisheyu_mayamoto | 2813 | 4279 | 67 047 | 1430 | 122 027 | Marvel Rivals |
52 | aenot | 1052 | 1676 | 66 608 | 3800 | 122 406 | Garry's Mod |
53 | kemist_c10h15n | 651 | 1115 | 66 476 | 6130 | 13 884 | Special Events |
54 | barbe___douce | 602 | 1386 | 65 330 | 6510 | 27 997 | Dofus |
55 | mizitw | 845 | 1453 | 62 558 | 4440 | 139 552 | Call of Duty: Warzone |
56 | gom4rt | 2167 | 2759 | 62 477 | 1730 | 183 659 | DEVOUR |
57 | theguill84 | 1283 | 3199 | 61 998 | 2900 | 451 656 | Mario Kart World |
58 | xari | 1629 | 3837 | 61 073 | 2250 | 405 956 | REMATCH |
59 | kenb0gard | 827 | 2682 | 60 660 | 4400 | 74 669 | Fatal Fury: City of the Wolves |
60 | blitzstream | 1520 | 2379 | 60 032 | 2370 | 180 111 | Chess |
61 | helydia | 2562 | 4686 | 58 932 | 1380 | 105 382 | VALORANT |
62 | pressea | 1429 | 2745 | 58 828 | 2470 | 50 053 | Special Events |
63 | bren_tm2 | 1198 | 4078 | 58 489 | 2930 | 122 110 | Trackmania |
64 | brucegrannec | 1372 | 3560 | 58 319 | 2550 | 678 823 | Cyberpunk 2077 |
65 | angledroit | 1679 | 4876 | 58 206 | 2080 | 224 721 | Another Crab's Treasure |
66 | clemovitch | 6007 | 8394 | 58 069 | 580 | 62 530 | Just Chatting |
67 | un33d | 1182 | 2782 | 56 943 | 2890 | 79 494 | ARCANE RUSH: Battlegrounds |
68 | shaunz | 2075 | 5984 | 55 666 | 1610 | 279 407 | Teamfight Tactics |
69 | sura | 768 | 1377 | 54 785 | 4280 | 104 787 | Grand Theft Auto V |
70 | hortyunderscore | 2188 | 3420 | 54 700 | 1500 | 252 908 | Tony Hawk's Pro Skater 3+4 |
71 | beyaz | 1430 | 2909 | 54 092 | 2270 | 66 105 | VALORANT |
72 | mllesaana | 656 | 1608 | 53 425 | 4890 | 26 804 | Grand Theft Auto V |
73 | qassimiento | 1075 | 2241 | 53 412 | 2980 | 0 | Special Events |
74 | punkill | 735 | 1373 | 52 804 | 4310 | 182 354 | Call of Duty: Warzone |
75 | kennystream | 960 | 1631 | 52 659 | 3290 | 333 066 | Tony Hawk's Pro Skater 3+4 |
76 | sixentv | 1194 | 2237 | 52 537 | 2640 | 210 417 | League of Legends |
77 | hugodelire | 2421 | 4817 | 52 059 | 1290 | 215 896 | Just Chatting |
78 | flamby | 3587 | 8740 | 52 017 | 870 | 97 625 | Just Chatting |
79 | m4fgaming | 1226 | 2828 | 51 918 | 2540 | 62 604 | Warhammer 40,000: Space Marine II |
80 | mehdirua | 1050 | 2001 | 51 439 | 2940 | 29 665 | Just Chatting |
81 | caliste_lol | 3528 | 5709 | 51 158 | 870 | 12 937 | League of Legends |
82 | dahmien7 | 570 | 1186 | 50 639 | 5330 | 97 514 | Escape From Tarkov |
83 | winamaxsport | 850 | 2503 | 49 418 | 3490 | 28 154 | Sports |
84 | botkz | 959 | 1819 | 48 113 | 3010 | 24 741 | Microsoft Flight Simulator 2024 |
85 | fatiiiih | 1122 | 12 397 | 47 480 | 2540 | 52 509 | VALORANT |
86 | zaboutine | 932 | 2584 | 47 367 | 3050 | 36 840 | League of Legends |
87 | hiro_llol | 996 | 1553 | 47 329 | 2850 | 3902 | League of Legends |
88 | itachi_rl | 1154 | 2641 | 46 154 | 2400 | 25 415 | VALORANT |
89 | chreak | 1038 | 2062 | 46 022 | 2660 | 24 066 | League of Legends |
90 | krolay | 953 | 1819 | 45 900 | 2890 | 80 516 | Arena Breakout: Infinite |
91 | luk__tv | 1063 | 1841 | 45 725 | 2580 | 88 991 | Ark: Survival Ascended |
92 | ![]() | 3752 | 8041 | 45 653 | 730 | 809 019 | Rust |
93 | xo_trixy | 1425 | 2310 | 45 348 | 1910 | 198 199 | DEVOUR |
94 | drfeelgood | 2014 | 6882 | 45 306 | 1350 | 299 082 | Mario Kart World |
95 | mastersnakou | 1787 | 2521 | 44 961 | 1510 | 606 806 | Just Chatting |
96 | jeanmassiet | 3013 | 4208 | 44 192 | 880 | 231 389 | Just Chatting |
97 | juliettearz | 569 | 2012 | 42 315 | 4460 | 304 867 | Just Chatting |
98 | souinsane | 710 | 1655 | 42 234 | 3570 | 70 993 | Diablo III: Reaper of Souls |
99 | bek1nng | 912 | 1398 | 42 107 | 2770 | 0 | Call of Duty: Warzone |
100 | low4n | 604 | 2759 | 41 399 | 4110 | 214 002 | Call of Duty: Warzone |
101 | slipixxx | 830 | 1703 | 39 701 | 2870 | 162 141 | League of Legends |
102 | jirayalecochon | 1933 | 4492 | 39 623 | 1230 | 573 096 | Just Chatting |
103 | sir_thomas_ | 718 | 1270 | 39 359 | 3290 | 168 240 | Kingdom Come: Deliverance II |
104 | huzounet | 676 | 1498 | 38 877 | 3450 | 79 933 | Dofus |
105 | doflamingoh2 | 1095 | 3932 | 38 871 | 2130 | 100 006 | Just Chatting |
106 | jolavanille | 2416 | 3450 | 38 651 | 960 | 468 217 | Just Chatting |
107 | laink | 2061 | 8437 | 37 443 | 1090 | 741 648 | Counter-Strike: Global Offensive |
108 | avamind | 1306 | 2285 | 37 222 | 1710 | 187 809 | Just Chatting |
109 | hamzakerdaloco | 884 | 2029 | 36 692 | 2490 | 0 | Special Events |
110 | cyprienlive | 1717 | 2779 | 36 047 | 1260 | 245 758 | Talk Shows & Podcasts |
111 | wingobear | 746 | 1817 | 35 940 | 2890 | 122 592 | Trackmania |
112 | mad_7520 | 512 | 1472 | 35 783 | 4190 | 0 | Grand Theft Auto V |
113 | citronviolet | 686 | 2324 | 35 763 | 3130 | 12 532 | Travel & Outdoors |
114 | ultia | 840 | 1577 | 35 424 | 2530 | 272 392 | Just Chatting |
115 | potatozytb | 1737 | 2483 | 34 731 | 1200 | 201 480 | Just Chatting |
116 | maitre_splinter_lol | 1928 | 3840 | 34 708 | 1080 | 21 466 | League of Legends |
117 | eskc | 596 | 1828 | 34 481 | 3470 | 133 184 | Call of Duty: Warzone |
118 | danycaligula | 1615 | 1984 | 34 180 | 1270 | 44 682 | Just Chatting |
119 | lestwinsfifa | 1661 | 3815 | 33 775 | 1220 | 205 091 | EA Sports FC 25 |
120 | kindalegoat | 4071 | 6812 | 33 249 | 490 | 54 973 | Just Chatting |
121 | lutti | 502 | 1810 | 33 225 | 3970 | 344 707 | Special Events |
122 | phyzikk | 1012 | 1790 | 32 876 | 1950 | 238 973 | Call of Duty: Warzone |
123 | tikyjr | 824 | 1324 | 32 817 | 2390 | 102 417 | League of Legends |
124 | fitzadri | 1254 | 9246 | 32 801 | 1570 | 49 242 | Dragon Ball Legends |
125 | redemption | 543 | 879 | 32 696 | 3610 | 45 515 | Pokémon Scarlet |
126 | minos | 629 | 1227 | 32 392 | 3090 | 436 347 | Just Chatting |
127 | alderiate | 2370 | 3815 | 31 998 | 810 | 434 162 | League of Legends |
128 | yassencore | 2648 | 5350 | 31 780 | 720 | 298 022 | Just Chatting |
129 | berlu | 893 | 1591 | 31 707 | 2130 | 53 319 | Grand Theft Auto V |
130 | sakor_ | 788 | 2179 | 30 347 | 2310 | 84 915 | Just Chatting |
131 | femimarss | 1073 | 2046 | 30 232 | 1690 | 150 060 | Special Events |
132 | josplay | 527 | 1039 | 30 187 | 3440 | 189 939 | Pokémon: Let's Go, Pikachu! |
133 | rivenzi | 1349 | 2939 | 29 674 | 1320 | 249 197 | Just Chatting |
134 | zaardoz | 504 | 811 | 29 671 | 3530 | 35 593 | Grand Theft Auto V |
135 | skyrroztv | 1153 | 2651 | 29 604 | 1540 | 1 107 454 | Call of Duty: Warzone |
136 | spockiller_tv | 542 | 1735 | 29 535 | 3270 | 8162 | Grand Theft Auto V |
137 | pasdebol_tft | 744 | 1704 | 29 282 | 2360 | 54 985 | Teamfight Tactics |
138 | ![]() | 1376 | 3891 | 29 122 | 1270 | 581 047 | PLAYERUNKNOWN'S BATTLEGROUNDS |
139 | zafeel | 4258 | 6209 | 29 094 | 410 | 64 129 | Just Chatting |
140 | b_rgt | 773 | 1322 | 28 862 | 2240 | 57 122 | Just Chatting |
141 | pantoufl | 737 | 1204 | 28 620 | 2330 | 65 265 | Drive Beyond Horizons |
142 | idkbutimleila | 734 | 2385 | 28 391 | 2320 | 18 736 | Special Events |
143 | ![]() | 1806 | 3279 | 28 300 | 940 | 145 995 | Just Chatting |
144 | humilityfr | 766 | 1783 | 28 222 | 2210 | 175 404 | Albion Online |
145 | romainjacques_ | 515 | 913 | 27 828 | 3240 | 136 851 | Fear & Hunger 2: Termina |
146 | un_creatif | 2032 | 3403 | 27 776 | 820 | 64 676 | Just Chatting |
147 | melhssn_ | 757 | 2074 | 27 757 | 2200 | 94 066 | Rust |
148 | camak | 561 | 1026 | 27 682 | 2960 | 186 194 | Soulframe |
149 | proze | 907 | 1420 | 27 651 | 1830 | 271 386 | Call of Duty: Warzone |
150 | antistar | 786 | 6121 | 27 372 | 2090 | 9913 | Mario & Luigi: Dream Team |
151 | grimkujow | 598 | 2599 | 27 019 | 2710 | 224 451 | Just Chatting |
152 | lexitvz | 512 | 2750 | 26 892 | 3150 | 12 708 | PowerWash Simulator |
153 | wipr | 564 | 1495 | 26 875 | 2860 | 48 644 | Dark Souls III |
154 | joueur_du_grenier | 3828 | 6296 | 26 798 | 420 | 926 639 | Marvel Rivals |
155 | nynyhon | 867 | 1749 | 26 743 | 1850 | 52 968 | Age of Empires IV |
156 | jlfakemonster | 508 | 3008 | 26 690 | 3150 | 216 817 | Just Chatting |
157 | lapi | 637 | 946 | 26 634 | 2510 | 209 001 | World of Warcraft |
158 | itsheavenfox | 687 | 908 | 26 555 | 2320 | 74 291 | Grand Theft Auto V |
159 | opcrotte | 832 | 1409 | 26 067 | 1880 | 49 444 | Just Chatting |
160 | rocky_ | 1529 | 2548 | 25 987 | 1020 | 428 235 | EA Sports FC 25 |
161 | johnjotv | 860 | 3331 | 25 662 | 1790 | 42 977 | DRAGON BALL Z DOKKAN BATTLE |
162 | mahdiba | 1003 | 1807 | 25 576 | 1530 | 488 603 | Just Chatting |
163 | mehditdonc | 556 | 920 | 25 500 | 2750 | 19 275 | Just Chatting |
164 | lexcalvin | 558 | 667 | 25 494 | 2740 | 3603 | Just Chatting |
165 | rainbow6fr | 893 | 1806 | 25 161 | 1690 | 185 798 | Tom Clancy's Rainbow Six: Siege |
166 | tvshini | 635 | 1051 | 24 959 | 2360 | 75 536 | Just Chatting |
167 | ladysundae | 585 | 1318 | 24 686 | 2530 | 49 218 | Just Chatting |
168 | nisqyy | 1017 | 1925 | 24 404 | 1440 | 290 091 | League of Legends |
169 | hctuan | 1043 | 1816 | 24 166 | 1390 | 418 627 | The Wolf Among Us |
170 | kyriatv | 536 | 1862 | 24 030 | 2690 | 66 612 | Balatro |
171 | kaleevision | 1656 | 3186 | 24 009 | 870 | 10 143 | Just Chatting |
172 | linca | 736 | 1666 | 23 932 | 1950 | 653 916 | Blue Prince |
173 | lepotomat | 660 | 1141 | 23 886 | 2170 | 15 754 | Just Chatting |
174 | sweyzz_ | 596 | 1633 | 23 837 | 2400 | 0 | Garry's Mod |
175 | shoxiejesuss | 683 | 1154 | 23 795 | 2090 | 230 732 | Counter-Strike: Global Offensive |
176 | anaismrn | 538 | 914 | 22 949 | 2560 | 83 867 | Just Chatting |
177 | brunouniverssimu | 564 | 2658 | 22 670 | 2410 | 5763 | American Truck Simulator |
178 | robert87000 | 655 | 1366 | 22 387 | 2050 | 254 752 | EA Sports FC 25 |
179 | tatiana_tv | 648 | 1255 | 22 251 | 2060 | 79 181 | Special Events |
180 | triplaxion | 593 | 912 | 22 037 | 2230 | 17 391 | Grand Theft Auto V |
181 | fuury_off | 604 | 1965 | 22 030 | 2190 | 285 354 | Rocket League |
182 | moman | 555 | 1101 | 21 732 | 2350 | 523 474 | PLAYERUNKNOWN'S BATTLEGROUNDS |
183 | trinity | 856 | 1144 | 21 689 | 1520 | 207 362 | Travel & Outdoors |
184 | mathieu_burgalassi | 1454 | 2812 | 21 086 | 870 | 0 | Just Chatting |
185 | scream | 2213 | 3554 | 21 025 | 570 | 1 550 821 | Counter-Strike: Global Offensive |
186 | postbadivoirien | 740 | 1288 | 20 971 | 1700 | 125 614 | Just Chatting |
187 | catboatandrot | 539 | 634 | 20 830 | 2320 | 0 | Just Chatting |
188 | onutrem | 1133 | 1757 | 20 203 | 1070 | 88 732 | Teamcrafter |
189 | alexclick | 1202 | 2280 | 20 031 | 1000 | 176 428 | Travel & Outdoors |
190 | 1pvalorant | 1789 | 2919 | 19 975 | 670 | 140 245 | VALORANT |
191 | zanki0h | 597 | 1916 | 19 902 | 2000 | 108 343 | REMATCH |
192 | anaee | 611 | 3263 | 19 651 | 1930 | 56 658 | Special Events |
193 | t2kimchi | 650 | 4025 | 19 608 | 1810 | 26 800 | Special Events |
194 | dokhy | 670 | 1062 | 19 441 | 1740 | 16 572 | Teamfight Tactics |
195 | arthurperti | 2502 | 4385 | 18 767 | 450 | 0 | Just Chatting |
196 | theorus_ | 1355 | 5058 | 18 746 | 830 | 53 028 | STRAFTAT |
197 | aypierre | 596 | 855 | 18 289 | 1840 | 453 452 | Special Events |
198 | sieurpc | 2018 | 2520 | 18 164 | 540 | 30 548 | Just Chatting |
199 | galinotv | 658 | 1018 | 18 087 | 1650 | 33 405 | Pokémon HeartGold/SoulSilver |
200 | mrs_sweetness | 707 | 1018 | 18 029 | 1530 | 10 330 | Mafia II: Definitive Edition |
201 | mrtiboute | 938 | 1523 | 17 669 | 1130 | 19 399 | What Happened to Lily? |
202 | ranellebrown | 803 | 1078 | 17 524 | 1310 | 0 | Just Chatting |
203 | ankamalive | 1473 | 4317 | 17 189 | 700 | 103 848 | DOFUS Touch |
204 | emmodem | 678 | 962 | 16 486 | 1460 | 0 | Just Chatting |
205 | enjoyphoenix | 2520 | 6343 | 16 378 | 390 | 110 421 | Just Chatting |
206 | cass_andre | 905 | 1423 | 16 286 | 1080 | 15 499 | Just Chatting |
207 | imsofresh | 1134 | 2004 | 16 249 | 860 | 187 069 | Teamfight Tactics |
208 | kmsenkangoo | 3439 | 6914 | 16 049 | 280 | 353 860 | Just Chatting |
209 | marie_panka | 507 | 1504 | 15 955 | 1890 | 12 819 | Just Chatting |
210 | capitainekhal | 699 | 1593 | 15 843 | 1360 | 2413 | Just Chatting |
211 | buzzftn | 783 | 1298 | 15 797 | 1210 | 17 137 | Fortnite |
212 | sylvainlyve | 4734 | 6043 | 15 779 | 200 | 0 | Dark Souls: Remastered |
213 | souenito | 611 | 924 | 15 674 | 1540 | 274 699 | EA Sports FC 25 |
214 | kendrobtg | 767 | 1053 | 15 598 | 1220 | 0 | Fear the Unknown: Jamie Story |
215 | kiliratv | 1375 | 1948 | 15 589 | 680 | 81 712 | DEVOUR |
216 | monpetitpc | 954 | 3118 | 15 585 | 980 | 0 | Science & Technology |
217 | manatylol | 780 | 3605 | 15 469 | 1190 | 53 074 | League of Legends |
218 | emulemoi | 1388 | 2800 | 15 272 | 660 | 3033 | iRacing.com |
219 | mistahcrimson | 521 | 932 | 15 012 | 1730 | 17 124 | Street Fighter 6 |
220 | alexnoviaoff | 504 | 746 | 14 871 | 1770 | 17 020 | Grand Theft Auto V |
221 | artefr | 1185 | 6284 | 14 808 | 750 | 61 429 | Special Events |
222 | ellanatv | 668 | 3379 | 14 481 | 1300 | 0 | Mario Kart 8 Deluxe |
223 | podognon | 543 | 2436 | 14 471 | 1600 | 0 | Sea of Thieves |
224 | nrtdsss | 904 | 1392 | 14 469 | 960 | 0 | Just Chatting |
225 | ribodanslasauce | 557 | 1125 | 14 213 | 1530 | 0 | Just Chatting |
226 | ![]() | 1536 | 2526 | 13 820 | 540 | 546 721 | Subnautica: Below Zero |
227 | poneeeyclub | 604 | 880 | 13 500 | 1340 | 17 817 | Tour de France 2025 |
228 | hamzapvris | 800 | 1098 | 13 339 | 1000 | 0 | Rust |
229 | pierre2lahousse | 2627 | 3583 | 13 137 | 300 | 10 931 | Just Chatting |
230 | lafabriqueauto | 1673 | 2144 | 13 108 | 470 | 11 920 | Just Chatting |
231 | ostpolitik | 1278 | 1810 | 12 990 | 610 | 43 881 | Talk Shows & Podcasts |
232 | bichard | 521 | 3666 | 12 767 | 1470 | 156 503 | Special Events |
233 | airserbiaaa | 575 | 7752 | 12 548 | 1310 | 0 | Fortnite |
234 | krl_stream | 1003 | 1689 | 12 543 | 750 | 76 718 | Counter-Strike: Global Offensive |
235 | koumoo | 508 | 890 | 12 186 | 1440 | 219 994 | Just Chatting |
236 | mastu | 6037 | 7306 | 12 074 | 120 | 949 256 | Just Chatting |
237 | la_golinval | 645 | 3426 | 11 820 | 1100 | 0 | Just Chatting |
238 | wazz | 898 | 1440 | 11 678 | 780 | 237 989 | Fortnite |
239 | nokapt | 536 | 851 | 11 532 | 1290 | 86 665 | Honkai: Star Rail |
240 | jlkada | 630 | 4265 | 11 138 | 1060 | 19 835 | Albion Online |
241 | michou_twitch | 5058 | 7198 | 10 959 | 130 | 1 468 324 | Special Events |
242 | comebacktv | 724 | 1405 | 10 736 | 890 | 15 503 | StarCraft II |
243 | joyca | 3343 | 4804 | 10 585 | 190 | 516 697 | Just Chatting |
244 | fantabobshow | 1248 | 1935 | 10 397 | 500 | 520 478 | We who are about to Die |
245 | nrjhitmusiconly | 503 | 2562 | 10 151 | 1210 | 22 663 | Just Chatting |
246 | heyartv | 659 | 1022 | 10 111 | 920 | 148 296 | Albion Online |
247 | voltariux | 794 | 1141 | 9795 | 740 | 65 027 | Teamfight Tactics |
248 | warthunder_esports_fr | 1084 | 1326 | 9759 | 540 | 4267 | War Thunder |
249 | garryschool | 767 | 1008 | 9720 | 760 | 295 271 | Garry's Mod |
250 | pandorelol | 909 | 1369 | 9700 | 640 | 79 422 | Just Chatting |
251 | sora | 1265 | 2376 | 9276 | 440 | 313 747 | Huntsman |
252 | carrolyna | 681 | 1807 | 8744 | 770 | 7367 | Phasmophobia |
253 | aneyaris_ | 545 | 1082 | 8546 | 940 | 70 667 | VALORANT |
254 | weazelnews_baylife | 1056 | 1318 | 8451 | 480 | 3621 | Grand Theft Auto V |
255 | solary | 1401 | 2627 | 8405 | 360 | 691 261 | Teamfight Tactics |
256 | lyegaia | 536 | 1100 | 8312 | 930 | 98 235 | League of Legends |
257 | farodgames | 505 | 786 | 8243 | 980 | 252 310 | The Heilwald Loophole |
258 | punishersurtwitch | 943 | 1618 | 7856 | 500 | 21 875 | Just Chatting |
259 | jeanbaptisteshow | 618 | 1198 | 7731 | 750 | 98 198 | Just Chatting |
260 | mewstelle | 592 | 2479 | 7592 | 770 | 5950 | Makers & Crafting |
261 | simonpuech | 1311 | 1682 | 7429 | 340 | 39 684 | Just Chatting |
262 | didierlezozo | 1884 | 2685 | 7220 | 230 | 0 | Heavy Rain |
263 | 2resport | 600 | 1821 | 7194 | 720 | 0 | Fortnite |
264 | wissam_xelka | 857 | 1306 | 6570 | 460 | 0 | Just Chatting |
265 | kaatsup | 587 | 1178 | 6361 | 650 | 546 569 | Just Chatting |
266 | monkeym00n | 996 | 1317 | 6140 | 370 | 48 618 | Rocket League |
267 | dealabs | 981 | 1461 | 6052 | 370 | 13 619 | Just Chatting |
268 | imjustbaloo | 682 | 1547 | 5793 | 510 | 0 | Just Chatting |
269 | loupiote3 | 853 | 1926 | 5546 | 390 | 63 832 | VALORANT |
270 | notseriou_s | 652 | 1372 | 5436 | 500 | 14 678 | Just Chatting |
271 | tltoune | 585 | 1764 | 5067 | 520 | 46 208 | VALORANT |
272 | shaiiko | 1013 | 1430 | 5067 | 300 | 253 729 | Tom Clancy's Rainbow Six: Siege |
273 | marinelord | 567 | 716 | 5007 | 530 | 43 492 | Age of Empires IV |
274 | raffale_twitch | 1350 | 1600 | 4951 | 220 | 55 801 | PEAK |
275 | mawkzy_ | 1223 | 1440 | 4894 | 240 | 141 379 | Rocket League |
276 | karminecorp | 2879 | 4519 | 4798 | 100 | 34 746 | Special Events |
277 | psg | 759 | 1524 | 4303 | 340 | 532 996 | Sports |
278 | seriouscharly | 657 | 1619 | 4051 | 370 | 12 722 | Just Chatting |
279 | trashtalkfr | 11 260 | 11 689 | 3753 | 20 | 95 813 | Sports |
280 | omofficial | 1876 | 3277 | 3752 | 120 | 284 231 | Sports |
281 | superhenrytran | 689 | 1042 | 3445 | 300 | 662 001 | Just Chatting |
282 | jenypreston | 901 | 3628 | 3303 | 220 | 18 163 | DJs |
283 | casquey | 652 | 742 | 3262 | 300 | 32 725 | Games + Demos |
284 | laurebv | 1114 | 1696 | 3157 | 170 | 81 170 | Just Chatting |
285 | firstteam101 | 617 | 902 | 3083 | 300 | 68 881 | Sports |
286 | aleaument | 760 | 966 | 2786 | 220 | 0 | Just Chatting |
287 | kyks_75 | 553 | 1854 | 2672 | 290 | 0 | EA Sports FC 25 |
288 | grandingotv | 512 | 975 | 2644 | 310 | 0 | Special Events |
289 | byilhann_rediff | 656 | 996 | 2623 | 240 | 0 | |
290 | do_oms | 550 | 809 | 2566 | 280 | 115 368 | Just Chatting |
291 | xavpincemin | 509 | 780 | 2376 | 280 | 0 | Just Chatting |
292 | lec_wooloo | 1294 | 2073 | 2373 | 110 | 0 | League of Legends |
293 | gobosteur | 613 | 837 | 2350 | 230 | 0 | Teamfight Tactics |
294 | mehedzw | 542 | 914 | 2349 | 260 | 14 037 | Just Chatting |
295 | at0mium | 663 | 841 | 2322 | 210 | 169 084 | Just Chatting |
296 | cid9999hp | 649 | 711 | 2273 | 210 | 32 256 | Clair Obscur: Expedition 33 |
297 | ryosenseitv | 1129 | 1286 | 2259 | 120 | 38 574 | Just Chatting |
298 | arcsystemworksu | 805 | 1702 | 2148 | 160 | 0 | Hunter x Hunter: Nen x Impact |
299 | theodortlive | 910 | 1097 | 2122 | 140 | 103 100 | Just Chatting |
300 | tamarabou | 587 | 3124 | 1956 | 200 | 0 | Just Chatting |
301 | sheydz0 | 1095 | 1398 | 1826 | 100 | 0 | Slots |
302 | midiolympique | 552 | 1969 | 1747 | 190 | 3568 | Sports |
303 | francetv | 555 | 1156 | 1666 | 180 | 54 208 | Special Events |
304 | drali_rl | 736 | 979 | 1473 | 120 | 4136 | Rocket League |
305 | evanv_77 | 546 | 652 | 1456 | 160 | 57 293 | EA Sports FC 25 |
306 | corrupt0s | 1738 | 1826 | 1448 | 50 | 0 | Slots |
307 | rocketbaguette | 840 | 1195 | 1400 | 100 | 391 967 | Rocket League |
308 | creeptonof | 1658 | 1954 | 1382 | 50 | 0 | Slots |
309 | zulzorander | 582 | 914 | 1261 | 130 | 30 595 | Just Chatting |
