Jeu | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée de diffusion | |
---|---|---|---|---|---|
1 | Just Chatting | 583 | 86 843 | 1 579 763 | 2708h 20m |
2 | League of Legends | 634 | 10 638 | 539 283 | 850h 0m |
3 | Grand Theft Auto V | 412 | 19 144 | 403 801 | 979h 0m |
4 | Fortnite | 362 | 7367 | 269 516 | 743h 10m |
5 | Garry's Mod | 847 | 16 173 | 221 463 | 261h 20m |
6 | VALORANT | 325 | 11 611 | 166 899 | 512h 10m |
7 | EA Sports FC 25 | 455 | 5512 | 158 612 | 348h 30m |
8 | Call of Duty: Black Ops 6 | 261 | 6572 | 123 609 | 473h 30m |
9 | Teamfight Tactics | 503 | 6872 | 119 144 | 236h 50m |
10 | Dofus | 559 | 55 954 | 113 201 | 202h 30m |
11 | Call of Duty: Warzone | 268 | 5206 | 111 523 | 415h 30m |
12 | Liar's Bar | 4085 | 25 558 | 94 652 | 23h 10m |
13 | World of Warcraft | 220 | 12 822 | 92 692 | 420h 0m |
14 | Unrailed 2: Back on Track | 10 854 | 24 478 | 65 125 | 6h 0m |
15 | Rust | 364 | 1955 | 63 115 | 173h 20m |
16 | Hearthstone | 581 | 2046 | 55 739 | 95h 50m |
17 | Counter-Strike: Global Offensive | 284 | 2416 | 50 321 | 176h 40m |
18 | Sports | 430 | 3623 | 49 503 | 115h 0m |
19 | Crusader Kings III | 2284 | 10 633 | 44 541 | 19h 30m |
20 | Minecraft | 253 | 3043 | 41 748 | 164h 30m |
21 | The Simpsons: Hit & Run | 186 | 683 | 41 116 | 220h 20m |
22 | Rocket League | 434 | 2482 | 40 164 | 92h 30m |
23 | Rogue Command | 4859 | 10 535 | 38 878 | 8h 0m |
24 | Void Crew | 1056 | 5120 | 37 318 | 35h 20m |
25 | Luma Island | 2268 | 5462 | 34 032 | 15h 0m |
26 | SUPERVIVE | 729 | 9391 | 33 939 | 46h 30m |
27 | Tournament Poker | 267 | 2529 | 33 432 | 125h 0m |
28 | Overwatch 2 | 232 | 2123 | 33 294 | 143h 30m |
29 | Five Hearts Under One Roof | 3351 | 10 319 | 29 049 | 8h 40m |
30 | Elden Ring | 274 | 2080 | 28 483 | 103h 50m |
31 | Special Events | 138 | 1410 | 26 010 | 187h 40m |
32 | StarCraft II | 2140 | 3334 | 25 324 | 11h 50m |
33 | Star Wars Jedi: Survivor | 3102 | 4220 | 24 304 | 7h 50m |
34 | Star Citizen | 172 | 881 | 24 002 | 139h 10m |
35 | Genshin Impact | 253 | 1182 | 21 749 | 85h 40m |
36 | Chess | 623 | 4812 | 18 820 | 30h 10m |
37 | Apex Legends | 154 | 922 | 17 004 | 110h 20m |
38 | Travel & Outdoors | 153 | 1280 | 16 609 | 108h 10m |
39 | The Binding of Isaac: Repentance | 343 | 5576 | 16 602 | 48h 20m |
40 | PLAYERUNKNOWN'S BATTLEGROUNDS | 467 | 3685 | 15 978 | 34h 10m |
41 | DayZ | 190 | 763 | 15 566 | 81h 50m |
42 | Dead by Daylight | 91 | 376 | 14 867 | 162h 30m |
43 | Space Architect | 7419 | 9779 | 14 839 | 2h 0m |
44 | Microsoft Flight Simulator 2024 | 146 | 574 | 13 893 | 94h 40m |
45 | Path of Exile 2 | 214 | 1049 | 13 054 | 61h 0m |
46 | Farming Simulator 25 | 125 | 913 | 12 956 | 103h 0m |
47 | Escape From Tarkov | 211 | 2084 | 12 713 | 60h 10m |
48 | S.T.A.L.K.E.R. 2: Heart of Chornobyl | 123 | 933 | 12 530 | 101h 10m |
49 | Co-working & Studying | 412 | 1049 | 12 432 | 30h 10m |
50 | Age of Wonders 4 | 10 400 | 11 406 | 12 133 | 1h 10m |
51 | Street Fighter 6 | 242 | 1877 | 12 107 | 49h 50m |
52 | The Elder Scrolls V: Skyrim Special Edition | 1057 | 3822 | 11 984 | 11h 20m |
53 | No More Room in Hell 2 | 3118 | 3301 | 11 954 | 3h 50m |
54 | Red Dead Redemption 2 | 190 | 645 | 11 858 | 62h 20m |
55 | Foxhole | 331 | 1499 | 11 782 | 35h 30m |
56 | Warhammer 40,000: Darktide | 2439 | 3221 | 11 386 | 4h 40m |
57 | Sea of Thieves | 108 | 589 | 10 951 | 100h 30m |
58 | Pokémon Trading Card Game Pocket | 293 | 3474 | 10 761 | 36h 40m |
59 | Mount & Blade II: Bannerlord | 1173 | 1798 | 10 560 | 9h 0m |
60 | Clash Royale | 263 | 717 | 9494 | 36h 0m |
61 | 60 Seconds! Reatomized | 1614 | 3045 | 9416 | 5h 50m |
62 | Trackmania | 428 | 1028 | 9222 | 21h 30m |
63 | ASMR | 100 | 579 | 9092 | 90h 50m |
64 | Marbles On Stream | 290 | 4897 | 9018 | 31h 0m |
65 | Sid Meier's Civilization VI | 359 | 1166 | 8878 | 24h 40m |
66 | Tom Clancy's Rainbow Six: Siege | 182 | 928 | 8655 | 47h 30m |
67 | Finnish Cottage Simulator | 1257 | 1589 | 8589 | 6h 50m |
68 | The Sims 4 | 204 | 2487 | 8409 | 41h 10m |
69 | The Bazaar | 402 | 1732 | 8256 | 20h 30m |
70 | Total War: WARHAMMER III | 566 | 2295 | 8121 | 14h 20m |
71 | Need for Speed: Most Wanted (2005) | 2410 | 2981 | 8034 | 3h 20m |
72 | Project Zomboid | 111 | 1051 | 7912 | 70h 40m |
73 | Art | 76 | 473 | 7648 | 100h 20m |
74 | The Legend of Zelda: Ocarina of Time | 179 | 1041 | 7387 | 41h 10m |
75 | Phasmophobia | 251 | 1388 | 7382 | 29h 20m |
76 | I'm Only Sleeping | 85 | 371 | 7194 | 84h 10m |
77 | Talk Shows & Podcasts | 150 | 942 | 7141 | 47h 20m |
78 | Satisfactory | 114 | 282 | 6731 | 58h 50m |
79 | Stardew Valley | 723 | 1552 | 6628 | 9h 10m |
80 | Detroit: Become Human | 404 | 1239 | 6337 | 15h 40m |
81 | Pokémon HeartGold/SoulSilver | 466 | 790 | 6224 | 13h 20m |
82 | Retro | 95 | 940 | 6032 | 63h 20m |
83 | The Urbz: Sims in the City | 1274 | 1541 | 5949 | 4h 40m |
84 | Cyberpunk 2077 | 960 | 1366 | 5765 | 6h 0m |
85 | Crypto | 218 | 1060 | 5683 | 26h 0m |
86 | Dragon's Dogma II | 873 | 1093 | 5679 | 6h 30m |
87 | World of Tanks | 105 | 408 | 5649 | 53h 20m |
88 | Summoners War: Sky Arena | 168 | 884 | 5463 | 32h 30m |
89 | Silent Hill 2 | 408 | 1004 | 5305 | 13h 0m |
90 | Until Dawn | 493 | 861 | 5265 | 10h 40m |
91 | A Way Out | 1175 | 1390 | 4898 | 4h 10m |
92 | Slots | 107 | 912 | 4880 | 45h 30m |
93 | Arena Breakout: Infinite | 123 | 747 | 4868 | 39h 30m |
94 | Albion Online | 93 | 273 | 4793 | 51h 10m |
95 | Warhammer | 242 | 1172 | 4728 | 19h 30m |
96 | The Elder Scrolls V: Skyrim | 186 | 338 | 4513 | 24h 10m |
97 | Arzette: The Jewel of Faramore | 1000 | 1320 | 4504 | 4h 30m |
98 | Grand Theft Auto: San Andreas | 368 | 492 | 4487 | 12h 10m |
99 | Music & Performing Arts | 105 | 438 | 4397 | 41h 50m |
100 | Gray Zone Warfare | 216 | 808 | 4071 | 18h 50m |
101 | Games + Demos | 142 | 1179 | 4067 | 28h 30m |
102 | Pokémon Scarlet | 143 | 768 | 4064 | 28h 20m |
103 | Yu-Gi-Oh! TRADING CARD GAME | 134 | 374 | 4028 | 30h 0m |
104 | Pharaoh: A New Era | 1195 | 1479 | 3986 | 3h 20m |
105 | Raft | 848 | 1046 | 3960 | 4h 40m |
106 | The World After | 2368 | 2511 | 3948 | 1h 40m |
107 | MySims | 1392 | 1632 | 3946 | 2h 50m |
108 | The Legend of Zelda: Breath of the Wild 2 | 122 | 823 | 3930 | 32h 0m |
109 | Corepunk | 81 | 367 | 3871 | 47h 40m |
110 | Wakfu | 272 | 674 | 3811 | 14h 0m |
111 | ZEPHON | 11 373 | 11 845 | 3791 | 0h 20m |
112 | Tabletop RPGs | 206 | 778 | 3717 | 18h 0m |
113 | UFO 50 | 567 | 3678 | 3597 | 6h 20m |
114 | Tekken 8 | 227 | 545 | 3520 | 15h 30m |
115 | Automobilista 2 | 599 | 1106 | 3494 | 5h 50m |
116 | Planet Coaster 2 | 132 | 688 | 3484 | 26h 20m |
117 | Enigma of Fear | 1095 | 1313 | 3469 | 3h 10m |
118 | Throne & Liberty | 58 | 496 | 3308 | 56h 20m |
119 | Brawl Stars | 122 | 569 | 3041 | 24h 50m |
120 | Chivalry 2 | 1824 | 3353 | 3041 | 1h 40m |
121 | Strinova | 357 | 1641 | 3039 | 8h 30m |
122 | Subnautica | 155 | 448 | 3028 | 19h 30m |
123 | Football Manager 2024 | 160 | 2060 | 3005 | 18h 40m |
124 | Among Us | 163 | 655 | 2988 | 18h 20m |
125 | Until Dawn | 2202 | 2292 | 2936 | 1h 20m |
126 | Napoleon: Total War | 327 | 427 | 2888 | 8h 50m |
127 | ROBLOX | 211 | 746 | 2885 | 13h 40m |
128 | Dragon Ball Legends | 152 | 533 | 2640 | 17h 20m |
129 | Stumble Guys: Multiplayer Royale | 427 | 573 | 2636 | 6h 10m |
130 | DJs | 96 | 492 | 2614 | 27h 10m |
131 | Magic: The Gathering | 148 | 373 | 2590 | 17h 30m |
132 | Age of Empires IV | 193 | 740 | 2543 | 13h 10m |
133 | Goalgetter | 488 | 609 | 2525 | 5h 10m |
134 | Microsoft Flight Simulator | 251 | 442 | 2513 | 10h 0m |
135 | GeoGuessr | 196 | 1027 | 2487 | 12h 40m |
136 | Disney Dreamlight Valley | 199 | 1276 | 2466 | 12h 20m |
137 | Finding Frankie | 507 | 1344 | 2452 | 4h 50m |
138 | Fallout 4 | 345 | 516 | 2243 | 6h 30m |
139 | Path of Exile | 133 | 278 | 2207 | 16h 30m |
140 | FINAL FANTASY XIV Online | 64 | 313 | 2171 | 33h 40m |
141 | Arma Reforger | 697 | 789 | 2091 | 3h 0m |
142 | Puppet House | 1248 | 1737 | 2081 | 1h 40m |
143 | Nine Sols | 230 | 1463 | 2074 | 9h 0m |
144 | Uncharted 4: A Thief's End | 288 | 1474 | 2066 | 7h 10m |
145 | Raid: Shadow Legends | 94 | 331 | 2045 | 21h 40m |
146 | King Arthur: Legends Rise | 90 | 309 | 2041 | 22h 30m |
147 | Age of Empires II | 235 | 497 | 1998 | 8h 30m |
148 | Guilty Gear: Strive | 321 | 448 | 1982 | 6h 10m |
149 | Super Smash Bros. Ultimate | 285 | 1809 | 1809 | 6h 20m |
150 | Mechabellum | 298 | 402 | 1792 | 6h 0m |
151 | War Thunder | 74 | 163 | 1757 | 23h 30m |
152 | Crime Scene Cleaner | 944 | 1135 | 1730 | 1h 50m |
153 | iRacing.com | 49 | 161 | 1719 | 34h 50m |
154 | Dark Souls II: Scholar of the First Sin | 107 | 150 | 1717 | 16h 0m |
155 | Tintin Reporter: Cigars of the Pharaoh | 467 | 534 | 1714 | 3h 40m |
156 | Outlast 2 | 230 | 412 | 1689 | 7h 20m |
157 | UFL | 110 | 383 | 1604 | 14h 30m |
158 | Hearts of Iron IV | 127 | 269 | 1555 | 12h 10m |
159 | Monster Hunter 3 Ultimate | 273 | 335 | 1505 | 5h 30m |
160 | Codenames | 366 | 501 | 1466 | 4h 0m |
161 | Metal Gear Solid V: The Phantom Pain | 217 | 344 | 1451 | 6h 40m |
162 | Wuthering Waves | 65 | 216 | 1437 | 22h 0m |
163 | DRAGON BALL Z DOKKAN BATTLE | 93 | 271 | 1436 | 15h 20m |
164 | The Legend of Zelda: Twilight Princess | 87 | 131 | 1419 | 16h 10m |
165 | The Witcher 3: Wild Hunt | 500 | 547 | 1418 | 2h 50m |
166 | Ark: Survival Ascended | 95 | 229 | 1397 | 14h 40m |
167 | The Legend of Zelda: Echoes of Wisdom | 163 | 425 | 1338 | 8h 10m |
168 | Kingdom Come: Deliverance | 286 | 409 | 1336 | 4h 40m |
169 | Horizon Zero Dawn | 241 | 317 | 1326 | 5h 30m |
170 | Crowded. Followed. | 994 | 1209 | 1325 | 1h 20m |
171 | Warframe | 90 | 230 | 1304 | 14h 20m |
172 | Solo Leveling: Arise | 146 | 189 | 1268 | 8h 40m |
173 | FTL: Faster Than Light | 217 | 527 | 1268 | 5h 50m |
174 | Mario Kart 8 Deluxe | 64 | 126 | 1258 | 19h 40m |
175 | Baldur's Gate 3 | 131 | 227 | 1253 | 9h 30m |
176 | Resident Evil: Revelations 2 | 131 | 164 | 1230 | 9h 20m |
177 | Off The Grid | 403 | 439 | 1210 | 3h 0m |
178 | Karate Survivor | 598 | 723 | 1196 | 2h 0m |
179 | Honkai: Star Rail | 84 | 211 | 1176 | 14h 0m |
180 | Resident Evil 4 | 351 | 436 | 1172 | 3h 20m |
181 | Dark Souls III | 45 | 126 | 1163 | 25h 30m |
182 | Slitterhead | 316 | 518 | 1161 | 3h 40m |
183 | The Mortuary Assistant | 464 | 537 | 1160 | 2h 30m |
184 | Enshrouded | 35 | 90 | 1140 | 32h 30m |
185 | Evil Holiday | 1132 | 1172 | 1132 | 1h 0m |
186 | Magicraft | 168 | 223 | 1121 | 6h 40m |
187 | Food & Drink | 138 | 316 | 1086 | 7h 50m |
188 | Chained Together | 186 | 413 | 1086 | 5h 50m |
189 | PAYDAY 3 | 434 | 463 | 1085 | 2h 30m |
190 | World of Warships | 57 | 121 | 1078 | 18h 50m |
191 | Apocalypse Party | 538 | 636 | 1076 | 2h 0m |
192 | Sea of Stars | 79 | 248 | 1071 | 13h 30m |
193 | Caravan SandWitch | 193 | 217 | 1063 | 5h 30m |
194 | Fruitbus | 368 | 466 | 1044 | 2h 50m |
195 | Pools | 481 | 542 | 1042 | 2h 10m |
196 | Mario & Luigi: Brothership | 187 | 288 | 1030 | 5h 30m |
197 | Horizon Zero Dawn Remastered | 341 | 414 | 1024 | 3h 0m |
198 | Factorio | 192 | 293 | 1024 | 5h 20m |
199 | Software and Game Development | 64 | 164 | 1006 | 15h 30m |
200 | Writing & Reading | 80 | 189 | 1001 | 12h 30m |
201 | NBA 2K25 | 86 | 217 | 997 | 11h 30m |
202 | Dota 2 | 71 | 164 | 991 | 13h 50m |
203 | Dishonored 2 | 309 | 348 | 979 | 3h 10m |
204 | Into the Dead: Our Darkest Days | 838 | 902 | 978 | 1h 10m |
205 | Palia | 75 | 127 | 974 | 12h 50m |
206 | Science & Technology | 98 | 181 | 968 | 9h 50m |
207 | Guild Wars 2 | 43 | 63 | 954 | 22h 10m |
208 | Arma 3 | 107 | 144 | 948 | 8h 50m |
209 | Cross The Ages: Trading Card Game | 1116 | 1205 | 930 | 0h 50m |
210 | Dragon Quest III: HD-2D Remake | 107 | 154 | 909 | 8h 30m |
211 | Beyond: Two Souls | 136 | 208 | 909 | 6h 40m |
212 | EA Sports F1 24 | 139 | 318 | 908 | 6h 30m |
213 | Darkest Dungeon | 143 | 181 | 908 | 6h 20m |
214 | Zenless Zone Zero | 60 | 107 | 901 | 14h 50m |
215 | Skill Legends Royale | 33 | 52 | 887 | 26h 50m |
216 | Board Games | 159 | 218 | 878 | 5h 30m |
217 | Naruto x Boruto: Ninja Voltage | 102 | 139 | 872 | 8h 30m |
218 | Live A Live | 63 | 99 | 869 | 13h 40m |
219 | The Wolf Among Us | 335 | 512 | 839 | 2h 30m |
220 | Dark Souls II | 109 | 178 | 819 | 7h 30m |
221 | Resident Evil 3: Nemesis | 51 | 90 | 817 | 15h 50m |
222 | Animal Crossing: New Horizons | 167 | 228 | 807 | 4h 50m |
223 | Totally Spies! Cyber Mission | 179 | 264 | 807 | 4h 30m |
224 | Pokémon Emerald | 110 | 130 | 794 | 7h 10m |
225 | The Legend of Zelda: A Link to the Past | 181 | 335 | 785 | 4h 20m |
226 | Pokémon X/Y | 313 | 348 | 782 | 2h 30m |
227 | Euro Truck Simulator 2 | 46 | 129 | 775 | 16h 50m |
228 | Echoes of Dread | 418 | 461 | 767 | 1h 50m |
229 | Disney Lorcana Trading Card Game | 99 | 173 | 760 | 7h 40m |
230 | GRIS | 137 | 529 | 756 | 5h 30m |
231 | Just Dance 2024 Edition | 451 | 552 | 752 | 1h 40m |
232 | The Last of Us: Left Behind - Remastered | 564 | 612 | 752 | 1h 20m |
233 | Clash of Clans | 185 | 465 | 740 | 4h 0m |
234 | The Forest | 273 | 294 | 729 | 2h 40m |
235 | Marvel Snap | 61 | 108 | 728 | 11h 50m |
236 | Super Mario 64 | 484 | 512 | 727 | 1h 30m |
237 | Song of Horror | 46 | 79 | 726 | 15h 30m |
238 | Hollow Knight | 76 | 112 | 725 | 9h 30m |
239 | The Rise of the Golden Idol | 249 | 369 | 705 | 2h 50m |
240 | Elite: Dangerous | 55 | 82 | 675 | 12h 10m |
241 | Super Mario Odyssey | 116 | 169 | 660 | 5h 40m |
242 | Cities: Skylines II | 217 | 288 | 652 | 3h 0m |
243 | Call of Duty: Black Ops | 67 | 94 | 648 | 9h 40m |
244 | Dragon Age: The Veilguard | 46 | 97 | 648 | 14h 0m |
245 | Pax Dei | 257 | 354 | 643 | 2h 30m |
246 | Dungeon Clawler | 78 | 109 | 642 | 8h 10m |
247 | Wii Party | 380 | 475 | 634 | 1h 40m |
248 | Life is Strange: Double Exposure | 70 | 96 | 608 | 8h 40m |
249 | Marvel's Spider-Man | 45 | 61 | 578 | 12h 40m |
250 | New World | 42 | 88 | 576 | 13h 30m |
251 | GAMES Interactive | 132 | 158 | 573 | 4h 20m |
252 | The Last of Us Part II: Remastered | 141 | 165 | 565 | 4h 0m |
253 | Tales Beyond The Tomb: Pineville Night Stalker | 209 | 237 | 558 | 2h 40m |
254 | Palworld | 66 | 85 | 554 | 8h 20m |
255 | Miniatures & Models | 127 | 150 | 550 | 4h 20m |
256 | Devil May Cry 5 | 274 | 342 | 548 | 2h 0m |
257 | The Case of the Golden Idol | 232 | 270 | 542 | 2h 20m |
258 | NHL 25 | 59 | 89 | 542 | 9h 10m |
259 | Dungeons & Dragons | 59 | 97 | 539 | 9h 0m |
260 | Hunt: Showdown | 49 | 88 | 531 | 10h 40m |
261 | Brotato | 289 | 688 | 531 | 1h 50m |
262 | Ghost of Tsushima | 64 | 107 | 528 | 8h 10m |
263 | Mobile Dungeon | 312 | 516 | 521 | 1h 40m |
264 | Travellers Rest | 58 | 95 | 516 | 8h 50m |
265 | Jujutsu Kaisen Phantom Parade | 90 | 221 | 511 | 5h 40m |
266 | Age of Mythology | 56 | 109 | 510 | 9h 0m |
267 | Makers & Crafting | 97 | 177 | 504 | 5h 10m |
268 | Black Myth: Wukong | 70 | 95 | 503 | 7h 10m |
269 | Lost Ark Online | 36 | 66 | 502 | 13h 40m |
270 | Resident Evil 2 | 43 | 137 | 501 | 11h 40m |
271 | Pokémon Unite | 58 | 81 | 499 | 8h 30m |
272 | TCG Card Shop Simulator | 129 | 316 | 496 | 3h 50m |
273 | Battlefield 2042 | 58 | 103 | 495 | 8h 30m |
274 | Monster Hunter World | 46 | 163 | 485 | 10h 30m |
275 | My Hero Ultra Rumble | 124 | 143 | 476 | 3h 50m |
276 | eFootball | 64 | 82 | 469 | 7h 20m |
277 | Wild Arms 5 | 103 | 127 | 466 | 4h 30m |
278 | Noita | 155 | 202 | 465 | 3h 0m |
279 | A Quiet Place: The Road Ahead | 87 | 100 | 464 | 5h 20m |
280 | Tomb Raider I•II•III Remastered | 68 | 99 | 459 | 6h 40m |
281 | Critter Café | 78 | 96 | 455 | 5h 50m |
282 | Sanabi | 169 | 205 | 452 | 2h 40m |
283 | Twelve Minutes | 104 | 146 | 434 | 4h 10m |
284 | The Elder Scrolls IV: Oblivion | 108 | 197 | 432 | 4h 0m |
285 | You are GROUNDED! | 319 | 363 | 425 | 1h 20m |
286 | Bread & Fred | 90 | 100 | 422 | 4h 40m |
287 | Subnautica: Below Zero | 113 | 149 | 417 | 3h 40m |
288 | Kaiserpunk | 270 | 292 | 406 | 1h 30m |
289 | 7 Days to Die | 78 | 156 | 390 | 5h 0m |
290 | EA Sports FC 24 | 31 | 119 | 386 | 12h 20m |
291 | Artisan TD | 177 | 214 | 385 | 2h 10m |
292 | We who are about to Die | 253 | 354 | 380 | 1h 30m |
293 | Resident Evil Village | 107 | 147 | 377 | 3h 30m |
294 | NieR: Automata | 170 | 218 | 368 | 2h 10m |
295 | Mystery Mask: The Immortal Soul | 32 | 52 | 365 | 11h 10m |
296 | Bellwright | 108 | 123 | 363 | 3h 20m |
297 | Golf It! | 144 | 302 | 361 | 2h 30m |
298 | Fear the Spotlight | 114 | 136 | 361 | 3h 10m |
299 | Dishonored | 74 | 96 | 359 | 4h 50m |
300 | Roboquest | 153 | 279 | 357 | 2h 20m |
301 | Medieval II: Total War | 87 | 111 | 348 | 4h 0m |
302 | The Simpsons: Road Rage | 148 | 279 | 346 | 2h 20m |
303 | Heroes of Might and Magic III: The Restoration of Erathia | 88 | 112 | 339 | 3h 50m |
304 | Slay the Princess | 156 | 177 | 338 | 2h 10m |
305 | Pokémon: Let's Go, Pikachu! | 45 | 57 | 335 | 7h 20m |
306 | Shadow of the Tomb Raider | 165 | 261 | 331 | 2h 0m |
307 | Bully: Scholarship Edition | 97 | 120 | 323 | 3h 20m |
308 | The Walking Dead: Season One | 48 | 91 | 320 | 6h 40m |
309 | No Man's Sky | 59 | 97 | 316 | 5h 20m |
310 | The Last of Us Part I | 311 | 567 | 311 | 1h 0m |
311 | MotoGP 24 | 63 | 77 | 305 | 4h 50m |
312 | Virtual Regatta Offshore | 39 | 85 | 298 | 7h 30m |
313 | Dragon Ball: Sparking! Zero | 55 | 86 | 298 | 5h 20m |
314 | Rivals 2 | 37 | 67 | 296 | 7h 50m |
315 | Towers of Aghasba | 40 | 93 | 295 | 7h 20m |
316 | Icarus | 41 | 62 | 293 | 7h 10m |
317 | Avatar: Frontiers of Pandora | 56 | 71 | 293 | 5h 10m |
318 | Once Human | 37 | 55 | 288 | 7h 40m |
319 | Final Fantasy X | 57 | 228 | 285 | 5h 0m |
320 | Pathfinder: Wrath of the Righteous | 26 | 42 | 282 | 10h 30m |
321 | God of War | 70 | 121 | 281 | 4h 0m |
322 | Valheim | 30 | 44 | 281 | 9h 20m |
323 | The Legend of Zelda: The Wind Waker | 56 | 99 | 281 | 5h 0m |
324 | God of War Ragnarök | 86 | 109 | 274 | 3h 10m |
325 | Death Stranding: Director’s Cut | 86 | 102 | 274 | 3h 10m |
326 | SOMA | 411 | 436 | 274 | 0h 40m |
327 | Terroro | 270 | 299 | 270 | 1h 0m |
328 | Hero's Land | 35 | 50 | 265 | 7h 30m |
329 | Conqueror's Blade | 40 | 67 | 251 | 6h 10m |
330 | SMITE 2 | 44 | 56 | 250 | 5h 40m |
331 | Placid Plastic Duck Simulator | 46 | 85 | 249 | 5h 20m |
332 | The Outlast Trials | 78 | 111 | 249 | 3h 10m |
333 | Church Simulator | 367 | 394 | 245 | 0h 40m |
334 | Deep Rock Galactic | 76 | 85 | 241 | 3h 10m |
335 | Outer Wilds | 29 | 42 | 240 | 8h 10m |
336 | Pokémon Omega Ruby/Alpha Sapphire | 64 | 84 | 236 | 3h 40m |
337 | Drive Beyond Horizons | 1396 | 1396 | 232 | 0h 10m |
338 | Days Gone | 68 | 91 | 227 | 3h 20m |
339 | MARVEL Strike Force | 56 | 71 | 225 | 4h 0m |
340 | Super Mario World | 57 | 174 | 221 | 3h 50m |
341 | Half Sword | 263 | 274 | 219 | 0h 50m |
342 | Metaphor: ReFantazio | 39 | 69 | 216 | 5h 30m |
343 | Paladins | 99 | 142 | 215 | 2h 10m |
344 | RimWorld | 30 | 43 | 212 | 7h 0m |
345 | Ravenswatch | 47 | 86 | 211 | 4h 30m |
346 | S.T.A.L.K.E.R.: Anomaly | 50 | 70 | 211 | 4h 10m |
347 | Dale & Dawson Stationery Supplies | 63 | 75 | 210 | 3h 20m |
348 | Love and Deepspace | 70 | 89 | 210 | 3h 0m |
349 | Empire of the Ants | 125 | 152 | 209 | 1h 40m |
350 | Pokémon Sword/Shield | 25 | 33 | 207 | 8h 10m |
351 | Metal Gear Solid V: Ground Zeroes | 206 | 237 | 206 | 1h 0m |
352 | Dark Hours | 53 | 79 | 205 | 3h 50m |
353 | Golf With Your Friends | 81 | 85 | 203 | 2h 30m |
354 | Pokémon GO | 43 | 52 | 202 | 4h 40m |
355 | Dark Souls: Remastered | 52 | 71 | 201 | 3h 50m |
356 | Fall Guys | 59 | 104 | 199 | 3h 20m |
357 | Black Desert Online | 51 | 64 | 198 | 3h 50m |
358 | Old School RuneScape | 88 | 142 | 190 | 2h 10m |
359 | Creatures of Ava | 34 | 45 | 190 | 5h 30m |
360 | Words On Stream | 65 | 152 | 185 | 2h 50m |
361 | Don't Starve Together | 39 | 90 | 184 | 4h 40m |
362 | Splatoon 3 | 46 | 75 | 178 | 3h 50m |
363 | A Hat in Time | 41 | 53 | 178 | 4h 20m |
364 | Beat Saber | 81 | 87 | 177 | 2h 10m |
365 | Ashes of Creation | 55 | 68 | 177 | 3h 10m |
366 | Assetto Corsa Competizione | 57 | 93 | 173 | 3h 0m |
367 | Grounded | 24 | 36 | 173 | 7h 0m |
368 | Botany Manor | 56 | 79 | 168 | 3h 0m |
369 | Dragon Quest VIII: Journey of the Cursed King | 24 | 30 | 168 | 7h 0m |
370 | Lollipop Chainsaw RePOP | 984 | 984 | 164 | 0h 10m |
371 | They Are Billions | 68 | 129 | 158 | 2h 20m |
372 | Spin Rhythm XD | 95 | 135 | 158 | 1h 40m |
373 | Resident Evil: Revelations | 78 | 111 | 156 | 2h 0m |
374 | Nuclear Nightmare | 72 | 82 | 156 | 2h 10m |
375 | Formula 1 | 84 | 102 | 154 | 1h 50m |
376 | Medieval Dynasty | 26 | 33 | 153 | 5h 50m |
377 | Vampire Survivors | 65 | 92 | 151 | 2h 20m |
378 | The True Ingredients | 301 | 309 | 150 | 0h 30m |
379 | Victoria 3 | 24 | 29 | 149 | 6h 10m |
380 | FINAL FANTASY XVI | 32 | 44 | 147 | 4h 30m |
381 | Harry Potter and the Sorcerer's Stone | 38 | 53 | 146 | 3h 50m |
382 | Ys VIII: Lacrimosa of Dana | 48 | 61 | 145 | 3h 0m |
383 | Deadlock | 27 | 71 | 144 | 5h 20m |
384 | Sifu | 72 | 79 | 144 | 2h 0m |
385 | Golf Gang | 123 | 135 | 144 | 1h 10m |
386 | King of the Castle | 107 | 118 | 143 | 1h 20m |
387 | Politics | 44 | 62 | 141 | 3h 10m |
388 | Witchfire | 56 | 105 | 140 | 2h 30m |
389 | HELLDIVERS 2 | 92 | 110 | 138 | 1h 30m |
390 | Snowboard Kids 2 | 23 | 30 | 133 | 5h 40m |
391 | Puzzle | 52 | 61 | 132 | 2h 30m |
392 | Empire of the Ants | 198 | 274 | 132 | 0h 40m |
393 | Super Mario Bros. 3 | 195 | 208 | 130 | 0h 40m |
394 | Who Wants to Be a Millionaire | 97 | 112 | 130 | 1h 20m |
395 | WARNO | 43 | 49 | 129 | 3h 0m |
396 | Alan Wake II | 29 | 38 | 126 | 4h 20m |
397 | Lethal Company | 47 | 62 | 126 | 2h 40m |
398 | Bloodborne | 74 | 89 | 124 | 1h 40m |
399 | Pikmin 4 | 62 | 91 | 124 | 2h 0m |
400 | Resident Evil 7: Biohazard | 91 | 105 | 122 | 1h 20m |
401 | Rayman Origins | 30 | 55 | 121 | 4h 0m |
402 | Mouthwashing | 27 | 32 | 119 | 4h 20m |
403 | Warcraft III | 32 | 41 | 118 | 3h 40m |
404 | Unicorn Overlord | 25 | 33 | 115 | 4h 30m |
405 | Star Wars Outlaws | 43 | 100 | 114 | 2h 40m |
406 | Planet Zoo | 43 | 60 | 114 | 2h 40m |
