
Jeu | Nombre moyen de spectateurs | Le plus grand nombre de spectateurs. | Heures regardées | Durée de diffusion | |
---|---|---|---|---|---|
1 | Special Events | 12 764 | 1 366 992 | 10 115 868 | 792h 30m |
2 | Just Chatting | 432 | 83 027 | 3 769 047 | 8712h 50m |
3 | League of Legends | 708 | 23 527 | 2 877 257 | 4061h 10m |
4 | Grand Theft Auto V | 438 | 17 772 | 1 980 173 | 4514h 40m |
5 | EA Sports FC 26 | 465 | 10 336 | 1 078 114 | 2314h 30m |
6 | Travel & Outdoors | 1515 | 218 410 | 871 945 | 575h 10m |
7 | Counter-Strike: Global Offensive | 998 | 46 277 | 796 933 | 797h 50m |
8 | VALORANT | 346 | 15 618 | 711 005 | 2050h 30m |
9 | Call of Duty: Black Ops 7 | 436 | 16 280 | 675 385 | 1548h 40m |
10 | Ghost of Yotei | 496 | 11 189 | 476 889 | 959h 50m |
11 | Megabonk | 526 | 13 019 | 401 353 | 763h 0m |
12 | Fortnite | 320 | 9048 | 395 631 | 1233h 50m |
13 | Call of Duty: Warzone | 360 | 24 055 | 329 465 | 914h 50m |
14 | Garry's Mod | 328 | 9879 | 294 380 | 895h 30m |
15 | World of Warcraft | 186 | 2041 | 254 892 | 1368h 40m |
16 | Cloverpit | 1115 | 14 442 | 242 271 | 217h 10m |
17 | Rocket League | 365 | 2673 | 235 349 | 643h 10m |
18 | Teamfight Tactics | 376 | 6316 | 219 598 | 583h 10m |
19 | Hearthstone | 493 | 1915 | 189 760 | 384h 50m |
20 | Dofus | 183 | 3169 | 187 494 | 1020h 10m |
21 | Elden Ring | 333 | 6944 | 175 405 | 525h 40m |
22 | Sports | 529 | 17 820 | 163 476 | 309h 0m |
23 | King of Meat | 1489 | 10 778 | 142 456 | 95h 40m |
24 | Rust | 197 | 2415 | 140 320 | 709h 30m |
25 | Trackmania | 876 | 9756 | 133 502 | 152h 20m |
26 | Apex Legends | 211 | 4865 | 127 571 | 604h 0m |
27 | Hades II | 266 | 6996 | 115 053 | 432h 0m |
28 | Minecraft | 154 | 2956 | 112 345 | 725h 30m |
29 | GeoGuessr | 3967 | 15 998 | 92 581 | 23h 20m |
30 | Dead by Daylight | 129 | 1515 | 86 826 | 669h 0m |
31 | Talk Shows & Podcasts | 356 | 7874 | 79 106 | 221h 40m |
32 | Star Citizen | 129 | 1002 | 78 173 | 601h 20m |
33 | Dying Light: The Beast | 254 | 2335 | 74 284 | 291h 30m |
34 | Clash Royale | 574 | 22 257 | 73 561 | 128h 0m |
35 | Chess | 706 | 4850 | 69 991 | 99h 0m |
36 | Absolum | 1349 | 8000 | 69 493 | 51h 30m |
37 | Arena Breakout: Infinite | 161 | 1663 | 68 485 | 424h 50m |
38 | DIGIMON STORY: TIME STRANGER | 236 | 2091 | 65 705 | 278h 10m |
39 | Delta Force: Hawk Ops | 130 | 621 | 65 323 | 501h 30m |
40 | DayZ | 227 | 685 | 62 134 | 272h 40m |
41 | Baby Steps | 321 | 7824 | 61 352 | 190h 40m |
42 | Mage Arena | 6632 | 20 274 | 60 797 | 9h 10m |
43 | The Sims 4 | 291 | 1794 | 60 138 | 206h 0m |
44 | PLAYERUNKNOWN'S BATTLEGROUNDS | 394 | 2646 | 60 029 | 152h 20m |
45 | SILENT HILL ƒ | 142 | 3022 | 56 558 | 397h 10m |
46 | Tom Clancy's Rainbow Six: Siege | 152 | 1480 | 51 032 | 334h 50m |
47 | Heartbeat in Thailand | 4086 | 11 265 | 44 955 | 11h 0m |
48 | Genshin Impact | 151 | 624 | 44 301 | 293h 0m |
49 | Music & Performing Arts | 234 | 7176 | 43 300 | 185h 0m |
50 | A Gentlemen's Dispute | 9974 | 21 591 | 43 223 | 4h 20m |
51 | Firewatch | 10 210 | 11 651 | 40 843 | 4h 0m |
52 | Hollow Knight: Silksong | 115 | 2808 | 40 328 | 349h 10m |
53 | New World | 156 | 1787 | 39 728 | 253h 10m |
54 | Clair Obscur: Expedition 33 | 443 | 3669 | 39 302 | 88h 40m |
55 | Total War: WARHAMMER III | 534 | 2655 | 38 368 | 71h 50m |
56 | Overwatch 2 | 86 | 1293 | 37 234 | 431h 30m |
57 | My Candy Love | 1344 | 2758 | 36 512 | 27h 10m |
58 | Project L | 267 | 5067 | 33 097 | 123h 50m |
59 | Deconstruction Simulator | 1472 | 4969 | 32 882 | 22h 20m |
60 | Throne & Liberty | 139 | 368 | 32 821 | 234h 30m |
61 | Ultimate Chicken Horse | 7979 | 11 827 | 31 919 | 4h 0m |
62 | Art | 72 | 1474 | 31 433 | 435h 10m |
63 | Diablo IV | 123 | 1223 | 29 905 | 242h 10m |
64 | Sand | 639 | 5256 | 29 398 | 46h 0m |
65 | I'm Only Sleeping | 98 | 707 | 28 759 | 291h 30m |
66 | ASMR | 66 | 304 | 28 681 | 429h 20m |
67 | Long Drive North: Co-Op RV Simulator | 6073 | 14 681 | 28 342 | 4h 40m |
68 | DJs | 163 | 1295 | 28 055 | 171h 40m |
69 | Borderlands 4 | 164 | 4483 | 27 756 | 168h 40m |
70 | Project Zomboid | 171 | 1143 | 27 488 | 160h 0m |
71 | The Rise of the Golden Idol | 2569 | 6806 | 26 974 | 10h 30m |
72 | No, I'm Not A Human | 364 | 3316 | 26 945 | 74h 0m |
73 | Ratopia | 1368 | 3107 | 26 451 | 19h 20m |
74 | Blue Protocol: Star Resonance | 188 | 867 | 26 310 | 139h 50m |
75 | Games + Demos | 287 | 3879 | 25 950 | 90h 20m |
76 | Marvel Rivals | 132 | 2697 | 24 858 | 187h 0m |
77 | Balatro | 3786 | 10 464 | 24 614 | 6h 30m |
78 | Pokémon Emerald | 397 | 1134 | 24 401 | 61h 20m |
79 | Super Mario Galaxy 2 | 1192 | 4629 | 23 848 | 20h 0m |
80 | Lycans | 415 | 4153 | 22 963 | 55h 20m |
81 | Tabletop RPGs | 589 | 7810 | 22 882 | 38h 50m |
82 | Escape From Tarkov | 107 | 1650 | 22 381 | 208h 40m |
83 | NBA 2K26 | 394 | 2880 | 22 357 | 56h 40m |
84 | Final Fantasy Tactics: The Ivalice Chronicles | 188 | 2340 | 22 203 | 117h 50m |
85 | Sid Meier's Civilization VI | 228 | 694 | 22 193 | 97h 20m |
86 | The Legend of Zelda: Ocarina of Time | 203 | 1431 | 22 035 | 108h 10m |
87 | Sea of Thieves | 82 | 472 | 21 793 | 264h 10m |
88 | Dragon Ball Project: Multi | 144 | 2131 | 21 747 | 150h 30m |
89 | Sonic Racing: CrossWorlds | 275 | 3229 | 21 433 | 77h 40m |
90 | World of Tanks | 97 | 1946 | 21 088 | 215h 50m |
91 | Retro | 76 | 471 | 20 893 | 272h 10m |
92 | Phasmophobia | 138 | 1443 | 20 662 | 148h 40m |
93 | The Binding of Isaac: Repentance | 169 | 3872 | 20 644 | 122h 0m |
94 | Battlefield 1 | 2004 | 2967 | 20 376 | 10h 10m |
95 | Elite: Dangerous | 192 | 908 | 20 171 | 104h 50m |
96 | Disney Lorcana Trading Card Game | 310 | 1444 | 19 934 | 64h 10m |
97 | Age of Empires IV | 253 | 997 | 19 414 | 76h 30m |
98 | Pokémon HeartGold/SoulSilver | 607 | 1028 | 18 616 | 30h 40m |
99 | Yu-Gi-Oh! TRADING CARD GAME | 261 | 879 | 18 318 | 70h 10m |
100 | Path of Exile 2 | 72 | 285 | 18 298 | 251h 10m |
101 | LEGO Party! | 683 | 11 297 | 18 112 | 26h 30m |
102 | StarCraft II | 282 | 747 | 18 107 | 64h 0m |
103 | Little Rocket Lab | 2909 | 4008 | 17 943 | 6h 10m |
104 | Cyberpunk 2077 | 341 | 787 | 17 734 | 52h 0m |
105 | Albion Online | 84 | 323 | 17 210 | 204h 30m |
106 | Chuxie | 2944 | 8166 | 17 176 | 5h 50m |
107 | Shape of Dreams | 1682 | 8834 | 16 547 | 9h 50m |
108 | Slots | 79 | 645 | 16 184 | 202h 30m |
109 | War Thunder | 177 | 1239 | 16 100 | 90h 30m |
110 | The Witcher 3: Wild Hunt | 237 | 702 | 15 423 | 65h 0m |
111 | Summoners War: Sky Arena | 113 | 507 | 14 484 | 127h 10m |
112 | PowerWash Simulator 2 | 1252 | 7502 | 14 407 | 11h 30m |
113 | Pokémon Scarlet | 105 | 994 | 14 316 | 135h 20m |
114 | Red Dead Redemption 2 | 85 | 638 | 13 786 | 160h 30m |
115 | Hunt: Showdown | 70 | 299 | 13 673 | 193h 30m |
116 | Maitre des Fleurs | 3511 | 4332 | 13 460 | 3h 50m |
117 | Among Us | 202 | 2780 | 13 115 | 64h 40m |
118 | Factorio | 294 | 414 | 12 805 | 43h 30m |
119 | Warborne: Above Ashes | 86 | 229 | 12 750 | 146h 50m |
120 | Silent Hill 2 | 468 | 2919 | 12 575 | 26h 50m |
121 | Ark: Survival Ascended | 93 | 495 | 12 456 | 133h 30m |
122 | skate. | 159 | 518 | 12 094 | 75h 40m |
123 | Monster Hunter Wilds | 72 | 347 | 11 896 | 164h 30m |
124 | Seven Knights Re:BIRTH | 135 | 329 | 11 892 | 87h 40m |
125 | ROBLOX | 240 | 1085 | 11 768 | 49h 0m |
126 | Super Mario Galaxy | 206 | 571 | 11 383 | 55h 0m |
127 | Wakfu | 127 | 618 | 11 261 | 88h 10m |
128 | Uncharted: Drake's Fortune | 5559 | 7413 | 11 118 | 2h 0m |
129 | Politics | 258 | 3325 | 10 896 | 42h 10m |
130 | Carnival Hunt | 387 | 2884 | 10 721 | 27h 40m |
131 | Bloodborne | 289 | 933 | 10 706 | 37h 0m |
132 | Stellaris | 557 | 1614 | 10 596 | 19h 0m |
133 | Long Drive North | 2256 | 3663 | 10 528 | 4h 40m |
134 | Agatha Christie: Death on the Nile | 460 | 936 | 9820 | 21h 20m |
135 | Seafarer: The Ship Sim | 261 | 894 | 9765 | 37h 20m |
136 | Football Manager 2024 | 132 | 664 | 9698 | 73h 0m |
137 | Satisfactory | 128 | 1056 | 9640 | 75h 10m |
138 | Disney Dreamlight Valley | 79 | 331 | 9578 | 119h 50m |
139 | Crypto | 82 | 759 | 9298 | 113h 20m |
140 | F1 25 | 223 | 1586 | 9069 | 40h 40m |
141 | Age of Empires II | 135 | 452 | 9061 | 67h 0m |
142 | Dark Souls II: Scholar of the First Sin | 187 | 788 | 8876 | 47h 20m |
143 | Marbles On Stream | 91 | 779 | 8521 | 93h 20m |
144 | Board Games | 166 | 369 | 8521 | 51h 20m |
145 | Skull Hotel | 3115 | 3423 | 8309 | 2h 40m |
146 | Stoneshard | 595 | 1995 | 7933 | 13h 20m |
147 | Palia | 84 | 293 | 7855 | 93h 0m |
148 | Pizza Slice | 5863 | 6619 | 7817 | 1h 20m |
149 | Wuthering Waves | 121 | 480 | 7665 | 63h 20m |
150 | Battlefield 6 | 681 | 2235 | 7500 | 11h 0m |
151 | Le Mans Ultimate | 82 | 450 | 7230 | 87h 10m |
152 | World of Warships | 54 | 981 | 7100 | 131h 10m |
153 | Manor Lords | 317 | 709 | 6976 | 22h 0m |
154 | Ratropolis | 1606 | 1969 | 6963 | 4h 20m |
155 | Bouncemasters | 5130 | 5404 | 6840 | 1h 20m |
156 | Cronos: The New Dawn | 83 | 356 | 6619 | 79h 20m |
157 | Bridge | 526 | 2116 | 6580 | 12h 30m |
158 | Deep Rock Galactic: Survivor | 419 | 1513 | 6433 | 15h 20m |
159 | NHL 26 | 69 | 172 | 6417 | 92h 30m |
160 | Call of Duty: Black Ops III | 185 | 322 | 6341 | 34h 10m |
161 | Pokémon Black Version 2 | 355 | 564 | 6281 | 17h 40m |
162 | The Legacy | 1389 | 5370 | 6251 | 4h 30m |
163 | Mount & Blade II: Bannerlord | 234 | 663 | 6242 | 26h 40m |
164 | Trials Rising | 378 | 577 | 6238 | 16h 30m |
165 | The Lacerator | 1126 | 1381 | 6195 | 5h 30m |
166 | Warhammer 40,000: Darktide | 1817 | 2058 | 6057 | 3h 20m |
167 | Warhammer | 106 | 251 | 5893 | 55h 20m |
168 | Magic: The Gathering | 107 | 1246 | 5805 | 54h 10m |
169 | The Last of Us Part II: Remastered | 208 | 1156 | 5770 | 27h 40m |
170 | Guild Wars 2 | 54 | 107 | 5640 | 104h 20m |
171 | The Gretlow Tapes | 841 | 1454 | 5612 | 6h 40m |
172 | The Dark Pictures Anthology: The Devil in Me | 1399 | 1839 | 5597 | 4h 0m |
173 | Food & Drink | 86 | 316 | 5561 | 64h 20m |
174 | Dota 2 | 125 | 241 | 5447 | 43h 20m |
175 | Blasfemia | 2705 | 3191 | 5411 | 2h 0m |
176 | REMATCH | 481 | 29 638 | 5295 | 11h 0m |
177 | Alien: Isolation | 210 | 487 | 5236 | 24h 50m |
178 | Lies of P | 376 | 1065 | 5139 | 13h 40m |
179 | Pokémon X/Y | 790 | 2279 | 5138 | 6h 30m |
180 | Owl Lights | 1278 | 1962 | 5112 | 4h 0m |
181 | Eclipsium | 277 | 1077 | 5038 | 18h 10m |
182 | Street Fighter 6 | 123 | 816 | 4902 | 39h 40m |
183 | VEIN | 4863 | 5100 | 4863 | 1h 0m |
184 | UNPUNISHED | 2425 | 2637 | 4850 | 2h 0m |
185 | Valheim | 48 | 156 | 4845 | 99h 40m |
186 | EA Sports College Football 26 | 1262 | 1446 | 4841 | 3h 50m |
187 | Euro Truck Simulator 2 | 106 | 522 | 4811 | 45h 20m |
188 | Bye Sweet Carole | 117 | 550 | 4741 | 40h 30m |
189 | Console Shop Simulator | 330 | 489 | 4575 | 13h 50m |
190 | Blue Prince | 107 | 275 | 4538 | 42h 20m |
191 | No Man's Sky | 50 | 247 | 4493 | 89h 20m |
192 | PEAK | 80 | 2512 | 4481 | 55h 20m |
193 | Crusader Kings III | 247 | 556 | 4411 | 17h 50m |
194 | Shenmue II | 251 | 370 | 4392 | 17h 30m |
195 | Warframe | 87 | 208 | 4208 | 48h 0m |
196 | Outlast | 880 | 1816 | 4109 | 4h 40m |
197 | Barbie | 2676 | 2872 | 4014 | 1h 30m |
198 | Darts | 463 | 853 | 4013 | 8h 40m |
199 | Mario Kart World | 56 | 220 | 4002 | 70h 40m |
200 | Farming Simulator 25 | 74 | 776 | 4000 | 53h 50m |
201 | The Dark Pictures Anthology: Little Hope | 230 | 434 | 3999 | 17h 20m |
202 | Pokémon Omega Ruby/Alpha Sapphire | 493 | 598 | 3868 | 7h 50m |
203 | Planet Zoo | 608 | 1431 | 3851 | 6h 20m |
204 | 7 Days to Die | 119 | 480 | 3822 | 32h 0m |
205 | 100 Men vs 1 Gorilla | 3812 | 4067 | 3812 | 1h 0m |
206 | Alien: Rogue Incursion | 145 | 786 | 3784 | 26h 0m |
207 | FINAL FANTASY XIV Online | 48 | 97 | 3770 | 77h 0m |
208 | Makers & Crafting | 57 | 214 | 3747 | 65h 30m |
209 | Superhero Simulator | 2774 | 4891 | 3699 | 1h 20m |
210 | Grand Theft Auto | 538 | 690 | 3680 | 6h 50m |
211 | Marvel Snap | 95 | 154 | 3626 | 37h 50m |
212 | KLETKA | 1142 | 2425 | 3618 | 3h 10m |
213 | Little Nightmares II | 96 | 402 | 3588 | 37h 10m |
214 | DRAGON BALL Z DOKKAN BATTLE | 175 | 368 | 3575 | 20h 20m |
215 | Animal Crossing: New Horizons | 106 | 250 | 3546 | 33h 20m |
216 | Heroes of the Storm | 99 | 570 | 3515 | 35h 10m |
217 | Doomsday: Last Survivors | 439 | 3195 | 3515 | 8h 0m |
218 | The Mortuary Assistant | 145 | 407 | 3477 | 23h 50m |
219 | La-Mulana 2 | 103 | 1756 | 3405 | 33h 0m |
220 | Heroes of Might & Magic: Olden Era | 183 | 457 | 3397 | 18h 30m |
221 | Last Term | 996 | 1086 | 3321 | 3h 20m |
222 | Little Nightmares | 131 | 358 | 3318 | 25h 10m |
223 | BloomKeeper | 251 | 801 | 3309 | 13h 10m |
224 | BETON BRUTAL | 940 | 3003 | 3292 | 3h 30m |
225 | Call of Duty: Black Ops 6 | 135 | 606 | 3240 | 24h 0m |
226 | The Legend of Zelda: Majora's Mask | 237 | 597 | 3121 | 13h 10m |
227 | DEVOUR | 282 | 1034 | 3112 | 11h 0m |
228 | Pokémon Trading Card Game Pocket | 69 | 457 | 3054 | 44h 0m |
229 | Sonic Unleashed | 1830 | 2297 | 3051 | 1h 40m |
230 | Detroit: Become Human | 135 | 1199 | 3014 | 22h 10m |
231 | ARK | 67 | 119 | 2999 | 44h 10m |
232 | Towa and the Guardians of the Sacred Tree | 522 | 732 | 2961 | 5h 40m |
233 | Arma 3 | 64 | 136 | 2949 | 45h 50m |
234 | Etheria: Restart | 52 | 177 | 2903 | 55h 40m |
235 | Minos | 579 | 772 | 2899 | 5h 0m |
236 | Honkai: Star Rail | 67 | 214 | 2895 | 43h 0m |
237 | PockeDate! | 679 | 777 | 2832 | 4h 10m |
238 | Little Nightmares III | 169 | 680 | 2822 | 16h 40m |
239 | Baldur's Gate 3 | 81 | 453 | 2818 | 34h 40m |
240 | The Finals | 92 | 539 | 2794 | 30h 20m |
241 | Pokémon | 110 | 724 | 2784 | 25h 10m |
242 | Pokémon Unite | 81 | 192 | 2768 | 33h 50m |
243 | Riven: The Sequel to Myst | 267 | 337 | 2761 | 10h 20m |
244 | Active Matter | 105 | 1039 | 2754 | 26h 10m |
245 | SCUM | 40 | 105 | 2727 | 67h 10m |
246 | Software and Game Development | 70 | 201 | 2684 | 38h 10m |
247 | Supermarket Simulator | 127 | 225 | 2678 | 21h 0m |
248 | Science & Technology | 122 | 231 | 2635 | 21h 30m |
249 | One Last Clip | 467 | 695 | 2569 | 5h 30m |
250 | Dark and Darker | 30 | 59 | 2557 | 83h 20m |
251 | Zort | 190 | 689 | 2540 | 13h 20m |
252 | Destiny 2 | 53 | 157 | 2537 | 47h 40m |
253 | Brawl Stars | 53 | 136 | 2521 | 47h 10m |
254 | Super Mario Galaxy 2 | 142 | 213 | 2466 | 17h 20m |
255 | Visage | 193 | 1167 | 2415 | 12h 30m |
256 | STORY OF SEASONS: Grand Bazaar | 107 | 211 | 2409 | 22h 20m |
257 | Cargo Simulator | 88 | 202 | 2400 | 27h 10m |
258 | James Bond 007: Blood Stone | 1102 | 1571 | 2387 | 2h 10m |
259 | Waterpark Simulator | 92 | 268 | 2367 | 25h 40m |
260 | Lost Rift | 66 | 229 | 2343 | 35h 30m |
261 | SnowRunner | 77 | 234 | 2327 | 30h 10m |
262 | Miniatures & Models | 77 | 191 | 2324 | 30h 10m |
263 | Crime Scene Cleaner | 160 | 506 | 2297 | 14h 20m |
264 | Tales Beyond The Tomb: The Farm's Secret | 1141 | 1196 | 2283 | 2h 0m |
265 | Hollow Knight | 45 | 184 | 2247 | 49h 40m |
266 | Lego & Brickbuilding | 129 | 208 | 2240 | 17h 20m |
267 | Indiana Jones and the Great Circle | 57 | 183 | 2238 | 39h 10m |
268 | Mana Khemia: Alchemists of Al-Revis | 102 | 169 | 2199 | 21h 30m |
269 | UFO 50 | 1877 | 1934 | 2190 | 1h 10m |
270 | Palworld | 68 | 314 | 2181 | 31h 40m |
271 | Town to City | 124 | 202 | 2162 | 17h 20m |
272 | Virtual Casino | 230 | 442 | 2154 | 9h 20m |
273 | Torchlight: Infinite | 66 | 109 | 2133 | 32h 0m |
274 | Backrooms: Escape Together | 555 | 906 | 2128 | 3h 50m |
275 | Sleep Stream | 257 | 320 | 2105 | 8h 10m |
276 | Among the Sleep | 960 | 1257 | 2080 | 2h 10m |
277 | Super Mario Galaxy | 96 | 274 | 2069 | 21h 20m |
278 | Just Dance 2026 Edition | 114 | 307 | 2059 | 18h 0m |
279 | Pokémon Sword/Shield | 86 | 151 | 2057 | 23h 50m |
280 | Dark Souls II | 45 | 75 | 2042 | 45h 20m |
281 | Fall Guys | 115 | 514 | 2033 | 17h 40m |
282 | Super Mario Odyssey | 92 | 175 | 2014 | 21h 50m |
283 | Super Smash Bros. Ultimate | 45 | 92 | 2013 | 44h 10m |
284 | Dragon Ball Legends | 70 | 285 | 2001 | 28h 20m |
285 | ASKA | 57 | 206 | 1994 | 34h 30m |
286 | R.E.P.O. | 46 | 109 | 1970 | 42h 50m |
287 | iRacing.com | 61 | 283 | 1958 | 31h 40m |
288 | Starsector | 63 | 140 | 1947 | 30h 30m |
289 | The Dark Pictures Anthology: Man of Medan | 258 | 347 | 1895 | 7h 20m |
290 | Icarus | 52 | 77 | 1877 | 35h 40m |
291 | Microsoft Flight Simulator 2024 | 67 | 132 | 1858 | 27h 30m |
292 | Mouthwashing | 643 | 923 | 1824 | 2h 50m |
293 | PowerWash Simulator | 176 | 371 | 1822 | 10h 20m |
294 | Grounded 2 | 106 | 381 | 1785 | 16h 50m |
295 | Grounded | 71 | 181 | 1782 | 24h 50m |
296 | HITMAN World of Assassination | 236 | 699 | 1771 | 7h 30m |
297 | Middle-earth: Shadow of War | 97 | 155 | 1767 | 18h 10m |
298 | The House of Tesla | 115 | 167 | 1765 | 15h 20m |
299 | Strange Antiquities | 225 | 411 | 1764 | 7h 50m |
300 | Valor Mortis | 207 | 837 | 1726 | 8h 20m |
301 | Medieval Dynasty | 34 | 85 | 1710 | 49h 30m |
302 | Super People | 43 | 71 | 1682 | 38h 50m |
303 | Macabre | 911 | 2282 | 1670 | 1h 50m |
304 | In Sound Mind | 189 | 414 | 1670 | 8h 50m |
305 | Jump Ship | 68 | 358 | 1630 | 23h 50m |
306 | Sekiro: Shadows Die Twice | 54 | 235 | 1620 | 29h 30m |
307 | Super Mario Bros. 2 | 113 | 279 | 1619 | 14h 20m |
308 | What Happened to Lily? | 1917 | 1965 | 1598 | 0h 50m |
309 | UFL | 95 | 201 | 1593 | 16h 40m |
310 | Castlevania: Symphony of the Night | 84 | 176 | 1592 | 18h 50m |
311 | Dune: Awakening | 62 | 240 | 1586 | 25h 30m |
312 | Fran Bow | 166 | 219 | 1586 | 9h 30m |
313 | Freddi Fish 2: The Case of the Haunted Schoolhouse | 730 | 950 | 1583 | 2h 10m |
314 | First Class Trouble | 145 | 572 | 1578 | 10h 50m |
315 | Zwift | 218 | 489 | 1569 | 7h 10m |
316 | Arma Reforger | 310 | 389 | 1552 | 5h 0m |
317 | Riftbound | 170 | 1399 | 1537 | 9h 0m |
318 | Black Desert Online | 49 | 96 | 1536 | 31h 0m |
319 | Cult of the Lamb | 44 | 329 | 1532 | 34h 40m |
320 | The Legend of Zelda: Twilight Princess | 101 | 216 | 1527 | 15h 0m |
321 | GAMES Interactive | 142 | 930 | 1516 | 10h 40m |
322 | TCG Card Shop Simulator | 81 | 128 | 1515 | 18h 30m |
323 | Aethermancer | 86 | 160 | 1491 | 17h 10m |
324 | Aion 2 | 150 | 413 | 1479 | 9h 50m |
325 | Eternal Return: Black Survival | 43 | 70 | 1472 | 33h 50m |
326 | Shakes and Fidget | 74 | 342 | 1400 | 18h 50m |
327 | Just Dance | 215 | 1010 | 1398 | 6h 30m |
328 | The Last of Us Part I | 131 | 256 | 1378 | 10h 30m |
329 | DAIMON BLADES | 53 | 395 | 1374 | 25h 50m |
330 | Super Mario 64 | 113 | 261 | 1346 | 11h 50m |
331 | Evoland 2 | 133 | 470 | 1339 | 10h 0m |
332 | Once Human | 46 | 79 | 1337 | 28h 40m |
333 | The Crew: Motorfest | 67 | 175 | 1335 | 19h 50m |
334 | Echoes of the End | 419 | 731 | 1329 | 3h 10m |
335 | Batman: Arkham Asylum | 90 | 166 | 1324 | 14h 40m |
336 | Nightingale | 49 | 78 | 1324 | 27h 0m |
337 | Fallout 4 | 104 | 131 | 1322 | 12h 40m |
338 | Side Effects | 3963 | 4071 | 1321 | 0h 20m |
339 | Titan Quest II | 61 | 342 | 1301 | 21h 10m |
340 | Firefighting Simulator: Ignite | 130 | 554 | 1300 | 10h 0m |
341 | Gloomy Eyes: The Game | 85 | 444 | 1296 | 15h 10m |
342 | Solo Leveling: Arise | 73 | 107 | 1286 | 17h 30m |
343 | Fears to Fathom: Ironbark Lookout | 451 | 1517 | 1279 | 2h 50m |
344 | Split Fiction | 147 | 223 | 1255 | 8h 30m |
345 | Kingdom Hearts HD 1.5 + 2.5 ReMIX | 108 | 134 | 1250 | 11h 30m |
346 | The NOexistenceN of you AND me | 467 | 712 | 1247 | 2h 40m |
347 | After-H : Battle Arena | 59 | 202 | 1230 | 20h 50m |
348 | Clash of Clans | 81 | 182 | 1222 | 15h 0m |
349 | Time For Bed | 385 | 520 | 1220 | 3h 10m |
350 | Skill Legends Royale | 33 | 116 | 1207 | 36h 30m |
351 | Xenoblade Chronicles: Definitive Edition | 160 | 237 | 1204 | 7h 30m |
352 | Abyssus | 256 | 328 | 1196 | 4h 40m |
353 | Deceit | 651 | 1158 | 1194 | 1h 50m |
354 | Roadside Research | 324 | 6548 | 1191 | 3h 40m |
355 | The Lord of the Rings: Gollum | 87 | 113 | 1174 | 13h 30m |
356 | Gas Station Simulator | 68 | 270 | 1150 | 16h 50m |
357 | Songs of Syx | 45 | 62 | 1136 | 25h 0m |
358 | Yooka-Replaylee | 88 | 387 | 1136 | 12h 50m |
359 | Headliners | 88 | 243 | 1135 | 12h 50m |
360 | Sledding Game | 755 | 807 | 1133 | 1h 30m |
361 | Resident Evil 2 | 99 | 183 | 1105 | 11h 10m |
362 | Super Mario Party Jamboree | 116 | 207 | 1105 | 9h 30m |
363 | The Legend of Zelda: A Link to the Past | 41 | 62 | 1103 | 26h 40m |
364 | Witchy Business | 80 | 204 | 1096 | 13h 40m |
365 | Starfield | 41 | 86 | 1095 | 26h 10m |
366 | Resident Evil HD Remaster | 99 | 275 | 1078 | 10h 50m |
367 | Whisper Mountain Outbreak | 63 | 158 | 1076 | 16h 50m |
368 | Subnautica | 49 | 381 | 1068 | 21h 40m |
369 | Hyrule Warriors: Age Of Calamity | 77 | 268 | 1065 | 13h 40m |
370 | Uma Musume Pretty Derby | 317 | 625 | 1058 | 3h 20m |
371 | The Elder Scrolls Online | 41 | 110 | 1055 | 25h 20m |
372 | The Casting of Frank Stone | 77 | 143 | 1043 | 13h 30m |
373 | Slime Rancher 2 | 32 | 97 | 1035 | 32h 0m |
374 | HumanitZ | 103 | 152 | 1034 | 10h 0m |
375 | The Last of Us | 343 | 377 | 1030 | 3h 0m |
376 | Becastled | 6160 | 6160 | 1026 | 0h 10m |
377 | Golf It! | 378 | 590 | 1008 | 2h 40m |
378 | FIFA 16 | 95 | 126 | 998 | 10h 30m |
379 | Resident Evil 4 | 43 | 86 | 985 | 22h 40m |
380 | Pokémon Black/White | 201 | 272 | 974 | 4h 50m |
381 | Foundation | 231 | 261 | 964 | 4h 10m |
382 | Blade & Soul Heroes | 63 | 112 | 960 | 15h 10m |
383 | Lords of the Fallen | 45 | 71 | 953 | 21h 0m |
384 | Predecessor | 82 | 130 | 951 | 11h 30m |
385 | Dead Signal | 405 | 476 | 946 | 2h 20m |
386 | Zenless Zone Zero | 66 | 322 | 940 | 14h 10m |
387 | Agent A: A Puzzle In Disguise | 218 | 263 | 910 | 4h 10m |
388 | Before Exit: Gas Station | 62 | 100 | 908 | 14h 30m |
389 | Liar's Bar | 151 | 443 | 907 | 6h 0m |
390 | Infinity Nikki | 64 | 124 | 906 | 14h 10m |
391 | Double It | 2711 | 2813 | 903 | 0h 20m |
392 | The Walking Dead: Season One | 97 | 192 | 891 | 9h 10m |
393 | Elden Ring: Nightreign | 121 | 651 | 890 | 7h 20m |
394 | FTL: Faster Than Light | 65 | 164 | 885 | 13h 30m |
395 | Fading Echo | 311 | 720 | 881 | 2h 50m |
396 | Lost Ark Online | 27 | 47 | 879 | 32h 20m |
397 | Yu-Gi-Oh! Master Duel | 209 | 301 | 874 | 4h 10m |
398 | Deadlock | 95 | 376 | 857 | 9h 0m |
399 | Clawed | 731 | 2512 | 853 | 1h 10m |
400 | Skies of Arcadia Legends | 242 | 271 | 848 | 3h 30m |
